Bananas, ripe and slightly ripe, raw
Fruits and Fruit JuicesMusa acuminata CollaFDC ID 1105314NDB #9040Published 2020-04-01
97 KCAL
Energy (per 100g)
0.74 G
Protein (per 100g)
0.29 G
Total lipid (fat) (per 100g)
23 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 13 market samples acquired between Jul 17, 2019 and Dec 15, 2019, from VA.
Brands sampled: CHIQUITA BANANAS
Notably high in
Bananas, ripe and slightly ripe, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Sugars, Total NLEA15.8 G / 100gΒ·foods high in Sugars, Total NLEA β
Nutrients (36)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 75.3 | G | β |
| Energy | 97 | KCAL | β |
| Energy | 408 | kJ | β |
| Nitrogen | 0.12 | G | β |
| Protein | 0.74 | G | β |
| Total lipid (fat) | 0.29 | G | β |
| Ash | 0.7 | G | β |
| Carbohydrate, by difference | 23 | G | β |
| Carbohydrate, by summation | 21.2 | G | β |
| Fiber, total dietary | 1.7 | G | β |
| Total dietary fiber (AOAC 2011.25) | 4.62 | G | β |
| Sugars, Total NLEA | 15.8 | G | β |
| Sucrose | 4.18 | G | β |
| Glucose | 5.55 | G | β |
| Fructose | 6.09 | G | β |
| Starch | 3.66 | G | β |
| Citric acid | 341 | MG | β |
| Malic acid | 369 | MG | β |
| Calcium, Ca | 5 | MG | β |
| Magnesium, Mg | 28 | MG | β |
| Phosphorus, P | 22 | MG | β |
| Potassium, K | 326 | MG | β |
| Zinc, Zn | 0.16 | MG | β |
| Copper, Cu | 0.101 | MG | β |
| Manganese, Mn | 0.258 | MG | β |
| Vitamin C, total ascorbic acid | 12.3 | MG | β |
| Thiamin | 0.056 | MG | β |
| Niacin | 0.662 | MG | β |
| Vitamin B-6 | 0.209 | MG | β |
| Folate, total | 14 | UG | β |
| Vitamin A, RAE | 1 | UG | β |
| Carotene, beta | 8 | UG | β |
| cis-beta-Carotene | 1 | UG | β |
| trans-beta-Carotene | 7 | UG | β |
| Carotene, alpha | 7 | UG | β |
| Vitamin K (phylloquinone) | 0.1 | UG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | Banana | Peeled | 115 g |
| 1 | β | β | 140 g |
Samples analyzed (16)
- BANANAS, SLIGHTLY RIPE, MEDIUM SIZE
- BANANAS, SLIGHTLY RIPE, MEDIUM SIZE
- BANANAS, RIPE, MEDIUM SIZE
- BANANAS, RIPE, MEDIUM SIZE
- BANANAS, RIPE
- BANANAS, SLIGHTLY RIPE
- BANANAS, SLIGHTLY RIPE
- BANANAS, RIPE
- BANANAS, RIPE
- BANANAS, RIPE
- BANANAS, RIPE
- BANANAS, SLIGHTLY RIPE
- BANANAS, SLIGHTLY RIPE
- BANANAS, SLIGHTLY RIPE
- BANANAS, RIPE
- BANANAS, SLIGHTLY RIPE
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.