Yogurt, Greek, plain, whole milk
Dairy and Egg ProductsFDC ID 2259794NDB #1293Published 2022-04-28
8.78 G
Protein (per 100g)
4.39 G
Total lipid (fat) (per 100g)
4.75 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Sep 28, 2021 and Oct 13, 2021, from MD, VA.
Brands sampled: Chobani, Fage, Greek Gods, Stonyfield, Food Lion, Kroger, Simple Truth, Trader Joe's
Nutrients (36)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 81.3 | G | β |
| Energy (Atwater General Factors) | 93.7 | KCAL | β |
| Energy (Atwater Specific Factors) | 94.5 | KCAL | β |
| Nitrogen | 1.38 | G | β |
| Protein | 8.78 | G | β |
| Total lipid (fat) | 4.39 | G | β |
| Ash | 0.753 | G | β |
| Carbohydrate, by difference | 4.75 | G | β |
| Sugars, Total NLEA | 3.25 | G | β |
| Lactose | 2.61 | G | β |
| Galactose | 0.639 | G | β |
| Calcium, Ca | 111 | MG | β |
| Magnesium, Mg | 10.7 | MG | β |
| Phosphorus, P | 126 | MG | β |
| Potassium, K | 147 | MG | β |
| Sodium, Na | 33.8 | MG | β |
| Zinc, Zn | 0.473 | MG | β |
| Copper, Cu | 0.01 | MG | β |
| Manganese, Mn | 0.006 | MG | β |
| Iodine, I | 42.3 | UG | β |
| Thiamin | 0.055 | MG | β |
| Riboflavin | 0.244 | MG | β |
| Niacin | 0.227 | MG | β |
| Vitamin B-6 | 0.044 | MG | β |
| Retinol | 38.1 | UG | β |
| Vitamin K (phylloquinone) | 0.2 | UG | β |
| Vitamin K (Menaquinone-4) | 1 | UG | β |
| Fatty acids, total saturated | 2.39 | G | β |
| SFA 12:0 | 0.13 | G | β |
| SFA 14:0 | 0.418 | G | β |
| SFA 16:0 | 1.08 | G | β |
| SFA 18:0 | 0.338 | G | β |
| Fatty acids, total monounsaturated | 0.958 | G | β |
| MUFA 18:1 c | 0.836 | G | β |
| PUFA 18:2 n-6 c,c | 0.106 | G | β |
| Cholesterol | 16.8 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 170 g |
Samples analyzed (8)
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
- Yogurt, Greek, whole milk, plain
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.