Cottage cheese, full fat, large or small curd
Dairy and Egg ProductsFDC ID 2346384NDB #1012Published 2022-10-28
11.6 G
Protein (per 100g)
4.22 G
Total lipid (fat) (per 100g)
4.6 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 10 market samples acquired between May 24, 2022 and May 31, 2022, from MD, VA.
Brands sampled: Breakstone, Daisy, Wegmans, Organic Valley, 365, Friendship, Good Culture, Kroger
Nutrients (31)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 78.1 | G | β |
| Energy (Atwater General Factors) | 103 | KCAL | β |
| Energy (Atwater Specific Factors) | 105 | KCAL | β |
| Nitrogen | 1.82 | G | β |
| Protein | 11.6 | G | β |
| Total lipid (fat) | 4.22 | G | β |
| Ash | 1.45 | G | β |
| Carbohydrate, by difference | 4.6 | G | β |
| Calcium, Ca | 88.3 | MG | β |
| Magnesium, Mg | 9.19 | MG | β |
| Phosphorus, P | 154 | MG | β |
| Potassium, K | 124 | MG | β |
| Sodium, Na | 350 | MG | β |
| Zinc, Zn | 0.454 | MG | β |
| Iodine, I | 45.7 | UG | β |
| Thiamin | 0.052 | MG | β |
| Niacin | 0.138 | MG | β |
| Vitamin B-6 | 0.047 | MG | β |
| Biotin | 2.28 | UG | β |
| Vitamin B-12 | 0.662 | UG | β |
| Retinol | 36.5 | UG | β |
| Vitamin K (phylloquinone) | 0.2 | UG | β |
| Vitamin K (Menaquinone-4) | 1.3 | UG | β |
| Fatty acids, total saturated | 2.6 | G | β |
| SFA 12:0 | 0.136 | G | β |
| SFA 14:0 | 0.424 | G | β |
| SFA 16:0 | 1.23 | G | β |
| SFA 18:0 | 0.383 | G | β |
| Fatty acids, total monounsaturated | 0.916 | G | β |
| PUFA 18:2 n-6 c,c | 0.097 | G | β |
| Cholesterol | 18 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 110 g |
Samples analyzed (10)
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, large curd
- cottage cheese, 4% milkfat, large curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
- cottage cheese, 4% milkfat, small curd
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.