Cream, sour, full fat
Dairy and Egg ProductsFDC ID 2346387NDB #1056Published 2022-10-28
3.07 G
Protein (per 100g)
18 G
Total lipid (fat) (per 100g)
5.56 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between May 25, 2022 and May 26, 2022, from MD, VA.
Brands sampled: Good Culture, Organic Valley, Kroger, Simple Truth, Daisy, Fage, Wegmans, Breakstone
Nutrients (31)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 72.6 | G | β |
| Energy (Atwater General Factors) | 196 | KCAL | β |
| Energy (Atwater Specific Factors) | 193 | KCAL | β |
| Nitrogen | 0.481 | G | β |
| Protein | 3.07 | G | β |
| Total lipid (fat) | 18 | G | β |
| Ash | 0.804 | G | β |
| Carbohydrate, by difference | 5.56 | G | β |
| Calcium, Ca | 107 | MG | β |
| Magnesium, Mg | 10.1 | MG | β |
| Phosphorus, P | 102 | MG | β |
| Potassium, K | 154 | MG | β |
| Sodium, Na | 50 | MG | β |
| Zinc, Zn | 0.392 | MG | β |
| Iodine, I | 32.8 | UG | β |
| Thiamin | 0.043 | MG | β |
| Niacin | 0.1 | MG | β |
| Vitamin B-6 | 0.038 | MG | β |
| Biotin | 1.91 | UG | β |
| Vitamin B-12 | 0.062 | UG | β |
| Retinol | 152 | UG | β |
| Vitamin K (phylloquinone) | 1.2 | UG | β |
| Vitamin K (Menaquinone-4) | 5.2 | UG | β |
| Fatty acids, total saturated | 10.7 | G | β |
| SFA 12:0 | 0.547 | G | β |
| SFA 14:0 | 1.75 | G | β |
| SFA 16:0 | 5.04 | G | β |
| SFA 18:0 | 1.6 | G | β |
| Fatty acids, total monounsaturated | 3.8 | G | β |
| PUFA 18:2 n-6 c,c | 0.385 | G | β |
| Cholesterol | 52.7 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 30 g |
Samples analyzed (8)
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
- sour cream, full fat
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.