Pineapple, raw
Fruits and Fruit JuicesFDC ID 2346398NDB #9266Published 2022-10-28
0.46 G
Protein (per 100g)
0.21 G
Total lipid (fat) (per 100g)
14.1 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Apr 6, 2022 and Jun 27, 2022, from MD, VA.
Brands sampled: Whole Foods Market, Del Monte, Dole, Chestnut Hill Farms, Stella Farms
Nutrients (27)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 85 | G | β |
| Energy (Atwater General Factors) | 60.1 | KCAL | β |
| Energy (Atwater Specific Factors) | 54 | KCAL | β |
| Nitrogen | 0.074 | G | β |
| Protein | 0.461 | G | β |
| Total lipid (fat) | 0.211 | G | β |
| Ash | 0.246 | G | β |
| Carbohydrate, by difference | 14.1 | G | β |
| Fiber, total dietary | 0.935 | G | β |
| Sugars, Total NLEA | 11.4 | G | β |
| Sucrose | 3.46 | G | β |
| Glucose | 3.91 | G | β |
| Fructose | 4.05 | G | β |
| Citric acid | 685 | MG | β |
| Malic acid | 264 | MG | β |
| Calcium, Ca | 12.5 | MG | β |
| Iron, Fe | 0.054 | MG | β |
| Magnesium, Mg | 13.4 | MG | β |
| Phosphorus, P | 5.42 | MG | β |
| Potassium, K | 137 | MG | β |
| Zinc, Zn | 0.107 | MG | β |
| Copper, Cu | 0.095 | MG | β |
| Manganese, Mn | 0.866 | MG | β |
| Vitamin C, total ascorbic acid | 58.6 | MG | β |
| Thiamin | 0.064 | MG | β |
| Niacin | 0.228 | MG | β |
| Vitamin B-6 | 0.11 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 140 g |
Samples analyzed (8)
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
- Pineapple, raw
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.