Potatoes, russet, without skin, raw
Vegetables and Vegetable ProductsFDC ID 2346401NDB #100283Published 2022-10-28
2.27 G
Protein (per 100g)
0.36 G
Total lipid (fat) (per 100g)
17.8 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Feb 24, 2022 and Jul 11, 2022, from VA.
Brands sampled: Food Lion, Simply Perfect, Kroger, Earth Fresh, Potat-OH, Marketside Organic
Notably high in
Potatoes, russet, without skin, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
Nutrients (30)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 78.6 | G | β |
| Energy (Atwater General Factors) | 83.4 | KCAL | β |
| Energy (Atwater Specific Factors) | 81 | KCAL | β |
| Nitrogen | 0.364 | G | β |
| Protein | 2.27 | G | β |
| Total lipid (fat) | 0.36 | G | β |
| Ash | 0.985 | G | β |
| Carbohydrate, by difference | 17.8 | G | β |
| Total dietary fiber (AOAC 2011.25) | 14.9 | G | β |
| High Molecular Weight Dietary Fiber (HMWDF) | 13.8 | G | β |
| Low Molecular Weight Dietary Fiber (LMWDF) | 1.09 | G | β |
| Sugars, Total NLEA | 0.526 | G | β |
| Sucrose | 0.072 | G | β |
| Glucose | 0.161 | G | β |
| Fructose | 0.292 | G | β |
| Calcium, Ca | 7.8 | MG | β |
| Iron, Fe | 0.384 | MG | β |
| Magnesium, Mg | 25.6 | MG | β |
| Phosphorus, P | 55.2 | MG | β |
| Potassium, K | 450 | MG | β |
| Sodium, Na | 2.74 | MG | β |
| Zinc, Zn | 0.378 | MG | β |
| Copper, Cu | 0.091 | MG | β |
| Manganese, Mn | 0.152 | MG | β |
| Molybdenum, Mo | 4.87 | UG | β |
| Vitamin C, total ascorbic acid | 10.9 | MG | β |
| Thiamin | 0.074 | MG | β |
| Niacin | 1.5 | MG | β |
| Vitamin B-6 | 0.157 | MG | β |
| Vitamin K (phylloquinone) | 1.5 | UG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 110 g |
Samples analyzed (8)
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
- Potatoes, russet, without skin, raw
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.