Chicken, ground, with additives, raw
Poultry ProductsFDC ID 2514746NDB #5332Published 2023-04-20
17.9 G
Protein (per 100g)
7.16 G
Total lipid (fat) (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Jan 3, 2023 and Jan 9, 2023, from MD, VA.
Brands sampled: Perdue, Sprouts, Tyson, Great Value, Perdue Harvestland, Nature's Promise
Nutrients (21)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 74.7 | G | β |
| Energy (Atwater General Factors) | 133 | KCAL | β |
| Energy (Atwater Specific Factors) | 138 | KCAL | β |
| Nitrogen | 2.87 | G | β |
| Protein | 17.9 | G | β |
| Total lipid (fat) | 7.16 | G | β |
| Ash | 0.969 | G | β |
| Calcium, Ca | 5.82 | MG | β |
| Iron, Fe | 0.593 | MG | β |
| Magnesium, Mg | 20.5 | MG | β |
| Phosphorus, P | 166 | MG | β |
| Potassium, K | 302 | MG | β |
| Sodium, Na | 63 | MG | β |
| Zinc, Zn | 1.18 | MG | β |
| Copper, Cu | 0.036 | MG | β |
| Manganese, Mn | 0.005 | MG | β |
| Fatty acids, total saturated | 1.56 | G | β |
| Fatty acids, total monounsaturated | 2.17 | G | β |
| Fatty acids, total polyunsaturated | 1.38 | G | β |
| Fatty acids, total trans | 0.021 | G | β |
| Cholesterol | 81.7 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 114 g |
Samples analyzed (8)
- Chicken, ground, raw
- Chicken, ground, breast meat only, raw
- Chicken, ground, breast meat only, raw
- Chicken, ground, raw
- Chicken, ground, raw
- Chicken, ground, raw
- Chicken, ground, raw
- Chicken, ground, raw
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.