Cheese, pasteurized process, American, vitamin D fortified
Dairy and Egg ProductsFDC ID 325198NDB #1042Published 2019-04-01
366 KCAL
Energy (per 100g)
18 G
Protein (per 100g)
30.6 G
Total lipid (fat) (per 100g)
5.27 G
Carbohydrate, by difference (per 100g)
Notably high in
Cheese, pasteurized process, American, vitamin D fortified ranks in the top 10% of USDA Foundation Foods for these nutrients.
- TFA 16:1 t0.104 G / 100gΒ·foods high in TFA 16:1 t β
- Calcium, Ca866 MG / 100gΒ·foods high in Calcium, Ca β
- TFA 18:2 t not further defined0.2 G / 100gΒ·foods high in TFA 18:2 t not further defined β
- Fatty acids, total trans-dienoic0.2 G / 100gΒ·foods high in Fatty acids, total trans-dienoic β
- Ash6.59 G / 100gΒ·foods high in Ash β
- SFA 15:00.311 G / 100gΒ·foods high in SFA 15:0 β
- Sodium, Na1,660 MG / 100gΒ·foods high in Sodium, Na β
- Fatty acids, total trans1.15 G / 100gΒ·foods high in Fatty acids, total trans β
Nutrients (108)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 39.6 | G | β |
| Energy | 366 | KCAL | β |
| Energy | 1,530 | kJ | β |
| Nitrogen | 2.82 | G | β |
| Protein | 18 | G | β |
| Total lipid (fat) | 30.6 | G | β |
| Total fat (NLEA) | 27.6 | G | β |
| Ash | 6.59 | G | β |
| Carbohydrate, by difference | 5.27 | G | β |
| Sugars, Total NLEA | 2.63 | G | β |
| Lactose | 2.5 | G | β |
| Galactose | 0.13 | G | β |
| Calcium, Ca | 866 | MG | β |
| Iron, Fe | 0.48 | MG | β |
| Magnesium, Mg | 25.1 | MG | β |
| Phosphorus, P | 540 | MG | β |
| Potassium, K | 149 | MG | β |
| Sodium, Na | 1,660 | MG | β |
| Zinc, Zn | 2.42 | MG | β |
| Copper, Cu | 0.046 | MG | β |
| Manganese, Mn | 0.038 | MG | β |
| Selenium, Se | 20.4 | UG | β |
| Thiamin | 0.015 | MG | β |
| Riboflavin | 0.247 | MG | β |
| Niacin | 0.095 | MG | β |
| Pantothenic acid | 0.415 | MG | β |
| Vitamin B-6 | 0.056 | MG | β |
| Choline, total | 19.2 | MG | β |
| Choline, free | 2.6 | MG | β |
| Choline, from phosphocholine | 0.7 | MG | β |
| Choline, from phosphotidyl choline | 5.9 | MG | β |
| Choline, from glycerophosphocholine | 4.5 | MG | β |
| Choline, from sphingomyelin | 5.6 | MG | β |
| Betaine | 2.7 | MG | β |
| Vitamin B-12 | 1.45 | UG | β |
| Vitamin A, RAE | 300 | UG | β |
| Retinol | 297 | UG | β |
| Carotene, beta | 26 | UG | β |
| Cryptoxanthin, beta | 4 | UG | β |
| Lutein + zeaxanthin | 16 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.79 | MG | β |
| Tocopherol, gamma | 0.13 | MG | β |
| Tocopherol, delta | 0.04 | MG | β |
| Tocotrienol, alpha | 0.02 | MG | β |
| Tocotrienol, beta | 0.01 | MG | β |
| Tocotrienol, gamma | 0.06 | MG | β |
| Tocotrienol, delta | 0.04 | MG | β |
| Vitamin D (D2 + D3), International Units | 301 | IU | β |
| Vitamin D (D2 + D3) | 7.5 | UG | β |
| Vitamin D3 (cholecalciferol) | 7.5 | UG | β |
| Vitamin K (phylloquinone) | 3.2 | UG | β |
| Vitamin K (Menaquinone-4) | 10.3 | UG | β |
| Fatty acids, total saturated | 18.1 | G | β |
| SFA 4:0 | 0.616 | G | β |
| SFA 6:0 | 0.509 | G | β |
| SFA 8:0 | 0.333 | G | β |
| SFA 10:0 | 0.801 | G | β |
| SFA 11:0 | 0.018 | G | β |
| SFA 12:0 | 0.882 | G | β |
| SFA 14:0 | 2.93 | G | β |
| SFA 15:0 | 0.311 | G | β |
| SFA 16:0 | 8.15 | G | β |
| SFA 17:0 | 0.19 | G | β |
| SFA 18:0 | 3.24 | G | β |
| SFA 20:0 | 0.046 | G | β |
| SFA 22:0 | 0.021 | G | β |
| SFA 24:0 | 0.009 | G | β |
| Fatty acids, total monounsaturated | 7.3 | G | β |
| MUFA 14:1 c | 0.241 | G | β |
| MUFA 16:1 c | 0.395 | G | β |
| MUFA 17:1 | 0.061 | G | β |
| MUFA 17:1 c | 0.061 | G | β |
| MUFA 18:1 c | 6.38 | G | β |
| MUFA 20:1 | 0.223 | G | β |
| MUFA 20:1 c | 0.223 | G | β |
| MUFA 22:1 c | 0.001 | G | β |
| MUFA 24:1 c | 0.001 | G | β |
| Fatty acids, total polyunsaturated | 1.09 | G | β |
| PUFA 18:2 c | 0.827 | G | β |
| PUFA 18:2 n-6 c,c | 0.808 | G | β |
| PUFA 18:2 CLAs | 0.019 | G | β |
| PUFA 18:3 c | 0.14 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.138 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.001 | G | β |
| PUFA 18:4 | 0.007 | G | β |
| PUFA 20:2 c | 0.009 | G | β |
| PUFA 20:2 n-6 c,c | 0.009 | G | β |
| PUFA 20:3 c | 0.035 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.034 | G | β |
| PUFA 20:4 | 0.045 | G | β |
| PUFA 20:4c | 0.045 | G | β |
| PUFA 20:5c | 0.012 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.012 | G | β |
| PUFA 22:2 | 0.004 | G | β |
| PUFA 22:5 c | 0.021 | G | β |
| PUFA 22:4 | 0.008 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.021 | G | β |
| PUFA 22:6 c | 0.006 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.006 | G | β |
| Fatty acids, total trans | 1.15 | G | β |
| Fatty acids, total trans-monoenoic | 0.947 | G | β |
| TFA 16:1 t | 0.104 | G | β |
| TFA 18:1 t | 0.842 | G | β |
| TFA 22:1 t | 0.001 | G | β |
| Fatty acids, total trans-dienoic | 0.2 | G | β |
| TFA 18:2 t not further defined | 0.2 | G | β |
| Cholesterol | 98 | MG | β |
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.