Cheese, cottage, lowfat, 2% milkfat
Dairy and Egg ProductsFDC ID 328841NDB #1015Published 2019-04-01
84 KCAL
Energy (per 100g)
11 G
Protein (per 100g)
2.3 G
Total lipid (fat) (per 100g)
4.31 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 61 market samples acquired between Mar 22, 2013 and Mar 27, 2013, from AL, CA, CO, CT, FL, IN and 5 more.
Brands sampled: MEADOW GOLD VIVA COTTAGE CHEESE, KRAFT SIMPLY COTTAGE CHEESE, FRIENDSHIP COTTAGE CHEESE, HORIZON ORGANIC, FRIENDSHIP ALL NATURAL COTTAGE CHEESE, KRAFT COTTAGE CHEESE, KING SOOPERS COTTAGE CHEESE, KROGER COTTAGE CHEESE, β¦
Nutrients (74)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 81.1 | G | β |
| Energy | 84 | KCAL | β |
| Energy | 352 | kJ | β |
| Nitrogen | 1.73 | G | β |
| Protein | 11 | G | β |
| Total lipid (fat) | 2.3 | G | β |
| Total fat (NLEA) | 1.87 | G | β |
| Ash | 1.25 | G | β |
| Carbohydrate, by difference | 4.31 | G | β |
| Sugars, Total NLEA | 4.1 | G | β |
| Lactose | 3.98 | G | β |
| Galactose | 0.12 | G | β |
| Calcium, Ca | 103 | MG | β |
| Iron, Fe | 0.13 | MG | β |
| Magnesium, Mg | 8.9 | MG | β |
| Phosphorus, P | 148 | MG | β |
| Potassium, K | 120 | MG | β |
| Sodium, Na | 321 | MG | β |
| Zinc, Zn | 0.61 | MG | β |
| Copper, Cu | 0.03 | MG | β |
| Manganese, Mn | 0.015 | MG | β |
| Selenium, Se | 14.6 | UG | β |
| Thiamin | 0.02 | MG | β |
| Riboflavin | 0.234 | MG | β |
| Niacin | 0.09 | MG | β |
| Pantothenic acid | 0.508 | MG | β |
| Vitamin B-6 | 0.057 | MG | β |
| Folate, total | 10 | UG | β |
| Vitamin B-12 | 0.42 | UG | β |
| Vitamin A, RAE | 69 | UG | β |
| Retinol | 69 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.08 | MG | β |
| Fatty acids, total saturated | 1.26 | G | β |
| SFA 4:0 | 0.04 | G | β |
| SFA 6:0 | 0.035 | G | β |
| SFA 8:0 | 0.026 | G | β |
| SFA 10:0 | 0.061 | G | β |
| SFA 12:0 | 0.062 | G | β |
| SFA 14:0 | 0.201 | G | β |
| SFA 15:0 | 0.022 | G | β |
| SFA 16:0 | 0.568 | G | β |
| SFA 17:0 | 0.01 | G | β |
| SFA 18:0 | 0.228 | G | β |
| SFA 20:0 | 0.003 | G | β |
| SFA 22:0 | 0.001 | G | β |
| Fatty acids, total monounsaturated | 0.469 | G | β |
| MUFA 14:1 c | 0.019 | G | β |
| MUFA 16:1 c | 0.024 | G | β |
| MUFA 17:1 | 0.004 | G | β |
| MUFA 17:1 c | 0.004 | G | β |
| MUFA 18:1 c | 0.419 | G | β |
| MUFA 20:1 | 0.003 | G | β |
| MUFA 20:1 c | 0.003 | G | β |
| Fatty acids, total polyunsaturated | 0.072 | G | β |
| PUFA 18:2 c | 0.058 | G | β |
| PUFA 18:2 n-6 c,c | 0.049 | G | β |
| PUFA 18:2 CLAs | 0.009 | G | β |
| PUFA 18:3 c | 0.007 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.007 | G | β |
| PUFA 20:3 c | 0.002 | G | β |
| PUFA 20:4 n-6 | 0.002 | G | β |
| PUFA 20:4 | 0.003 | G | β |
| PUFA 20:4c | 0.003 | G | β |
| PUFA 20:5c | 0.001 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.001 | G | β |
| PUFA 22:5 c | 0.001 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.001 | G | β |
| Fatty acids, total trans | 0.069 | G | β |
| Fatty acids, total trans-monoenoic | 0.056 | G | β |
| TFA 16:1 t | 0.005 | G | β |
| TFA 18:1 t | 0.051 | G | β |
| Fatty acids, total trans-dienoic | 0.013 | G | β |
| TFA 18:2 t not further defined | 0.013 | G | β |
| Cholesterol | 12 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | β | 220 g |
| 1 | β | β | 55 g |
Samples analyzed (16)
- Cottage cheese, 2% milkfat, BREAKSTONE (CT,NC) - CY120FR
- Cottage cheese, 2% milkfat, BREAKSTONE (FL) - CY120FT
- Cottage cheese, 2% milkfat, store brand/other brand, HY VEE & DAISY (CA2,MO) - CY120FP
- Cottage cheese, 2% milkfat, DAISY (CA1,CO) - CY120FQ
- Cottage cheese, 2% milkfat, BREAKSTONE (AL,IN) - CY120FS
- Cottage cheese, 2% milkfat, BREAKSTONE (MI,OK) - CY120FU
- Cottage cheese, 2% milkfat, store brand/other brand, KRAFT SIMPLY & MEADOW GOLD VIVA (AL,CO) - CY120FV
- Cottage cheese, 2% milkfat, store brand/other brand, FRIENDSHIP & HORIZON ORGANIC (FL,IN) - CY120FY
- Cottage cheese, 2% milkfat, store brand/other brand, FRIENDSHIP ALL NATURAL & HYVEE (MO,NY) - CY120G0
- Cottage cheese, 2% milkfat, DAISY (MO,CT) - CY120FX
- Cottage cheese, 2% milkfat, KNUDSEN (CA1,CA2) - CY120FW
- Cottage cheese, 2% milkfat, DAISY (MI,NY) - CY120FZ
- Cottage cheese, 2% milkfat, store brand/other brand, KING SOOPERS & KRAFT (CO,CT) - CY120G2
- Cottage cheese, 2% milkfat, store brand/other brand, KROGER & SAFEWAY (CA1,MI) - CY120G1
- Cottage cheese, 2% milkfat, DAISY (FL,IN) - CY120G3
- Cottage cheese, 2% milkfat, store brand/other brand, SUNNYSIDE FARMS & DAISY (CA2,NC) - CY120G4
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.