Yogurt, Greek, strawberry, nonfat
Dairy and Egg ProductsFDC ID 330415NDB #1285Published 2019-04-01
83 KCAL
Energy (per 100g)
8.06 G
Protein (per 100g)
0.15 G
Total lipid (fat) (per 100g)
12.2 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 143 market samples acquired between Feb 8, 2014 and Feb 10, 2014, from AL, CA, CO, CT, FL, IN and 5 more.
Brands sampled: FAGE FRUYO, FAGE FRUYO 0% FAT WITH STRAWBERRY
Nutrients (63)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 79 | G | β |
| Energy | 83 | KCAL | β |
| Energy | 347 | kJ | β |
| Protein | 8.06 | G | β |
| Total lipid (fat) | 0.15 | G | β |
| Total fat (NLEA) | 0.15 | G | β |
| Ash | 0.59 | G | β |
| Carbohydrate, by difference | 12.2 | G | β |
| Carbohydrate, by summation | 12 | G | β |
| Fiber, total dietary | 0.6 | G | β |
| Sugars, Total NLEA | 11.5 | G | β |
| Sucrose | 5.56 | G | β |
| Glucose | 0.84 | G | β |
| Fructose | 2.09 | G | β |
| Lactose | 2.46 | G | β |
| Galactose | 0.52 | G | β |
| Calcium, Ca | 97 | MG | β |
| Iron, Fe | 0.09 | MG | β |
| Magnesium, Mg | 10.4 | MG | β |
| Phosphorus, P | 113 | MG | β |
| Potassium, K | 133 | MG | β |
| Sodium, Na | 32 | MG | β |
| Zinc, Zn | 0.46 | MG | β |
| Copper, Cu | 0.02 | MG | β |
| Manganese, Mn | 0.034 | MG | β |
| Selenium, Se | 9.8 | UG | β |
| Vitamin C, total ascorbic acid | 0.2 | MG | β |
| Riboflavin | 0.25 | MG | β |
| Niacin | 0.208 | MG | β |
| Pantothenic acid | 0.363 | MG | β |
| Vitamin B-6 | 0.05 | MG | β |
| Folate, total | 20 | UG | β |
| Vitamin B-12 | 0.45 | UG | β |
| Carotene, beta | 2 | UG | β |
| Lutein + zeaxanthin | 4 | UG | β |
| Vitamin D (D2 + D3), International Units | 40 | IU | β |
| Vitamin D (D2 + D3) | 1 | UG | β |
| Vitamin D3 (cholecalciferol) | 1 | UG | β |
| Fatty acids, total saturated | 0.103 | G | β |
| SFA 4:0 | 0.007 | G | β |
| SFA 6:0 | 0.001 | G | β |
| SFA 8:0 | 0.003 | G | β |
| SFA 10:0 | 0.018 | G | β |
| SFA 12:0 | 0.006 | G | β |
| SFA 14:0 | 0.01 | G | β |
| SFA 15:0 | 0.003 | G | β |
| SFA 16:0 | 0.038 | G | β |
| SFA 17:0 | 0.002 | G | β |
| SFA 18:0 | 0.017 | G | β |
| Fatty acids, total monounsaturated | 0.029 | G | β |
| MUFA 16:1 c | 0.001 | G | β |
| MUFA 18:1 c | 0.027 | G | β |
| MUFA 20:1 | 0.001 | G | β |
| MUFA 20:1 c | 0.001 | G | β |
| Fatty acids, total polyunsaturated | 0.021 | G | β |
| PUFA 18:2 c | 0.015 | G | β |
| PUFA 18:2 n-6 c,c | 0.015 | G | β |
| PUFA 18:3 c | 0.006 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.006 | G | β |
| Fatty acids, total trans | 0.002 | G | β |
| Fatty acids, total trans-monoenoic | 0.002 | G | β |
| TFA 18:1 t | 0.002 | G | β |
| Cholesterol | 4 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | container | 5.3 oz | 150 g |
| 1 | β | β | 170 g |
Samples analyzed (16)
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (CO,CT) CY120ZK
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (AL,CA1) CY120ZI
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (MI,OK) CY120ZM
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (FL,MO) CY120ZL
- Yogurt, Greek, strawberry, non-fat, FAGE TOTAL (FL,CT) CY1211C
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (CA2,NC) CY120ZJ
- Yogurt, Greek, strawberry, non-fat, CHOBANI (AL,CA1) CY120ZO
- Yogurt, Greek, strawberry, non-fat, DANNON OIKOS (IN,NY) CY120ZH
- Yogurt, Greek, strawberry, non-fat, CHOBANI (IN,NY) CY120ZN
- Yogurt, Greek, strawberry, non-fat, CHOBANI (CO,CT) CY120ZQ
- Yogurt, Greek, strawberry, non-fat, CHOBANI (MI,OK) CY120ZS
- Yogurt, Greek, strawberry, non-fat, FAGE TOTAL (NY,NC) CY120ZV
- Yogurt, Greek, strawberry, non-fat, FAGE TOTAL (CA2,CO) CY120ZX
- Yogurt, Greek, strawberry, non-fat, CHOBANI (FL,MO) CY120ZR
- Yogurt, Greek, strawberry, non-fat, FAGE TOTAL (CA1,OK) CY120ZT
- Yogurt, Greek, strawberry, non-fat, CHOBANI (CA2,NC) CY120ZP
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.