Carrots, frozen, unprepared
Vegetables and Vegetable ProductsFDC ID 746764NDB #11130Published 2019-12-16
37 KCAL
Energy (per 100g)
0.81 G
Protein (per 100g)
0.47 G
Total lipid (fat) (per 100g)
7.92 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 128 market samples acquired between Nov 3, 1999 and Aug 27, 2000, from AR, CA, IL, MO, NJ, PA and 3 more.
Nutrients (59)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 90.1 | G | β |
| Energy | 37 | KCAL | β |
| Energy | 153 | kJ | β |
| Nitrogen | 0.13 | G | β |
| Protein | 0.81 | G | β |
| Total lipid (fat) | 0.47 | G | β |
| Total fat (NLEA) | 0.33 | G | β |
| Ash | 0.72 | G | β |
| Carbohydrate, by difference | 7.92 | G | β |
| Carbohydrate, by summation | 7.79 | G | β |
| Fiber, total dietary | 3.2 | G | β |
| Fiber, soluble | 1.4 | G | β |
| Fiber, insoluble | 1.9 | G | β |
| Sugars, Total NLEA | 4.2 | G | β |
| Sucrose | 2.31 | G | β |
| Glucose | 0.84 | G | β |
| Fructose | 1.05 | G | β |
| Starch | 0.38 | G | β |
| Calcium, Ca | 33 | MG | β |
| Iron, Fe | 0.43 | MG | β |
| Magnesium, Mg | 10.8 | MG | β |
| Phosphorus, P | 31 | MG | β |
| Potassium, K | 210 | MG | β |
| Sodium, Na | 66 | MG | β |
| Zinc, Zn | 0.28 | MG | β |
| Copper, Cu | 0.08 | MG | β |
| Manganese, Mn | 0.143 | MG | β |
| Vitamin C, total ascorbic acid | 2.2 | MG | β |
| Thiamin | 0.039 | MG | β |
| Riboflavin | 0.047 | MG | β |
| Niacin | 0.465 | MG | β |
| Pantothenic acid | 0.196 | MG | β |
| Vitamin B-6 | 0.088 | MG | β |
| Folate, total | 7 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.69 | MG | β |
| Tocopherol, beta | 0.01 | MG | β |
| Tocopherol, gamma | 0.01 | MG | β |
| Vitamin K (phylloquinone) | 15 | UG | β |
| Fatty acids, total polyunsaturated | 0.163 | G | β |
| PUFA 18:2 | 0.163 | G | β |
| PUFA 18:2 c | 0.163 | G | β |
| Tryptophan | 0.007 | G | β |
| Threonine | 0.127 | G | β |
| Isoleucine | 0.052 | G | β |
| Leucine | 0.066 | G | β |
| Lysine | 0.075 | G | β |
| Methionine | 0.015 | G | β |
| Cystine | 0.048 | G | β |
| Phenylalanine | 0.042 | G | β |
| Tyrosine | 0.031 | G | β |
| Valine | 0.047 | G | β |
| Arginine | 0.06 | G | β |
| Histidine | 0.03 | G | β |
| Alanine | 0.075 | G | β |
| Aspartic acid | 0.112 | G | β |
| Glutamic acid | 0.196 | G | β |
| Glycine | 0.031 | G | β |
| Proline | 0.034 | G | β |
| Serine | 0.033 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 85 g |
Samples analyzed (11)
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818L
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818P
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818Q
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818T
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818M
- Carrots, whole, frozen, unprepared, mixed composite, C9818Z
- Carrots, whole, frozen, unprepared, mixed composite, C98193
- Carrots, sliced or crinkle cut, frozen, unprepared, mixed composite, C9818I
- Carrots, whole, frozen, unprepared, mixed composite, C98197
- Carrots, whole, frozen, unprepared, mixed composite, C98190
- Carrots, whole, frozen, unprepared, mixed composite, C9818W
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.