Cheese, ricotta, whole milk
Dairy and Egg ProductsFDC ID 746766NDB #1036Published 2019-12-16
157 KCAL
Energy (per 100g)
7.81 G
Protein (per 100g)
11 G
Total lipid (fat) (per 100g)
6.86 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 35 market samples acquired between Mar 13, 2016 and Mar 15, 2016, from AZ, CA, GA, KY, NC, NE and 3 more.
Brands sampled: SHOP RITE WHOLE MILK RICOTTA CHEESE, LAURA LYNN WHOLE MILK RICOTTA CHEESE, LAMAGNA ALL NATURAL & ALL MILK RICOTTA CHEESE, BIAZZO OLD FASHIONED WHOLE MILK RICOTTA CHEESE, HEB WHOLE MILK RICOTTA CHEESE, KROGER WHOLE MILK RICOTTA CHEESE, FRIGO WHOLE MILK RICOTTA CHEESE, GREAT VALUE ORIGINAL RICOTTA CHEESE
Notably high in
Cheese, ricotta, whole milk ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Calcium, Ca224 MG / 100gΒ·foods high in Calcium, Ca β
Nutrients (97)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 72.9 | G | β |
| Energy | 157 | KCAL | β |
| Energy | 657 | kJ | β |
| Nitrogen | 1.22 | G | β |
| Protein | 7.81 | G | β |
| Total lipid (fat) | 11 | G | β |
| Total fat (NLEA) | 10.3 | G | β |
| Ash | 1.36 | G | β |
| Carbohydrate, by difference | 6.86 | G | β |
| Calcium, Ca | 224 | MG | β |
| Iron, Fe | 0.1 | MG | β |
| Magnesium, Mg | 19.7 | MG | β |
| Phosphorus, P | 162 | MG | β |
| Potassium, K | 230 | MG | β |
| Sodium, Na | 105 | MG | β |
| Zinc, Zn | 0.56 | MG | β |
| Selenium, Se | 5.5 | UG | β |
| Thiamin | 0.043 | MG | β |
| Riboflavin | 0.327 | MG | β |
| Niacin | 0.168 | MG | β |
| Pantothenic acid | 0.673 | MG | β |
| Vitamin B-6 | 0.099 | MG | β |
| Folate, total | 4 | UG | β |
| Vitamin B-12 | 0.78 | UG | β |
| Vitamin A, RAE | 127 | UG | β |
| Retinol | 127 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.27 | MG | β |
| Vitamin K (phylloquinone) | 0.6 | UG | β |
| Vitamin K (Menaquinone-4) | 3.1 | UG | β |
| Fatty acids, total saturated | 6.97 | G | β |
| SFA 4:0 | 0.251 | G | β |
| SFA 6:0 | 0.199 | G | β |
| SFA 8:0 | 0.125 | G | β |
| SFA 10:0 | 0.306 | G | β |
| SFA 12:0 | 0.36 | G | β |
| SFA 14:0 | 1.15 | G | β |
| SFA 15:0 | 0.116 | G | β |
| SFA 16:0 | 3.36 | G | β |
| SFA 17:0 | 0.067 | G | β |
| SFA 18:0 | 1.02 | G | β |
| SFA 20:0 | 0.014 | G | β |
| SFA 22:0 | 0.006 | G | β |
| SFA 24:0 | 0.004 | G | β |
| Fatty acids, total monounsaturated | 2.56 | G | β |
| MUFA 14:1 c | 0.117 | G | β |
| MUFA 16:1 c | 0.184 | G | β |
| MUFA 17:1 | 0.021 | G | β |
| MUFA 17:1 c | 0.021 | G | β |
| MUFA 18:1 c | 2.22 | G | β |
| MUFA 20:1 c | 0.02 | G | β |
| MUFA 22:1 c | 0.002 | G | β |
| MUFA 22:1 n-9 | 0.002 | G | β |
| Fatty acids, total polyunsaturated | 0.389 | G | β |
| PUFA 18:2 c | 0.308 | G | β |
| PUFA 18:2 n-6 c,c | 0.259 | G | β |
| PUFA 18:2 CLAs | 0.049 | G | β |
| PUFA 18:3 c | 0.042 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.042 | G | β |
| PUFA 18:4 | 0.001 | G | β |
| PUFA 20:2 c | 0.001 | G | β |
| PUFA 20:2 n-6 c,c | 0.001 | G | β |
| PUFA 20:3 c | 0.012 | G | β |
| PUFA 20:4 n-6 | 0.012 | G | β |
| PUFA 20:4 | 0.015 | G | β |
| PUFA 20:4c | 0.015 | G | β |
| PUFA 20:5c | 0.005 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.005 | G | β |
| PUFA 22:5 c | 0.007 | G | β |
| PUFA 22:4 | 0.003 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.007 | G | β |
| Fatty acids, total trans | 0.351 | G | β |
| Fatty acids, total trans-monoenoic | 0.283 | G | β |
| TFA 16:1 t | 0.032 | G | β |
| TFA 18:1 t | 0.251 | G | β |
| Fatty acids, total trans-dienoic | 0.068 | G | β |
| TFA 18:2 t not further defined | 0.068 | G | β |
| Fatty acids, total trans-polyenoic | 0.001 | G | β |
| TFA 18:3 t | 0.001 | G | β |
| Cholesterol | 48 | MG | β |
| Tryptophan | 0.115 | G | β |
| Threonine | 0.395 | G | β |
| Isoleucine | 0.365 | G | β |
| Leucine | 0.785 | G | β |
| Lysine | 0.655 | G | β |
| Methionine | 0.17 | G | β |
| Phenylalanine | 0.27 | G | β |
| Tyrosine | 0.25 | G | β |
| Valine | 0.325 | G | β |
| Arginine | 0.21 | G | β |
| Histidine | 0.175 | G | β |
| Alanine | 0.325 | G | β |
| Aspartic acid | 0.735 | G | β |
| Glutamic acid | 1.3 | G | β |
| Glycine | 0.135 | G | β |
| Proline | 0.565 | G | β |
| Serine | 0.365 | G | β |
| Cysteine | 0.18 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 0.2 | cup | β | 64.6 g |
| 1 | β | β | 55 g |
| 0.5 | cup | β | 129 g |
| 1 | cup | β | 258 g |
Samples analyzed (11)
- CHEESE, RICOTTA, WHOLE MILK, GALBANI
- CHEESE, RICOTTA, WHOLE MILK, SORRENTO
- CHEESE, RICOTTA, WHOLE MILK, GALBANI
- CHEESE, RICOTTA, WHOLE MILK, GALBANI
- CHEESE, RICOTTA, WHOLE MILK, POLLY-O
- CHEESE, RICOTTA, WHOLE MILK, STORE/OTHER
- CHEESE, RICOTTA, WHOLE MILK, STORE/OTHER
- CHEESE, RICOTTA, WHOLE MILK, LUCERNE
- CHEESE, RICOTTA, WHOLE MILK, STORE/OTHER
- CHEESE, RICOTTA, WHOLE MILK, STORE/OTHER
- CHEESE, RICOTTA, WHOLE MILK, GALBANI
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.