Melons, cantaloupe, raw
Fruits and Fruit JuicesCucumis meloFDC ID 746770NDB #9181Published 2019-12-16
34 KCAL
Energy (per 100g)
0.82 G
Protein (per 100g)
0.18 G
Total lipid (fat) (per 100g)
8.16 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 25 market samples acquired between Aug 27, 2000 and Aug 13, 2001, from AR, CA, IL, MO, NJ, PA and 3 more.
Nutrients (58)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 90.2 | G | β |
| Energy | 34 | KCAL | β |
| Energy | 141 | kJ | β |
| Nitrogen | 0.13 | G | β |
| Protein | 0.82 | G | β |
| Total lipid (fat) | 0.18 | G | β |
| Ash | 0.63 | G | β |
| Carbohydrate, by difference | 8.16 | G | β |
| Carbohydrate, by summation | 8.69 | G | β |
| Fiber, total dietary | 0.8 | G | β |
| Fiber, soluble | 0.3 | G | β |
| Fiber, insoluble | 0.5 | G | β |
| Sugars, Total NLEA | 7.88 | G | β |
| Sucrose | 3.32 | G | β |
| Glucose | 2.08 | G | β |
| Fructose | 2.4 | G | β |
| Maltose | 0.02 | G | β |
| Galactose | 0.06 | G | β |
| Starch | 0.02 | G | β |
| Calcium, Ca | 9 | MG | β |
| Iron, Fe | 0.38 | MG | β |
| Magnesium, Mg | 13 | MG | β |
| Phosphorus, P | 17 | MG | β |
| Potassium, K | 157 | MG | β |
| Sodium, Na | 30 | MG | β |
| Zinc, Zn | 0.44 | MG | β |
| Copper, Cu | 0.085 | MG | β |
| Manganese, Mn | 0.046 | MG | β |
| Selenium, Se | 1.7 | UG | β |
| Vitamin C, total ascorbic acid | 10.9 | MG | β |
| Thiamin | 0.049 | MG | β |
| Riboflavin | 0.027 | MG | β |
| Niacin | 0.694 | MG | β |
| Pantothenic acid | 0.085 | MG | β |
| Vitamin B-6 | 0.04 | MG | β |
| Folate, total | 14 | UG | β |
| Vitamin A, RAE | 232 | UG | β |
| Carotene, beta | 2,780 | UG | β |
| Lutein + zeaxanthin | 32 | UG | β |
| Vitamin K (phylloquinone) | 2.7 | UG | β |
| Tryptophan | 0.002 | G | β |
| Threonine | 0.014 | G | β |
| Isoleucine | 0.017 | G | β |
| Leucine | 0.024 | G | β |
| Lysine | 0.024 | G | β |
| Methionine | 0.01 | G | β |
| Cystine | 0.002 | G | β |
| Phenylalanine | 0.019 | G | β |
| Tyrosine | 0.012 | G | β |
| Valine | 0.027 | G | β |
| Arginine | 0.024 | G | β |
| Histidine | 0.012 | G | β |
| Alanine | 0.077 | G | β |
| Aspartic acid | 0.113 | G | β |
| Glutamic acid | 0.174 | G | β |
| Glycine | 0.021 | G | β |
| Proline | 0.016 | G | β |
| Serine | 0.034 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | cubes | 160 g |
| 1 | β | β | 140 g |
| 1 | cup | diced | 156 g |
| 1 | each | large (about 6-1/2" dia) | 814 g |
| 1 | wedge | large (1/8 of large melon) | 102 g |
| 1 | each | medium (about 5" dia) | 552 g |
| 1 | wedge | medium (1/8 of medium melon) | 69 g |
| 1 | each | small (about 4-1/4" dia) | 441 g |
| 1 | wedge | small (1/8 of small melon) | 55 g |
| 10 | pieces | balls | 138 g |
Samples analyzed (8)
- Cantaloupe, raw, Region 2, C0009H, Pure Composite
- Cantaloupe, raw, Region 3, C0009Q, Pure Composite
- Cantaloupe, raw, Region 1, C0009G, Pure Composite
- Cantaloupe, raw, Region 4, C0009R, Pure Composite
- Cantaloupe, Raw, Pass 2, Region 4, Pure Composite, CY010H7
- Cantaloupe, Raw, Pass 2, Region 2, Pure Composite, CY010HK
- Cantaloupe, Raw, Pass 2, Region 3, Pure Composite, CY010HL
- Cantaloupe, Raw, Pass 2, Region 1, Pure Composite, CY010H6
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.