Oranges, raw, navels
Fruits and Fruit JuicesCitrus sinensisFDC ID 746771NDB #9202Published 2019-12-16
47 KCAL
Energy (per 100g)
0.91 G
Protein (per 100g)
0.15 G
Total lipid (fat) (per 100g)
11.8 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 24 market samples acquired between Mar 18, 2001 and May 21, 2001, from AR, CA, IL, MO, NJ, PA and 3 more.
Nutrients (50)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 86.7 | G | β |
| Energy | 47 | KCAL | β |
| Energy | 196 | kJ | β |
| Nitrogen | 0.14 | G | β |
| Protein | 0.91 | G | β |
| Total lipid (fat) | 0.15 | G | β |
| Ash | 0.43 | G | β |
| Carbohydrate, by difference | 11.8 | G | β |
| Carbohydrate, by summation | 10.6 | G | β |
| Fiber, total dietary | 2 | G | β |
| Fiber, soluble | 0.2 | G | β |
| Fiber, insoluble | 1.8 | G | β |
| Sugars, Total NLEA | 8.57 | G | β |
| Sucrose | 4.19 | G | β |
| Glucose | 2.02 | G | β |
| Fructose | 2.36 | G | β |
| Calcium, Ca | 43 | MG | β |
| Iron, Fe | 0.33 | MG | β |
| Magnesium, Mg | 10.7 | MG | β |
| Phosphorus, P | 23 | MG | β |
| Potassium, K | 166 | MG | β |
| Sodium, Na | 9 | MG | β |
| Zinc, Zn | 0.11 | MG | β |
| Copper, Cu | 0.064 | MG | β |
| Manganese, Mn | 0.029 | MG | β |
| Vitamin C, total ascorbic acid | 59.1 | MG | β |
| Thiamin | 0.068 | MG | β |
| Riboflavin | 0.051 | MG | β |
| Niacin | 0.425 | MG | β |
| Pantothenic acid | 0.261 | MG | β |
| Vitamin B-6 | 0.079 | MG | β |
| Folate, total | 25 | UG | β |
| Tryptophan | 0.008 | G | β |
| Threonine | 0.016 | G | β |
| Isoleucine | 0.014 | G | β |
| Leucine | 0.025 | G | β |
| Lysine | 0.032 | G | β |
| Methionine | 0.007 | G | β |
| Cystine | 0.009 | G | β |
| Phenylalanine | 0.051 | G | β |
| Tyrosine | 0.011 | G | β |
| Valine | 0.022 | G | β |
| Arginine | 0.099 | G | β |
| Histidine | 0.011 | G | β |
| Alanine | 0.028 | G | β |
| Aspartic acid | 0.12 | G | β |
| Glutamic acid | 0.242 | G | β |
| Glycine | 0.02 | G | β |
| Proline | 0.153 | G | β |
| Serine | 0.032 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | sections no membranes | 165 g |
| 1 | β | β | 140 g |
| 1 | each | 2-7/8" dia | 140 g |
Samples analyzed (8)
- Oranges, Navel, Pass 2, Region 2, CY0109W, Yes
- Oranges, Navel, Pass 2, Region 4, CY0109Y, Yes
- Oranges, Navel, Pass 2, Region 3, CY0109X, Yes
- Oranges, Navel, Region 1, Pure Composite, CY0106Z
- Oranges, Navel, Region 2, Pure Composite, CY01070
- Oranges, Navel, Region 4, Pure Composite, CY01072
- Oranges, Navel, Region 3, Pure Composite, CY01071
- Oranges, Navel, Pass 2, Region 1, CY0109V, Yes
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.