Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D
Dairy and Egg ProductsFDC ID 746772NDB #1082Published 2019-12-16
43 KCAL
Energy (per 100g)
3.38 G
Protein (per 100g)
0.95 G
Total lipid (fat) (per 100g)
5.18 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 24 market samples acquired between Apr 7, 2018 and May 7, 2018, from AZ, CA, CO, FL, GA, IA and 14 more.
Brands sampled: LUCERNE MILK, 1%, HEB MILK, 1%, MILK 1% GREAT VALUE, ALTA DENA DAIRY PURE, 1% MILK, HYVEE MILK 2%, UNITED Q MILK 1%, GREAT VALUE 1% MILK, SHOPRITE 1% MILK, β¦
Notably high in
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Lactose4.96 G / 100gΒ·foods high in Lactose β
Nutrients (97)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 89.7 | G | β |
| Energy | 43 | KCAL | β |
| Energy | 179 | kJ | β |
| Nitrogen | 0.53 | G | β |
| Protein | 3.38 | G | β |
| Total lipid (fat) | 0.95 | G | β |
| Total fat (NLEA) | 0.85 | G | β |
| Ash | 0.8 | G | β |
| Carbohydrate, by difference | 5.18 | G | β |
| Sugars, Total NLEA | 4.96 | G | β |
| Lactose | 4.96 | G | β |
| Calcium, Ca | 126 | MG | β |
| Magnesium, Mg | 12 | MG | β |
| Phosphorus, P | 103 | MG | β |
| Potassium, K | 159 | MG | β |
| Sodium, Na | 39 | MG | β |
| Zinc, Zn | 0.43 | MG | β |
| Copper, Cu | 0.001 | MG | β |
| Iodine, I | 36.2 | UG | β |
| Selenium, Se | 2.1 | UG | β |
| Thiamin | 0.057 | MG | β |
| Riboflavin | 0.14 | MG | β |
| Niacin | 0.113 | MG | β |
| Pantothenic acid | 0.368 | MG | β |
| Vitamin B-6 | 0.06 | MG | β |
| Folate, total | 2 | UG | β |
| Choline, total | 17.4 | MG | β |
| Choline, free | 3 | MG | β |
| Choline, from phosphocholine | 0.9 | MG | β |
| Choline, from phosphotidyl choline | 1.8 | MG | β |
| Choline, from glycerophosphocholine | 10.9 | MG | β |
| Choline, from sphingomyelin | 0.8 | MG | β |
| Betaine | 0.9 | MG | β |
| Vitamin B-12 | 0.61 | UG | β |
| Vitamin A, RAE | 58 | UG | β |
| Retinol | 58 | UG | β |
| Carotene, beta | 1 | UG | β |
| trans-beta-Carotene | 1 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.02 | MG | β |
| Vitamin D (D2 + D3), International Units | 42.4 | IU | β |
| Vitamin D (D2 + D3) | 1.06 | UG | β |
| Vitamin D3 (cholecalciferol) | 1.06 | UG | β |
| Fatty acids, total saturated | 0.568 | G | β |
| SFA 4:0 | 0.022 | G | β |
| SFA 6:0 | 0.015 | G | β |
| SFA 8:0 | 0.011 | G | β |
| SFA 10:0 | 0.023 | G | β |
| SFA 12:0 | 0.026 | G | β |
| SFA 14:0 | 0.093 | G | β |
| SFA 15:0 | 0.01 | G | β |
| SFA 16:0 | 0.265 | G | β |
| SFA 17:0 | 0.006 | G | β |
| SFA 18:0 | 0.096 | G | β |
| SFA 20:0 | 0.001 | G | β |
| Fatty acids, total monounsaturated | 0.21 | G | β |
| MUFA 14:1 c | 0.007 | G | β |
| MUFA 16:1 c | 0.012 | G | β |
| MUFA 17:1 | 0.002 | G | β |
| MUFA 17:1 c | 0.002 | G | β |
| MUFA 18:1 c | 0.187 | G | β |
| MUFA 20:1 c | 0.001 | G | β |
| Fatty acids, total polyunsaturated | 0.032 | G | β |
| PUFA 18:2 c | 0.029 | G | β |
| PUFA 18:2 n-6 c,c | 0.026 | G | β |
| PUFA 18:2 CLAs | 0.004 | G | β |
| PUFA 18:3 c | 0.004 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.004 | G | β |
| PUFA 20:3 c | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.001 | G | β |
| PUFA 20:4 | 0.001 | G | β |
| PUFA 20:4c | 0.001 | G | β |
| Fatty acids, total trans | 0.036 | G | β |
| Fatty acids, total trans-monoenoic | 0.031 | G | β |
| TFA 14:1 t | 0.001 | G | β |
| TFA 16:1 t | 0.002 | G | β |
| TFA 18:1 t | 0.027 | G | β |
| Fatty acids, total trans-dienoic | 0.004 | G | β |
| TFA 18:2 t not further defined | 0.004 | G | β |
| Cholesterol | 5 | MG | β |
| Tryptophan | 0.045 | G | β |
| Threonine | 0.158 | G | β |
| Isoleucine | 0.174 | G | β |
| Leucine | 0.342 | G | β |
| Lysine | 0.308 | G | β |
| Methionine | 0.092 | G | β |
| Phenylalanine | 0.168 | G | β |
| Tyrosine | 0.167 | G | β |
| Valine | 0.21 | G | β |
| Arginine | 0.128 | G | β |
| Histidine | 0.099 | G | β |
| Alanine | 0.111 | G | β |
| Aspartic acid | 0.286 | G | β |
| Glutamic acid | 0.809 | G | β |
| Glycine | 0.069 | G | β |
| Proline | 0.349 | G | β |
| Serine | 0.194 | G | β |
| Cysteine | 0.036 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | β | 246 g |
Samples analyzed (24)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1% (WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
- MILK, 1%(WAVE 22E)
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.