Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)
Dairy and Egg ProductsFDC ID 746776NDB #1085Published 2019-12-16
34 KCAL
Energy (per 100g)
3.43 G
Protein (per 100g)
0.08 G
Total lipid (fat) (per 100g)
4.92 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 24 market samples acquired between Apr 7, 2018 and May 7, 2018, from AZ, CA, CO, FL, GA, IA and 14 more.
Brands sampled: HEB MILK, SKIM, LUCERNE MILK, SKIM, MILK SKIM GREAT VALUE, SHOPRITE SKIM MILK, UNITED SKIM MILK, HYVEE SKIM MILK, GREAT VALUE, SKIM MILK, ALTA DENA DAIRY PURE SKIM MILK, β¦
Notably high in
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Choline, from glycerophosphocholine11.5 MG / 100gΒ·foods high in Choline, from glycerophosphocholine β
- Lactose5.05 G / 100gΒ·foods high in Lactose β
Nutrients (82)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 90.8 | G | β |
| Energy | 34 | KCAL | β |
| Energy | 144 | kJ | β |
| Nitrogen | 0.54 | G | β |
| Protein | 3.43 | G | β |
| Total lipid (fat) | 0.08 | G | β |
| Total fat (NLEA) | 0.07 | G | β |
| Ash | 0.77 | G | β |
| Carbohydrate, by difference | 4.92 | G | β |
| Sugars, Total NLEA | 5.05 | G | β |
| Lactose | 5.05 | G | β |
| Calcium, Ca | 132 | MG | β |
| Magnesium, Mg | 12.5 | MG | β |
| Phosphorus, P | 107 | MG | β |
| Potassium, K | 167 | MG | β |
| Sodium, Na | 41 | MG | β |
| Zinc, Zn | 0.45 | MG | β |
| Copper, Cu | 0.002 | MG | β |
| Manganese, Mn | 0.001 | MG | β |
| Iodine, I | 35.7 | UG | β |
| Selenium, Se | 2 | UG | β |
| Thiamin | 0.056 | MG | β |
| Riboflavin | 0.131 | MG | β |
| Niacin | 0.118 | MG | β |
| Pantothenic acid | 0.388 | MG | β |
| Vitamin B-6 | 0.058 | MG | β |
| Folate, total | 2 | UG | β |
| Choline, total | 18.2 | MG | β |
| Choline, free | 3.1 | MG | β |
| Choline, from phosphocholine | 0.8 | MG | β |
| Choline, from phosphotidyl choline | 2 | MG | β |
| Choline, from glycerophosphocholine | 11.5 | MG | β |
| Choline, from sphingomyelin | 0.9 | MG | β |
| Betaine | 0.9 | MG | β |
| Vitamin B-12 | 0.58 | UG | β |
| Vitamin A, RAE | 64 | UG | β |
| Retinol | 64 | UG | β |
| Carotene, beta | 2 | UG | β |
| cis-beta-Carotene | 1 | UG | β |
| trans-beta-Carotene | 1 | UG | β |
| Lutein | 1 | UG | β |
| Vitamin D (D2 + D3), International Units | 44 | IU | β |
| Vitamin D (D2 + D3) | 1.1 | UG | β |
| Vitamin D3 (cholecalciferol) | 1.1 | UG | β |
| Fatty acids, total saturated | 0.049 | G | β |
| SFA 4:0 | 0.003 | G | β |
| SFA 6:0 | 0.001 | G | β |
| SFA 8:0 | 0.001 | G | β |
| SFA 10:0 | 0.002 | G | β |
| SFA 12:0 | 0.002 | G | β |
| SFA 14:0 | 0.008 | G | β |
| SFA 15:0 | 0.001 | G | β |
| SFA 16:0 | 0.021 | G | β |
| SFA 17:0 | 0.001 | G | β |
| SFA 18:0 | 0.009 | G | β |
| Fatty acids, total monounsaturated | 0.017 | G | β |
| MUFA 16:1 c | 0.001 | G | β |
| MUFA 18:1 c | 0.017 | G | β |
| Fatty acids, total polyunsaturated | 0.006 | G | β |
| PUFA 18:2 c | 0.005 | G | β |
| PUFA 18:2 n-6 c,c | 0.005 | G | β |
| Fatty acids, total trans-monoenoic | 0.001 | G | β |
| TFA 18:1 t | 0.001 | G | β |
| Cholesterol | 3 | MG | β |
| Tryptophan | 0.048 | G | β |
| Threonine | 0.166 | G | β |
| Isoleucine | 0.182 | G | β |
| Leucine | 0.347 | G | β |
| Lysine | 0.302 | G | β |
| Methionine | 0.093 | G | β |
| Phenylalanine | 0.168 | G | β |
| Tyrosine | 0.168 | G | β |
| Valine | 0.222 | G | β |
| Arginine | 0.131 | G | β |
| Histidine | 0.101 | G | β |
| Alanine | 0.118 | G | β |
| Aspartic acid | 0.299 | G | β |
| Glutamic acid | 0.832 | G | β |
| Glycine | 0.071 | G | β |
| Proline | 0.348 | G | β |
| Serine | 0.202 | G | β |
| Cysteine | 0.038 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | β | 246 g |
Samples analyzed (24)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
- MILK, SKIM (WAVE 22E)
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.