Ham, sliced, restaurant
Pork ProductsFDC ID 746952NDB #7129Published 2019-12-16
121 KCAL
Energy (per 100g)
19.6 G
Protein (per 100g)
3.68 G
Total lipid (fat) (per 100g)
2.36 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 25 market samples acquired between Jan 7, 2018 and Sep 20, 2018, from CA, GA, KY, NJ, PA, TX and 1 more.
Brands sampled: SUBWAY
Notably high in
Ham, sliced, restaurant ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Sodium, Na1,030 MG / 100gΒ·foods high in Sodium, Na β
- Ash3.63 G / 100gΒ·foods high in Ash β
Nutrients (65)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 70.7 | G | β |
| Energy | 121 | KCAL | β |
| Energy | 507 | kJ | β |
| Nitrogen | 3.14 | G | β |
| Protein | 19.6 | G | β |
| Total lipid (fat) | 3.68 | G | β |
| Total fat (NLEA) | 3.54 | G | β |
| Ash | 3.63 | G | β |
| Carbohydrate, by difference | 2.36 | G | β |
| Sugars, Total NLEA | 2.2 | G | β |
| Sucrose | 0.4 | G | β |
| Glucose | 1.8 | G | β |
| Calcium, Ca | 6 | MG | β |
| Iron, Fe | 0.86 | MG | β |
| Magnesium, Mg | 20.3 | MG | β |
| Phosphorus, P | 246 | MG | β |
| Potassium, K | 484 | MG | β |
| Sodium, Na | 1,030 | MG | β |
| Zinc, Zn | 1.76 | MG | β |
| Copper, Cu | 0.041 | MG | β |
| Manganese, Mn | 0.015 | MG | β |
| Fatty acids, total saturated | 1.25 | G | β |
| SFA 8:0 | 0.001 | G | β |
| SFA 10:0 | 0.004 | G | β |
| SFA 12:0 | 0.003 | G | β |
| SFA 14:0 | 0.043 | G | β |
| SFA 15:0 | 0.002 | G | β |
| SFA 16:0 | 0.733 | G | β |
| SFA 17:0 | 0.008 | G | β |
| SFA 18:0 | 0.367 | G | β |
| SFA 20:0 | 0.005 | G | β |
| SFA 22:0 | 0.002 | G | β |
| Fatty acids, total monounsaturated | 1.6 | G | β |
| MUFA 14:1 c | 0.001 | G | β |
| MUFA 16:1 c | 0.086 | G | β |
| MUFA 17:1 | 0.007 | G | β |
| MUFA 17:1 c | 0.007 | G | β |
| MUFA 18:1 c | 1.38 | G | β |
| MUFA 20:1 c | 0.023 | G | β |
| Fatty acids, total polyunsaturated | 0.675 | G | β |
| PUFA 18:2 c | 0.479 | G | β |
| PUFA 18:2 n-6 c,c | 0.477 | G | β |
| PUFA 18:2 CLAs | 0.002 | G | β |
| PUFA 18:3 c | 0.018 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.016 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.002 | G | β |
| PUFA 20:2 c | 0.017 | G | β |
| PUFA 20:2 n-6 c,c | 0.017 | G | β |
| PUFA 20:3 c | 0.011 | G | β |
| PUFA 20:3 n-3 | 0.003 | G | β |
| PUFA 20:4 n-6 | 0.008 | G | β |
| PUFA 20:4 | 0.059 | G | β |
| PUFA 20:4c | 0.059 | G | β |
| PUFA 20:5c | 0.001 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.001 | G | β |
| PUFA 22:5 c | 0.006 | G | β |
| PUFA 22:4 | 0.01 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.006 | G | β |
| PUFA 22:6 c | 0.001 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.001 | G | β |
| Fatty acids, total trans | 0.017 | G | β |
| Fatty acids, total trans-monoenoic | 0.01 | G | β |
| TFA 18:1 t | 0.009 | G | β |
| Fatty acids, total trans-dienoic | 0.001 | G | β |
| TFA 18:2 t not further defined | 0.001 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | slice | β | 16.2 g |
| 1 | β | β | 85 g |
Samples analyzed (23)
- DUNKIN DONUTS - HAM
- DUNKIN DONUTS - HAM
- PANERA - HAM
- PANERA - HAM
- SUBWAY - HAM
- SUBWAY - HAM
- SUBWAY - HAM
- DUNKIN DONUTS - HAM
- DUNKIN DONUTS - HAM
- PANERA - HAM
- PANERA - HAM
- DUNKIN DONUTS - HAM
- BURGER KING - HAM
- PANERA - HAM
- DUNKIN DONUTS - HAM
- SUBWAY - HAM
- PANERA - HAM
- SUBWAY - HAM
- BURGER KING - HAM
- BURGER KING - HAM
- BURGER KING - HAM
- BURGER KING - HAM
- BURGER KING - HAM
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.