Onions, red, raw
Vegetables and Vegetable ProductsAllium cepaFDC ID 790577NDB #100252Published 2020-04-01
44 KCAL
Energy (per 100g)
0.94 G
Protein (per 100g)
0.1 G
Total lipid (fat) (per 100g)
9.93 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Nov 26, 2019 and Jan 13, 2020, from MD, VA.
Nutrients (24)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 88.6 | G | β |
| Energy | 44 | KCAL | β |
| Energy | 186 | kJ | β |
| Protein | 0.94 | G | β |
| Total lipid (fat) | 0.1 | G | β |
| Ash | 0.43 | G | β |
| Carbohydrate, by difference | 9.93 | G | β |
| Fiber, total dietary | 2.2 | G | β |
| Total dietary fiber (AOAC 2011.25) | 3.97 | G | β |
| Sugars, Total NLEA | 5.76 | G | β |
| Sucrose | 1.68 | G | β |
| Glucose | 2.29 | G | β |
| Fructose | 1.79 | G | β |
| Calcium, Ca | 17 | MG | β |
| Iron, Fe | 0.24 | MG | β |
| Magnesium, Mg | 11.4 | MG | β |
| Phosphorus, P | 41 | MG | β |
| Potassium, K | 197 | MG | β |
| Sodium, Na | 1 | MG | β |
| Zinc, Zn | 0.17 | MG | β |
| Copper, Cu | 0.058 | MG | β |
| Manganese, Mn | 0.119 | MG | β |
| Selenium, Se | 0.5 | UG | β |
| Vitamin C, total ascorbic acid | 8.1 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | Onion | Edible | 197 g |
| 1 | β | β | 85 g |
Samples analyzed (6)
- ONIONS, RED
- ONIONS, RED
- ONIONS, RED
- ONIONS, RED
- ONIONS, RED
- ONIONS, RED
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.