Onions, yellow, raw
Vegetables and Vegetable ProductsAllium cepaFDC ID 790646NDB #100253Published 2020-04-01
38 KCAL
Energy (per 100g)
0.83 G
Protein (per 100g)
0.05 G
Total lipid (fat) (per 100g)
8.61 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Nov 26, 2019 and Jan 13, 2020, from MD, VA.
Nutrients (23)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 90.1 | G | β |
| Energy | 38 | KCAL | β |
| Energy | 160 | kJ | β |
| Protein | 0.83 | G | β |
| Total lipid (fat) | 0.05 | G | β |
| Ash | 0.41 | G | β |
| Carbohydrate, by difference | 8.61 | G | β |
| Fiber, total dietary | 1.9 | G | β |
| Total dietary fiber (AOAC 2011.25) | 2.71 | G | β |
| Sugars, Total NLEA | 5.82 | G | β |
| Sucrose | 1.6 | G | β |
| Glucose | 2.31 | G | β |
| Fructose | 1.91 | G | β |
| Calcium, Ca | 15 | MG | β |
| Iron, Fe | 0.28 | MG | β |
| Magnesium, Mg | 9 | MG | β |
| Phosphorus, P | 34 | MG | β |
| Potassium, K | 182 | MG | β |
| Sodium, Na | 1 | MG | β |
| Zinc, Zn | 0.2 | MG | β |
| Copper, Cu | 0.035 | MG | β |
| Manganese, Mn | 0.144 | MG | β |
| Vitamin C, total ascorbic acid | 8.2 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | Onion | Edible | 143 g |
| 1 | β | β | 85 g |
Samples analyzed (6)
- ONIONS, YELLOW
- ONIONS, YELLOW
- ONIONS, YELLOW
- ONIONS, YELLOW
- ONIONS, YELLOW
- ONIONS, YELLOW
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.