Yogurt, plain, whole milk
Dairy and Egg ProductsFDC ID 2259793NDB #1116Published 2022-04-28
3.82 G
Protein (per 100g)
4.48 G
Total lipid (fat) (per 100g)
5.57 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Sep 28, 2021 and Oct 14, 2021, from MD, VA.
Brands sampled: Noosa, Dannon, Essential Everyday, 365, Nature's Promise, Stonyfield, Trader Joe's, Kroger
Notably high in
Yogurt, plain, whole milk ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Galactose0.746 G / 100gΒ·foods high in Galactose β
Nutrients (39)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 85.3 | G | β |
| Energy (Atwater General Factors) | 78 | KCAL | β |
| Energy (Atwater Specific Factors) | 77.3 | KCAL | β |
| Nitrogen | 0.599 | G | β |
| Protein | 3.82 | G | β |
| Total lipid (fat) | 4.48 | G | β |
| Ash | 0.847 | G | β |
| Carbohydrate, by difference | 5.57 | G | β |
| Sugars, Total NLEA | 4.09 | G | β |
| Lactose | 3.35 | G | β |
| Galactose | 0.746 | G | β |
| Calcium, Ca | 127 | MG | β |
| Magnesium, Mg | 11.4 | MG | β |
| Phosphorus, P | 101 | MG | β |
| Potassium, K | 164 | MG | β |
| Sodium, Na | 41.8 | MG | β |
| Zinc, Zn | 0.428 | MG | β |
| Copper, Cu | 0.003 | MG | β |
| Manganese, Mn | 0.002 | MG | β |
| Iodine, I | 32.3 | UG | β |
| Thiamin | 0.055 | MG | β |
| Riboflavin | 0.243 | MG | β |
| Niacin | 0.135 | MG | β |
| Vitamin B-6 | 0.045 | MG | β |
| Retinol | 48.2 | UG | β |
| Vitamin D (D2 + D3), International Units | 31.1 | IU | β |
| Vitamin D (D2 + D3) | 0.778 | UG | β |
| Vitamin D3 (cholecalciferol) | 0.778 | UG | β |
| Vitamin K (phylloquinone) | 0.2 | UG | β |
| Vitamin K (Menaquinone-4) | 0.9 | UG | β |
| Fatty acids, total saturated | 2.32 | G | β |
| SFA 12:0 | 0.115 | G | β |
| SFA 14:0 | 0.382 | G | β |
| SFA 16:0 | 1.07 | G | β |
| SFA 18:0 | 0.372 | G | β |
| Fatty acids, total monounsaturated | 0.874 | G | β |
| MUFA 18:1 c | 0.766 | G | β |
| PUFA 18:2 n-6 c,c | 0.082 | G | β |
| Cholesterol | 14.2 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 170 g |
Samples analyzed (8)
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
- Yogurt, whole milk, plain
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.