Cheese, parmesan, grated
Dairy and Egg ProductsFDC ID 325036NDB #1032Published 2019-04-01
421 KCAL
Energy (per 100g)
29.6 G
Protein (per 100g)
28 G
Total lipid (fat) (per 100g)
12.4 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 66 market samples acquired between Mar 22, 2013 and Mar 27, 2013, from AL, CA, CO, CT, FL, IN and 5 more.
Brands sampled: MY ESSENTIALS 100% PARMESAN GRATED CHEESE***, SUNNYSIDE FARMS 100% GRATED PARMESAN CHEESE**, FLORA FINE FOODS GRATED PARMESAN CHEESE 100% PURE*, HYVEE 100% GRATED PARMESAN CHEESE**
Notably high in
Cheese, parmesan, grated ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Calcium, Ca884 MG / 100gΒ·foods high in Calcium, Ca β
- Ash7.15 G / 100gΒ·foods high in Ash β
- Sodium, Na1,750 MG / 100gΒ·foods high in Sodium, Na β
- Protein29.6 G / 100gΒ·foods high in Protein β
- Phosphorus, P634 MG / 100gΒ·foods high in Phosphorus, P β
- Nitrogen4.63 G / 100gΒ·foods high in Nitrogen β
- Zinc, Zn4.33 MG / 100gΒ·foods high in Zinc, Zn β
- SFA 15:00.244 G / 100gΒ·foods high in SFA 15:0 β
Nutrients (91)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 22.8 | G | β |
| Energy | 421 | KCAL | β |
| Energy | 1,760 | kJ | β |
| Nitrogen | 4.63 | G | β |
| Protein | 29.6 | G | β |
| Total lipid (fat) | 28 | G | β |
| Total fat (NLEA) | 24 | G | β |
| Ash | 7.15 | G | β |
| Carbohydrate, by difference | 12.4 | G | β |
| Sugars, Total NLEA | 0.07 | G | β |
| Galactose | 0.07 | G | β |
| Calcium, Ca | 884 | MG | β |
| Iron, Fe | 0.45 | MG | β |
| Magnesium, Mg | 34.9 | MG | β |
| Phosphorus, P | 634 | MG | β |
| Potassium, K | 184 | MG | β |
| Sodium, Na | 1,750 | MG | β |
| Zinc, Zn | 4.33 | MG | β |
| Copper, Cu | 0.04 | MG | β |
| Manganese, Mn | 0.066 | MG | β |
| Selenium, Se | 35 | UG | β |
| Thiamin | 0.027 | MG | β |
| Riboflavin | 0.345 | MG | β |
| Niacin | 0.078 | MG | β |
| Pantothenic acid | 0.457 | MG | β |
| Vitamin B-6 | 0.081 | MG | β |
| Folate, total | 6 | UG | β |
| Choline, total | 14.1 | MG | β |
| Choline, free | 1.7 | MG | β |
| Choline, from phosphotidyl choline | 4.9 | MG | β |
| Choline, from glycerophosphocholine | 3.1 | MG | β |
| Choline, from sphingomyelin | 4.4 | MG | β |
| Betaine | 0.2 | MG | β |
| Vitamin B-12 | 1.35 | UG | β |
| Vitamin A, RAE | 228 | UG | β |
| Retinol | 228 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.51 | MG | β |
| Tocopherol, gamma | 0.01 | MG | β |
| Vitamin K (phylloquinone) | 1.7 | UG | β |
| Vitamin K (Menaquinone-4) | 7.1 | UG | β |
| Fatty acids, total saturated | 15.5 | G | β |
| SFA 4:0 | 0.508 | G | β |
| SFA 6:0 | 0.435 | G | β |
| SFA 8:0 | 0.274 | G | β |
| SFA 10:0 | 0.653 | G | β |
| SFA 12:0 | 0.745 | G | β |
| SFA 14:0 | 2.39 | G | β |
| SFA 15:0 | 0.244 | G | β |
| SFA 16:0 | 7.4 | G | β |
| SFA 17:0 | 0.151 | G | β |
| SFA 18:0 | 2.67 | G | β |
| SFA 20:0 | 0.046 | G | β |
| SFA 22:0 | 0.012 | G | β |
| SFA 24:0 | 0.009 | G | β |
| Fatty acids, total monounsaturated | 6.4 | G | β |
| MUFA 14:1 c | 0.23 | G | β |
| MUFA 16:1 c | 0.287 | G | β |
| MUFA 17:1 | 0.045 | G | β |
| MUFA 17:1 c | 0.045 | G | β |
| MUFA 18:1 c | 5.79 | G | β |
| MUFA 20:1 | 0.05 | G | β |
| MUFA 20:1 c | 0.05 | G | β |
| MUFA 22:1 c | 0.001 | G | β |
| Fatty acids, total polyunsaturated | 1.2 | G | β |
| PUFA 18:2 c | 0.999 | G | β |
| PUFA 18:2 n-6 c,c | 0.861 | G | β |
| PUFA 18:2 CLAs | 0.138 | G | β |
| PUFA 18:3 c | 0.103 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.102 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.001 | G | β |
| PUFA 18:3i | 0.003 | G | β |
| PUFA 20:2 c | 0.006 | G | β |
| PUFA 20:2 n-6 c,c | 0.006 | G | β |
| PUFA 20:3 c | 0.029 | G | β |
| PUFA 20:3 n-3 | 0.002 | G | β |
| PUFA 20:4 n-6 | 0.027 | G | β |
| PUFA 20:4 | 0.042 | G | β |
| PUFA 20:4c | 0.042 | G | β |
| PUFA 20:5c | 0.008 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.008 | G | β |
| PUFA 22:2 | 0.001 | G | β |
| PUFA 22:5 c | 0.015 | G | β |
| PUFA 22:4 | 0.008 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.015 | G | β |
| Fatty acids, total trans | 0.896 | G | β |
| Fatty acids, total trans-monoenoic | 0.724 | G | β |
| TFA 16:1 t | 0.079 | G | β |
| TFA 18:1 t | 0.645 | G | β |
| Fatty acids, total trans-dienoic | 0.172 | G | β |
| TFA 18:2 t not further defined | 0.172 | G | β |
| Cholesterol | 87 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | tablespoon | β | 7.6 g |
| 1 | β | β | 5 g |
Samples analyzed (12)
- Parmesan cheese, grated, KRAFT 100% (FL,MO) - CY120JF
- Parmesan cheese, grated, KRAFT 100% (IN,NY) - CY120JB
- Parmesan cheese, grated, KRAFT 100% (CA2,NC) - CY120JD
- Parmesan cheese, grated, KRAFT 100% (AL,CA1) - CY120JC
- Parmesan cheese, grated, store brand/other brand, PRICE CHOPPER (CT) - CY120JH
- Parmesan cheese, grated, KRAFT 100% (CO,CT) - CY120JE
- Parmesan cheese, grated, KRAFT 100% (MI,OK) - CY120JG
- Parmesan cheese, grated, store brand/other brand, MY ESSENTIALS & SUNNYSIDE FARMS (CA2,NC) - CY120JJ
- Parmesan cheese, grated, store brand/other brand, GREAT VALUE (AL,OK) - CY120JI
- Parmesan cheese, grated, store brand/other brand, SAFEWAY KITCHENS (CO,CA1) - CY120JK
- Parmesan cheese, grated, store brand/other brand, FLORA & HYVEE (FL,MO) - CY120JL
- Parmesan cheese, grated, store brand/other brand, KROGER (MI,IN) - CY120JM
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.