Nectarines, raw
Fruits and Fruit JuicesPrunus persica var. nucipersicaFDC ID 327357NDB #9191Published 2019-04-01
39 KCAL
Energy (per 100g)
1.06 G
Protein (per 100g)
0.28 G
Total lipid (fat) (per 100g)
9.18 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 24 market samples acquired between Jul 15, 2000 and Jul 30, 2001, from AR, CA, IL, MO, NJ, PA and 3 more.
Notably high in
Nectarines, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Cryptoxanthin, beta117 UG / 100gΒ·foods high in Cryptoxanthin, beta β
Nutrients (61)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 89 | G | β |
| Energy | 39 | KCAL | β |
| Energy | 163 | kJ | β |
| Nitrogen | 0.17 | G | β |
| Protein | 1.06 | G | β |
| Total lipid (fat) | 0.28 | G | β |
| Total fat (NLEA) | 0.13 | G | β |
| Ash | 0.48 | G | β |
| Carbohydrate, by difference | 9.18 | G | β |
| Carbohydrate, by summation | 9.42 | G | β |
| Fiber, total dietary | 1.5 | G | β |
| Fiber, soluble | 0.6 | G | β |
| Fiber, insoluble | 0.9 | G | β |
| Sugars, Total NLEA | 7.89 | G | β |
| Sucrose | 4.83 | G | β |
| Glucose | 1.67 | G | β |
| Fructose | 1.39 | G | β |
| Starch | 0.07 | G | β |
| Calcium, Ca | 2 | MG | β |
| Iron, Fe | 0.3 | MG | β |
| Magnesium, Mg | 8.8 | MG | β |
| Phosphorus, P | 26 | MG | β |
| Potassium, K | 131 | MG | β |
| Sodium, Na | 13 | MG | β |
| Zinc, Zn | 0.21 | MG | β |
| Copper, Cu | 0.082 | MG | β |
| Manganese, Mn | 0.047 | MG | β |
| Vitamin C, total ascorbic acid | 2.9 | MG | β |
| Thiamin | 0.034 | MG | β |
| Riboflavin | 0.027 | MG | β |
| Niacin | 1.12 | MG | β |
| Pantothenic acid | 0.185 | MG | β |
| Vitamin B-6 | 0.025 | MG | β |
| Folate, total | 6 | UG | β |
| Vitamin A, RAE | 21 | UG | β |
| Carotene, beta | 199 | UG | β |
| Cryptoxanthin, beta | 117 | UG | β |
| Lutein + zeaxanthin | 130 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.61 | MG | β |
| Tocopherol, beta | 0.01 | MG | β |
| Tocopherol, gamma | 0.04 | MG | β |
| Tocopherol, delta | 0.03 | MG | β |
| Vitamin K (phylloquinone) | 2 | UG | β |
| Tryptophan | 0.005 | G | β |
| Threonine | 0.008 | G | β |
| Isoleucine | 0.008 | G | β |
| Leucine | 0.013 | G | β |
| Lysine | 0.015 | G | β |
| Methionine | 0.005 | G | β |
| Cystine | 0.005 | G | β |
| Phenylalanine | 0.01 | G | β |
| Tyrosine | 0.006 | G | β |
| Valine | 0.012 | G | β |
| Arginine | 0.008 | G | β |
| Histidine | 0.008 | G | β |
| Alanine | 0.015 | G | β |
| Aspartic acid | 0.566 | G | β |
| Glutamic acid | 0.032 | G | β |
| Glycine | 0.01 | G | β |
| Proline | 0.009 | G | β |
| Serine | 0.016 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | slices | 143 g |
| 1 | β | β | 140 g |
| 1 | each | 2-1/3" dia | 129 g |
| 1 | each | 2-1/2" dia | 142 g |
| 1 | each | 2-3/4" dia | 156 g |
| 1 | serving | NLEA | 140 g |
Samples analyzed (8)
- Nectarines, Raw, Pass 2, Region 2, Pure Composite, CY010G5
- Fresh Nectarines, Region 2, C0006C, Pure composite
- Fresh Nectarines, Region 4, C0006E, Pure composite
- Nectarines, Raw, Pass 2, Region 1, Pure Composite, CY010G4
- Fresh Nectarines, Region 3, C0006D, Pure composite
- Nectarines, Raw, Pass 2, Region 3, Pure Composite, CY010G6
- Nectarines, Raw, Pass 2, Region 4, Pure Composite, CY010G7
- Fresh Nectarines, Region 1, C0006B, Pure composite
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.