Yogurt, Greek, plain, nonfat
Dairy and Egg ProductsFDC ID 330137NDB #1256Published 2019-04-01
61 KCAL
Energy (per 100g)
10.3 G
Protein (per 100g)
0.37 G
Total lipid (fat) (per 100g)
3.64 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 151 market samples acquired between Apr 21, 2012 and Apr 30, 2012, from an unspecified region.
Notably high in
Yogurt, Greek, plain, nonfat ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Galactose0.7 G / 100gΒ·foods high in Galactose β
Nutrients (81)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 85 | G | β |
| Energy | 61 | KCAL | β |
| Energy | 256 | kJ | β |
| Nitrogen | 1.61 | G | β |
| Protein | 10.3 | G | β |
| Total lipid (fat) | 0.37 | G | β |
| Total fat (NLEA) | 0.17 | G | β |
| Ash | 0.72 | G | β |
| Carbohydrate, by difference | 3.64 | G | β |
| Sugars, Total NLEA | 3.27 | G | β |
| Lactose | 2.57 | G | β |
| Galactose | 0.7 | G | β |
| Calcium, Ca | 111 | MG | β |
| Iron, Fe | 0.07 | MG | β |
| Magnesium, Mg | 10.7 | MG | β |
| Phosphorus, P | 136 | MG | β |
| Potassium, K | 141 | MG | β |
| Sodium, Na | 36 | MG | β |
| Zinc, Zn | 0.53 | MG | β |
| Copper, Cu | 0.017 | MG | β |
| Manganese, Mn | 0.009 | MG | β |
| Selenium, Se | 9.9 | UG | β |
| Thiamin | 0.022 | MG | β |
| Riboflavin | 0.281 | MG | β |
| Niacin | 0.211 | MG | β |
| Pantothenic acid | 0.332 | MG | β |
| Vitamin B-6 | 0.064 | MG | β |
| Choline, total | 15.1 | MG | β |
| Choline, free | 2.2 | MG | β |
| Choline, from phosphocholine | 1.6 | MG | β |
| Choline, from phosphotidyl choline | 1.4 | MG | β |
| Choline, from glycerophosphocholine | 8.3 | MG | β |
| Choline, from sphingomyelin | 1.6 | MG | β |
| Betaine | 0.8 | MG | β |
| Vitamin B-12 | 0.7 | UG | β |
| Vitamin A, RAE | 1 | UG | β |
| Retinol | 1 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.01 | MG | β |
| Fatty acids, total saturated | 0.108 | G | β |
| SFA 6:0 | 0.002 | G | β |
| SFA 8:0 | 0.004 | G | β |
| SFA 10:0 | 0.012 | G | β |
| SFA 12:0 | 0.006 | G | β |
| SFA 14:0 | 0.014 | G | β |
| SFA 15:0 | 0.003 | G | β |
| SFA 16:0 | 0.045 | G | β |
| SFA 17:0 | 0.003 | G | β |
| SFA 18:0 | 0.02 | G | β |
| Fatty acids, total monounsaturated | 0.043 | G | β |
| MUFA 14:1 c | 0.001 | G | β |
| MUFA 16:1 c | 0.002 | G | β |
| MUFA 18:1 c | 0.039 | G | β |
| MUFA 20:1 | 0.002 | G | β |
| MUFA 20:1 c | 0.002 | G | β |
| Fatty acids, total polyunsaturated | 0.011 | G | β |
| PUFA 18:2 c | 0.01 | G | β |
| PUFA 18:2 n-6 c,c | 0.01 | G | β |
| PUFA 18:3 c | 0.001 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.001 | G | β |
| Fatty acids, total trans | 0.005 | G | β |
| Fatty acids, total trans-monoenoic | 0.005 | G | β |
| TFA 18:1 t | 0.005 | G | β |
| Cholesterol | 5 | MG | β |
| Tryptophan | 0.133 | G | β |
| Threonine | 0.41 | G | β |
| Isoleucine | 0.527 | G | β |
| Leucine | 1.03 | G | β |
| Lysine | 0.833 | G | β |
| Methionine | 0.293 | G | β |
| Cystine | 0.083 | G | β |
| Phenylalanine | 0.513 | G | β |
| Tyrosine | 0.51 | G | β |
| Valine | 0.667 | G | β |
| Arginine | 0.363 | G | β |
| Histidine | 0.293 | G | β |
| Alanine | 0.35 | G | β |
| Aspartic acid | 0.737 | G | β |
| Glutamic acid | 2.19 | G | β |
| Glycine | 0.19 | G | β |
| Proline | 1.17 | G | β |
| Serine | 0.533 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | container | β | 156 g |
| 1 | β | β | 170 g |
Samples analyzed (18)
- Greek yogurt, CHOBANI PLAIN NON-FAT (MI1,OK1) - CY0921N
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (CO1,CT1) - CY0921X
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (FL1,MO1) - CY0921Z
- Greek yogurt, FAGE PLAIN NONFAT (CA2,NC1) - CY0921T
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (AL1,CA1) - CY0921V
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (CA2,NC1) - CY0921W
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (MI1) - CY0921Y
- Greek yogurt, DANNON OIKOS PLAIN NON-FAT (IN1,NY1) - CY0921U
- Greek yogurt, FAGE PLAIN NONFAT (AL1,CA1) - CY0921P
- Greek yogurt, CHOBANI PLAIN NON-FAT (NY1) - CY0921I
- Greek yogurt, FAGE PLAIN NONFAT (CO1,CT1) - CY0921R
- Greek yogurt, CHOBANI PLAIN NON-FAT (CO1,CT1) - CY0921L
- Greek yogurt, CHOBANI PLAIN NON-FAT (AL1,CA1) - CY0921J
- Greek yogurt, FAGE PLAIN NONFAT (FL1) - CY0921S
- Greek yogurt, FAGE PLAIN NONFAT (OK1) - CY0921Q
- Greek yogurt, CHOBANI PLAIN NON-FAT (CA2,NC1) - CY0921K
- Greek yogurt, FAGE PLAIN NONFAT (IN1,NY1) - CY0921O
- Greek yogurt, CHOBANI PLAIN NON-FAT (FL1,MO1) - CY0921M
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.