Chicken, broilers or fryers, drumstick, meat only, cooked, braised
Poultry ProductsFDC ID 331897NDB #5671Published 2019-04-01
156 KCAL
Energy (per 100g)
23.9 G
Protein (per 100g)
5.95 G
Total lipid (fat) (per 100g)
How this was measured
This value is aggregated from 72 market samples acquired between May 1, 2010 and May 11, 2010, from AL, CA, CO, CT, FL, IN and 5 more.
Notably high in
Chicken, broilers or fryers, drumstick, meat only, cooked, braised ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Nitrogen3.83 G / 100gΒ·foods high in Nitrogen β
- Cholesterol127 MG / 100gΒ·foods high in Cholesterol β
- Pantothenic acid1.1 MG / 100gΒ·foods high in Pantothenic acid β
Nutrients (81)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 69.9 | G | β |
| Energy | 156 | KCAL | β |
| Energy | 652 | kJ | β |
| Nitrogen | 3.83 | G | β |
| Protein | 23.9 | G | β |
| Total lipid (fat) | 5.95 | G | β |
| Total fat (NLEA) | 5.23 | G | β |
| Ash | 0.98 | G | β |
| Calcium, Ca | 12 | MG | β |
| Iron, Fe | 0.94 | MG | β |
| Magnesium, Mg | 22.4 | MG | β |
| Phosphorus, P | 184 | MG | β |
| Potassium, K | 239 | MG | β |
| Sodium, Na | 117 | MG | β |
| Zinc, Zn | 2.54 | MG | β |
| Copper, Cu | 0.063 | MG | β |
| Manganese, Mn | 0.018 | MG | β |
| Selenium, Se | 27.9 | UG | β |
| Thiamin | 0.088 | MG | β |
| Riboflavin | 0.18 | MG | β |
| Niacin | 5.05 | MG | β |
| Pantothenic acid | 1.1 | MG | β |
| Vitamin B-6 | 0.372 | MG | β |
| Vitamin B-12 | 0.41 | UG | β |
| Vitamin A, RAE | 7 | UG | β |
| Retinol | 7 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.17 | MG | β |
| Tocopherol, gamma | 0.08 | MG | β |
| Tocotrienol, alpha | 0.01 | MG | β |
| Tocotrienol, gamma | 0.05 | MG | β |
| Vitamin D (D2 + D3), International Units | 2 | IU | β |
| Vitamin D (D2 + D3) | 0.1 | UG | β |
| Vitamin D3 (cholecalciferol) | 0.1 | UG | β |
| Fatty acids, total saturated | 1.6 | G | β |
| SFA 4:0 | 0.001 | G | β |
| SFA 6:0 | 0.001 | G | β |
| SFA 8:0 | 0.002 | G | β |
| SFA 12:0 | 0.003 | G | β |
| SFA 14:0 | 0.03 | G | β |
| SFA 15:0 | 0.005 | G | β |
| SFA 16:0 | 1.2 | G | β |
| SFA 17:0 | 0.006 | G | β |
| SFA 18:0 | 0.346 | G | β |
| SFA 20:0 | 0.004 | G | β |
| SFA 22:0 | 0.007 | G | β |
| Fatty acids, total monounsaturated | 2.35 | G | β |
| MUFA 14:1 c | 0.012 | G | β |
| MUFA 16:1 c | 0.371 | G | β |
| MUFA 17:1 | 0.003 | G | β |
| MUFA 17:1 c | 0.003 | G | β |
| MUFA 18:1 c | 1.94 | G | β |
| MUFA 20:1 | 0.023 | G | β |
| MUFA 20:1 c | 0.023 | G | β |
| MUFA 24:1 c | 0.002 | G | β |
| Fatty acids, total polyunsaturated | 1.24 | G | β |
| PUFA 18:2 c | 1.06 | G | β |
| PUFA 18:2 n-6 c,c | 1.05 | G | β |
| PUFA 18:2 CLAs | 0.006 | G | β |
| PUFA 18:3 c | 0.055 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.045 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.01 | G | β |
| PUFA 20:2 c | 0.01 | G | β |
| PUFA 20:2 n-6 c,c | 0.01 | G | β |
| PUFA 20:3 c | 0.019 | G | β |
| PUFA 20:4 n-6 | 0.019 | G | β |
| PUFA 20:4 | 0.088 | G | β |
| PUFA 20:4c | 0.088 | G | β |
| PUFA 20:5c | 0.004 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.004 | G | β |
| PUFA 22:5 c | 0.008 | G | β |
| PUFA 22:4 | 0.022 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.008 | G | β |
| PUFA 22:6 c | 0.005 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.005 | G | β |
| Fatty acids, total trans | 0.03 | G | β |
| Fatty acids, total trans-monoenoic | 0.021 | G | β |
| TFA 16:1 t | 0.003 | G | β |
| TFA 18:1 t | 0.018 | G | β |
| Fatty acids, total trans-dienoic | 0.008 | G | β |
| TFA 18:2 t not further defined | 0.008 | G | β |
| Cholesterol | 127 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | drumstick | without skin | 94.7 g |
| 1 | β | β | 114 g |
| 1 | drumstick | with skin | 104 g |
Samples analyzed (6)
- Chicken, dark meat, lean only, drumstick, braised, non-enhanced (AL1,CA1) - 14B-06-05
- Chicken, dark meat, lean only, drumstick, braised, non-enhanced (CA2,NC1) - 14B-06-02
- Chicken, dark meat, lean only, drumstick, braised, non-enhanced (CO1,CT1,IN1) - 14B-06-03
- Chicken, dark meat, lean only, drumstick, braised, non-enhanced (FL1,MO1,NY1) - 14B-06-04
- Chicken, dark meat, lean only, drumstick, braised, non-enhanced (National) - 14B-06-01
- Chicken, dark meat, lean only, drumstick, braised, enhanced (OK1,MI1) - 14B-06-06
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.