Ham, sliced, pre-packaged, deli meat (96%fat free, water added)
Sausages and Luncheon MeatsFDC ID 332397NDB #7028Published 2019-04-01
106 KCAL
Energy (per 100g)
16.7 G
Protein (per 100g)
3.73 G
Total lipid (fat) (per 100g)
0.27 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 70 market samples acquired between May 30, 2015 and Jun 17, 2015, from AZ, CA, IA, IN, KY, NC and 4 more.
Brands sampled: SAFEWAY FARMS SMOKED HAM, WEGMANS THIN SHAVED SMOKED HAM, GREAT VALUE THIN SLICED SMOKED HAM, KROGER DELI THIN SLICED SMOKED HAM, HYVEE DELI SLICED SMOKED HAM
Notably high in
Ham, sliced, pre-packaged, deli meat (96%fat free, water added) ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Sodium, Na1,040 MG / 100gΒ·foods high in Sodium, Na β
- Ash3.61 G / 100gΒ·foods high in Ash β
Nutrients (56)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 75.7 | G | β |
| Energy | 106 | KCAL | β |
| Energy | 443 | kJ | β |
| Nitrogen | 2.67 | G | β |
| Protein | 16.7 | G | β |
| Total lipid (fat) | 3.73 | G | β |
| Total fat (NLEA) | 3.15 | G | β |
| Ash | 3.61 | G | β |
| Carbohydrate, by difference | 0.27 | G | β |
| Calcium, Ca | 5 | MG | β |
| Iron, Fe | 0.58 | MG | β |
| Magnesium, Mg | 18.8 | MG | β |
| Phosphorus, P | 261 | MG | β |
| Potassium, K | 425 | MG | β |
| Sodium, Na | 1,040 | MG | β |
| Zinc, Zn | 1.52 | MG | β |
| Copper, Cu | 0.05 | MG | β |
| Fatty acids, total saturated | 1.12 | G | β |
| SFA 10:0 | 0.003 | G | β |
| SFA 12:0 | 0.001 | G | β |
| SFA 14:0 | 0.042 | G | β |
| SFA 15:0 | 0.001 | G | β |
| SFA 16:0 | 0.71 | G | β |
| SFA 17:0 | 0.008 | G | β |
| SFA 18:0 | 0.348 | G | β |
| SFA 20:0 | 0.005 | G | β |
| SFA 22:0 | 0.001 | G | β |
| Fatty acids, total monounsaturated | 1.47 | G | β |
| MUFA 16:1 c | 0.09 | G | β |
| MUFA 17:1 | 0.007 | G | β |
| MUFA 17:1 c | 0.007 | G | β |
| MUFA 18:1 c | 1.35 | G | β |
| MUFA 20:1 c | 0.027 | G | β |
| Fatty acids, total polyunsaturated | 0.544 | G | β |
| PUFA 18:2 c | 0.446 | G | β |
| PUFA 18:2 n-6 c,c | 0.443 | G | β |
| PUFA 18:2 CLAs | 0.003 | G | β |
| PUFA 18:3 c | 0.013 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.013 | G | β |
| PUFA 20:2 c | 0.017 | G | β |
| PUFA 20:2 n-6 c,c | 0.017 | G | β |
| PUFA 20:3 c | 0.009 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.008 | G | β |
| PUFA 20:4 | 0.053 | G | β |
| PUFA 20:4c | 0.053 | G | β |
| PUFA 22:5 c | 0.005 | G | β |
| PUFA 22:4 | 0.01 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.005 | G | β |
| PUFA 22:6 c | 0.001 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.001 | G | β |
| Fatty acids, total trans | 0.01 | G | β |
| Fatty acids, total trans-monoenoic | 0.009 | G | β |
| TFA 18:1 t | 0.009 | G | β |
| Fatty acids, total trans-dienoic | 0.001 | G | β |
| TFA 18:2 t not further defined | 0.001 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | slice | β | 13.5 g |
| 1 | β | β | 85 g |
Samples analyzed (11)
- HAM, LUNCHEON MEAT, OSCAR MAYER DELI FRESH
- HAM, LUNCHEON MEAT, OSCAR MAYER DELI FRESH
- HAM, LUNCHEON MEAT, OSCAR MAYER DELI FRESH
- HAM, LUNCHEON MEAT, HILLSHIRE FARMS DELI SELECT ULTRA THIN
- HAM, LUNCHEON MEAT, HILLSHIRE FARMS DELI SELECT ULTRA THIN
- HAM, LUNCHEON MEAT, HILLSHIRE FARMS DELI SELECT ULTRA THIN
- HAM, LUNCHEON MEAT, HILLSHIRE FARMS DELI SELECT ULTRA THIN
- HAM, LUNCHEON MEAT, HILLSHIRE FARMS DELI SELECT ULTRA THIN
- HAM, LUNCHEON MEAT, STORE BRAND
- HAM, LUNCHEON MEAT, STORE BRAND
- HAM, LUNCHEON MEAT, STORE BRAND
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.