Cheese, dry white, queso seco
Dairy and Egg ProductsFDC ID 746765NDB #1227Published 2019-12-16
326 KCAL
Energy (per 100g)
24.5 G
Protein (per 100g)
24.3 G
Total lipid (fat) (per 100g)
2.07 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 22 market samples acquired between Jul 4, 2009 and Jul 8, 2009, from CA, CO, CT, FL, KS, NC and 1 more.
Brands sampled: DON FRANCISCO COTIJA, CACIQUE COTIJA, LA FE COTIJA, EL MEXICANO, QUESOS LA RICURA LIMITED TM, EL MEXICANO BRAND, LA CREMOSITA, CACIQUE, β¦
Notably high in
Cheese, dry white, queso seco ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Ash6.93 G / 100gΒ·foods high in Ash β
- Sodium, Na1,810 MG / 100gΒ·foods high in Sodium, Na β
- Calcium, Ca661 MG / 100gΒ·foods high in Calcium, Ca β
- Methionine0.535 G / 100gΒ·foods high in Methionine β
- Tyrosine1.27 G / 100gΒ·foods high in Tyrosine β
- Proline2.38 G / 100gΒ·foods high in Proline β
- Cystine0.15 G / 100gΒ·foods high in Cystine β
- Leucine2.29 G / 100gΒ·foods high in Leucine β
Nutrients (125)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 42.2 | G | β |
| Energy | 326 | KCAL | β |
| Energy | 1,360 | kJ | β |
| Nitrogen | 3.84 | G | β |
| Protein | 24.5 | G | β |
| Total lipid (fat) | 24.3 | G | β |
| Total fat (NLEA) | 21.4 | G | β |
| Ash | 6.93 | G | β |
| Carbohydrate, by difference | 2.07 | G | β |
| Sugars, Total NLEA | 0.43 | G | β |
| Lactose | 0.12 | G | β |
| Galactose | 0.3 | G | β |
| Calcium, Ca | 661 | MG | β |
| Iron, Fe | 0.18 | MG | β |
| Magnesium, Mg | 26.7 | MG | β |
| Phosphorus, P | 475 | MG | β |
| Potassium, K | 116 | MG | β |
| Sodium, Na | 1,810 | MG | β |
| Zinc, Zn | 3.28 | MG | β |
| Copper, Cu | 0.027 | MG | β |
| Manganese, Mn | 0.018 | MG | β |
| Selenium, Se | 22.4 | UG | β |
| Thiamin | 0.038 | MG | β |
| Riboflavin | 0.23 | MG | β |
| Niacin | 0.083 | MG | β |
| Pantothenic acid | 0.398 | MG | β |
| Vitamin B-6 | 0.091 | MG | β |
| Choline, total | 18.4 | MG | β |
| Choline, free | 1.2 | MG | β |
| Choline, from phosphocholine | 8.5 | MG | β |
| Choline, from phosphotidyl choline | 0.6 | MG | β |
| Choline, from glycerophosphocholine | 3.7 | MG | β |
| Choline, from sphingomyelin | 4.3 | MG | β |
| Betaine | 0.4 | MG | β |
| Vitamin B-12 | 1.7 | UG | β |
| Vitamin A, RAE | 226 | UG | β |
| Retinol | 223 | UG | β |
| Carotene, beta | 33 | UG | β |
| Cryptoxanthin, beta | 2 | UG | β |
| Lutein + zeaxanthin | 4 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.49 | MG | β |
| Tocopherol, gamma | 0.04 | MG | β |
| Tocotrienol, alpha | 0.06 | MG | β |
| Tocotrienol, beta | 0.01 | MG | β |
| Tocotrienol, gamma | 0.1 | MG | β |
| Tocotrienol, delta | 0.03 | MG | β |
| Vitamin D (D2 + D3), International Units | 73.3 | IU | β |
| Vitamin D (D2 + D3) | 1.83 | UG | β |
| Vitamin D3 (cholecalciferol) | 1.83 | UG | β |
| Vitamin K (phylloquinone) | 1.6 | UG | β |
| Vitamin K (Menaquinone-4) | 5.9 | UG | β |
| Fatty acids, total saturated | 13.7 | G | β |
| SFA 4:0 | 0.507 | G | β |
| SFA 6:0 | 0.399 | G | β |
| SFA 8:0 | 0.253 | G | β |
| SFA 10:0 | 0.585 | G | β |
| SFA 11:0 | 0.013 | G | β |
| SFA 12:0 | 0.662 | G | β |
| SFA 14:0 | 2.18 | G | β |
| SFA 15:0 | 0.228 | G | β |
| SFA 16:0 | 6.09 | G | β |
| SFA 17:0 | 0.143 | G | β |
| SFA 18:0 | 2.59 | G | β |
| SFA 20:0 | 0.038 | G | β |
| SFA 22:0 | 0.013 | G | β |
| SFA 24:0 | 0.009 | G | β |
| Fatty acids, total monounsaturated | 5.7 | G | β |
| MUFA 14:1 c | 0.167 | G | β |
| MUFA 15:1 | 0.002 | G | β |
| MUFA 16:1 c | 0.336 | G | β |
| MUFA 17:1 | 0.046 | G | β |
| MUFA 17:1 c | 0.046 | G | β |
| MUFA 18:1 c | 5.11 | G | β |
| MUFA 20:1 | 0.042 | G | β |
| MUFA 20:1 c | 0.042 | G | β |
| MUFA 22:1 c | 0.002 | G | β |
| MUFA 24:1 c | 0.003 | G | β |
| Fatty acids, total polyunsaturated | 1.06 | G | β |
| PUFA 18:2 c | 0.839 | G | β |
| PUFA 18:2 n-6 c,c | 0.705 | G | β |
| PUFA 18:2 CLAs | 0.134 | G | β |
| PUFA 18:3 c | 0.119 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.11 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.009 | G | β |
| PUFA 18:4 | 0.006 | G | β |
| PUFA 20:2 c | 0.007 | G | β |
| PUFA 20:2 n-6 c,c | 0.007 | G | β |
| PUFA 20:3 c | 0.03 | G | β |
| PUFA 20:3 n-3 | 0.002 | G | β |
| PUFA 20:4 n-6 | 0.028 | G | β |
| PUFA 20:4 | 0.037 | G | β |
| PUFA 20:4c | 0.037 | G | β |
| PUFA 20:5c | 0.009 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.009 | G | β |
| PUFA 22:2 | 0.002 | G | β |
| PUFA 22:5 c | 0.017 | G | β |
| PUFA 22:4 | 0.009 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.017 | G | β |
| PUFA 22:6 c | 0.002 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.002 | G | β |
| Fatty acids, total trans | 0.877 | G | β |
| Fatty acids, total trans-monoenoic | 0.71 | G | β |
| TFA 16:1 t | 0.075 | G | β |
| TFA 18:1 t | 0.635 | G | β |
| Fatty acids, total trans-dienoic | 0.167 | G | β |
| TFA 18:2 t not further defined | 0.167 | G | β |
| Cholesterol | 78 | MG | β |
| Tryptophan | 0.31 | G | β |
| Threonine | 0.95 | G | β |
| Isoleucine | 1.16 | G | β |
| Leucine | 2.29 | G | β |
| Lysine | 1.96 | G | β |
| Methionine | 0.535 | G | β |
| Cystine | 0.15 | G | β |
| Phenylalanine | 1.17 | G | β |
| Tyrosine | 1.27 | G | β |
| Valine | 1.48 | G | β |
| Arginine | 0.91 | G | β |
| Histidine | 0.675 | G | β |
| Alanine | 0.75 | G | β |
| Aspartic acid | 1.82 | G | β |
| Glutamic acid | 5.32 | G | β |
| Glycine | 0.435 | G | β |
| Proline | 2.38 | G | β |
| Serine | 1.37 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | grated | 97.3 g |
| 1 | β | β | 30 g |
Samples analyzed (6)
- Cheese, dry white, Queso seco, mixed composite (CA-LA, CA-SD) - CY061GH
- Cheese, dry white, Queso seco, mixed composite (FL, CA-SB) - CY061GE
- Cheese, dry white, Queso seco, mixed composite (TX-HA, NV) - CY061GG
- Cheese, dry white, Queso seco, EL MEXICANO BRAND (CA-AL) - CY061GC
- Cheese, dry white, Queso seco, mixed composite (MD, NM) - CY061GF
- Cheese, dry white, Queso seco, mixed composite (NY, TX-TR) - CY061GD
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.