Cheese, swiss
Dairy and Egg ProductsFDC ID 746767NDB #1040Published 2019-12-16
393 KCAL
Energy (per 100g)
27 G
Protein (per 100g)
31 G
Total lipid (fat) (per 100g)
1.44 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 23 market samples acquired between Nov 30, 2013 and Dec 9, 2013, from AL, CA, CO, CT, FL, IN and 5 more.
Notably high in
Cheese, swiss ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Calcium, Ca890 MG / 100gΒ·foods high in Calcium, Ca β
- SFA 4:00.679 G / 100gΒ·foods high in SFA 4:0 β
- TFA 18:2 t not further defined0.191 G / 100gΒ·foods high in TFA 18:2 t not further defined β
- SFA 15:00.305 G / 100gΒ·foods high in SFA 15:0 β
- Fatty acids, total trans-dienoic0.191 G / 100gΒ·foods high in Fatty acids, total trans-dienoic β
- TFA 16:1 t0.102 G / 100gΒ·foods high in TFA 16:1 t β
- Phosphorus, P574 MG / 100gΒ·foods high in Phosphorus, P β
- MUFA 14:1 c0.299 G / 100gΒ·foods high in MUFA 14:1 c β
Nutrients (97)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 37.6 | G | β |
| Energy | 393 | KCAL | β |
| Energy | 1,640 | kJ | β |
| Nitrogen | 4.23 | G | β |
| Protein | 27 | G | β |
| Total lipid (fat) | 31 | G | β |
| Total fat (NLEA) | 27.6 | G | β |
| Ash | 2.97 | G | β |
| Carbohydrate, by difference | 1.44 | G | β |
| Calcium, Ca | 890 | MG | β |
| Iron, Fe | 0.13 | MG | β |
| Magnesium, Mg | 33.4 | MG | β |
| Phosphorus, P | 574 | MG | β |
| Potassium, K | 71 | MG | β |
| Sodium, Na | 185 | MG | β |
| Zinc, Zn | 4.37 | MG | β |
| Copper, Cu | 0.047 | MG | β |
| Manganese, Mn | 0.027 | MG | β |
| Selenium, Se | 30.1 | UG | β |
| Thiamin | 0.011 | MG | β |
| Riboflavin | 0.303 | MG | β |
| Niacin | 0.06 | MG | β |
| Pantothenic acid | 0.352 | MG | β |
| Vitamin B-6 | 0.07 | MG | β |
| Folate, total | 9 | UG | β |
| Choline, total | 13.8 | MG | β |
| Choline, free | 3.3 | MG | β |
| Choline, from phosphocholine | 0.1 | MG | β |
| Choline, from phosphotidyl choline | 6 | MG | β |
| Choline, from sphingomyelin | 4.4 | MG | β |
| Betaine | 0.1 | MG | β |
| Vitamin B-12 | 3.02 | UG | β |
| Vitamin A, RAE | 292 | UG | β |
| Retinol | 287 | UG | β |
| Carotene, beta | 60 | UG | β |
| Carotene, alpha | 1 | UG | β |
| Cryptoxanthin, beta | 2 | UG | β |
| Lycopene | 1 | UG | β |
| Lutein + zeaxanthin | 8 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.6 | MG | β |
| Tocopherol, beta | 0.02 | MG | β |
| Tocopherol, gamma | 0.08 | MG | β |
| Tocotrienol, alpha | 0.13 | MG | β |
| Vitamin K (phylloquinone) | 1.4 | UG | β |
| Vitamin K (Menaquinone-4) | 6.3 | UG | β |
| Fatty acids, total saturated | 18.2 | G | β |
| SFA 4:0 | 0.679 | G | β |
| SFA 6:0 | 0.541 | G | β |
| SFA 8:0 | 0.326 | G | β |
| SFA 10:0 | 0.766 | G | β |
| SFA 12:0 | 0.874 | G | β |
| SFA 14:0 | 2.92 | G | β |
| SFA 15:0 | 0.305 | G | β |
| SFA 16:0 | 8.34 | G | β |
| SFA 17:0 | 0.189 | G | β |
| SFA 18:0 | 3.18 | G | β |
| SFA 20:0 | 0.044 | G | β |
| SFA 22:0 | 0.014 | G | β |
| SFA 24:0 | 0.009 | G | β |
| Fatty acids, total monounsaturated | 7.26 | G | β |
| MUFA 14:1 c | 0.299 | G | β |
| MUFA 16:1 c | 0.464 | G | β |
| MUFA 17:1 | 0.063 | G | β |
| MUFA 17:1 c | 0.063 | G | β |
| MUFA 18:1 c | 6.37 | G | β |
| MUFA 20:1 | 0.06 | G | β |
| MUFA 20:1 c | 0.06 | G | β |
| MUFA 22:1 c | 0.002 | G | β |
| Fatty acids, total polyunsaturated | 1.14 | G | β |
| PUFA 18:2 c | 0.894 | G | β |
| PUFA 18:2 n-6 c,c | 0.731 | G | β |
| PUFA 18:2 CLAs | 0.163 | G | β |
| PUFA 18:3 c | 0.127 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.125 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.002 | G | β |
| PUFA 18:3i | 0.002 | G | β |
| PUFA 18:4 | 0.001 | G | β |
| PUFA 20:2 c | 0.007 | G | β |
| PUFA 20:2 n-6 c,c | 0.007 | G | β |
| PUFA 20:3 c | 0.035 | G | β |
| PUFA 20:3 n-3 | 0.002 | G | β |
| PUFA 20:4 n-6 | 0.032 | G | β |
| PUFA 20:4 | 0.046 | G | β |
| PUFA 20:4c | 0.046 | G | β |
| PUFA 20:5c | 0.009 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.009 | G | β |
| PUFA 22:2 | 0.002 | G | β |
| PUFA 22:5 c | 0.018 | G | β |
| PUFA 22:4 | 0.007 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.018 | G | β |
| Fatty acids, total trans | 0.993 | G | β |
| Fatty acids, total trans-monoenoic | 0.802 | G | β |
| TFA 16:1 t | 0.102 | G | β |
| TFA 18:1 t | 0.7 | G | β |
| Fatty acids, total trans-dienoic | 0.191 | G | β |
| TFA 18:2 t not further defined | 0.191 | G | β |
| Cholesterol | 93 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | slice | regular | 21.9 g |
| 1 | β | β | 30 g |
| 1 | slice | thin | 10.9 g |
Samples analyzed (12)
- Cheese, swiss, slices, SARGENTO ULTRA THIN (FL) 18c-16-04
- Cheese, swiss, slices, SARGENTO ULTRA THIN (MI, OK) 18c-16-06
- Cheese, swiss, slices, SARGENTO ULTRA THIN (AL, CA1) 18c-16-02
- Cheese, swiss, slices, SARGENTO ULTRA THIN (CO, CT) 18c-16-05
- Cheese, swiss, slices, store brand, FOOD LION & AMERICAN CHOICE (NY, NC) 18c-17-06
- Cheese, swiss, slices, SARGENTO ULTRA THIN (CA2, NC) 18c-16-03
- Cheese, swiss, slices, store brand, PIGGLY WIGGLY (AL, CA1) 18c-17-02
- Cheese, swiss, slices, SARGENTO ULTRA THIN (IN, NY) 18c-16-01
- Cheese, swiss, slices, store brand, SHOP RITE & GREAT VALUE (CT, OK) 18c-17-04
- Cheese, swiss, slices, store brand, KROGER (IN, MI) 18c-17-01
- Cheese, swiss, slices, store brand, HYVEE & PUBLIX (FL, MO) 18c-17-05
- Cheese, swiss, slices, store brand, LUCERNE (CA2, CO) 18c-17-03
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.