Cheese, American, restaurant
Dairy and Egg ProductsFDC ID 747429NDB #1062Published 2019-12-16
375 KCAL
Energy (per 100g)
17.5 G
Protein (per 100g)
31.1 G
Total lipid (fat) (per 100g)
6.35 G
Carbohydrate, by difference (per 100g)
Notably high in
Cheese, American, restaurant ranks in the top 10% of USDA Foundation Foods for these nutrients.
- TFA 14:1 t0.047 G / 100gΒ·foods high in TFA 14:1 t β
- Ash5.57 G / 100gΒ·foods high in Ash β
- Sodium, Na1,600 MG / 100gΒ·foods high in Sodium, Na β
- Calcium, Ca508 MG / 100gΒ·foods high in Calcium, Ca β
- SFA 4:00.656 G / 100gΒ·foods high in SFA 4:0 β
- SFA 15:00.295 G / 100gΒ·foods high in SFA 15:0 β
- TFA 18:2 t not further defined0.175 G / 100gΒ·foods high in TFA 18:2 t not further defined β
- Fatty acids, total trans1.01 G / 100gΒ·foods high in Fatty acids, total trans β
Nutrients (81)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 39.5 | G | β |
| Energy | 375 | KCAL | β |
| Energy | 1,570 | kJ | β |
| Nitrogen | 2.74 | G | β |
| Protein | 17.5 | G | β |
| Total lipid (fat) | 31.1 | G | β |
| Total fat (NLEA) | 26.6 | G | β |
| Ash | 5.57 | G | β |
| Carbohydrate, by difference | 6.35 | G | β |
| Sugars, Total NLEA | 3.76 | G | β |
| Glucose | 0.01 | G | β |
| Lactose | 3.62 | G | β |
| Galactose | 0.12 | G | β |
| Calcium, Ca | 508 | MG | β |
| Iron, Fe | 0.24 | MG | β |
| Magnesium, Mg | 25 | MG | β |
| Phosphorus, P | 380 | MG | β |
| Potassium, K | 173 | MG | β |
| Sodium, Na | 1,600 | MG | β |
| Zinc, Zn | 2.45 | MG | β |
| Copper, Cu | 0.042 | MG | β |
| Manganese, Mn | 0.018 | MG | β |
| Iodine, I | 54.1 | UG | β |
| Fatty acids, total saturated | 17.7 | G | β |
| SFA 4:0 | 0.656 | G | β |
| SFA 6:0 | 0.526 | G | β |
| SFA 8:0 | 0.327 | G | β |
| SFA 10:0 | 0.759 | G | β |
| SFA 12:0 | 0.856 | G | β |
| SFA 14:0 | 2.75 | G | β |
| SFA 15:0 | 0.295 | G | β |
| SFA 16:0 | 8.3 | G | β |
| SFA 17:0 | 0.172 | G | β |
| SFA 18:0 | 3.02 | G | β |
| SFA 20:0 | 0.041 | G | β |
| SFA 21:0 | 0.004 | G | β |
| SFA 22:0 | 0.016 | G | β |
| SFA 24:0 | 0.008 | G | β |
| Fatty acids, total monounsaturated | 6.62 | G | β |
| MUFA 12:1 | 0.016 | G | β |
| MUFA 14:1 c | 0.215 | G | β |
| MUFA 16:1 c | 0.367 | G | β |
| MUFA 17:1 | 0.052 | G | β |
| MUFA 17:1 c | 0.052 | G | β |
| MUFA 18:1 c | 5.9 | G | β |
| MUFA 20:1 c | 0.049 | G | β |
| MUFA 22:1 c | 0.002 | G | β |
| MUFA 22:1 n-9 | 0.002 | G | β |
| MUFA 24:1 c | 0.001 | G | β |
| Fatty acids, total polyunsaturated | 1.23 | G | β |
| PUFA 18:2 c | 1.06 | G | β |
| PUFA 18:2 n-6 c,c | 0.936 | G | β |
| PUFA 18:2 CLAs | 0.123 | G | β |
| PUFA 18:3 c | 0.153 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.143 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.01 | G | β |
| PUFA 18:4 | 0.005 | G | β |
| PUFA 20:2 c | 0.006 | G | β |
| PUFA 20:2 n-6 c,c | 0.006 | G | β |
| PUFA 20:3 c | 0.035 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.034 | G | β |
| PUFA 20:4 | 0.042 | G | β |
| PUFA 20:4c | 0.042 | G | β |
| PUFA 20:5c | 0.009 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.009 | G | β |
| PUFA 22:2 | 0.002 | G | β |
| PUFA 22:5 c | 0.017 | G | β |
| PUFA 22:4 | 0.007 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.017 | G | β |
| PUFA 22:6 c | 0.001 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.001 | G | β |
| Fatty acids, total trans | 1.01 | G | β |
| Fatty acids, total trans-monoenoic | 0.832 | G | β |
| TFA 14:1 t | 0.047 | G | β |
| TFA 16:1 t | 0.087 | G | β |
| TFA 18:1 t | 0.698 | G | β |
| Fatty acids, total trans-dienoic | 0.175 | G | β |
| TFA 18:2 t not further defined | 0.175 | G | β |
| Fatty acids, total trans-polyenoic | 0.003 | G | β |
| TFA 18:3 t | 0.003 | G | β |
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.