Broccoli, raw
Vegetables and Vegetable ProductsBrassica oleracea var. italicaFDC ID 747447NDB #11090Published 2019-12-16
31 KCAL
Energy (per 100g)
2.57 G
Protein (per 100g)
0.34 G
Total lipid (fat) (per 100g)
6.27 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 68 market samples acquired between Mar 18, 2001 and Dec 2, 2009, from AL, AR, CA, CO, CT, IL and 8 more.
Brands sampled: OCEAN MIST
Notably high in
Broccoli, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
Nutrients (73)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 90 | G | β |
| Energy | 31 | KCAL | β |
| Energy | 132 | kJ | β |
| Nitrogen | 0.41 | G | β |
| Protein | 2.57 | G | β |
| Total lipid (fat) | 0.34 | G | β |
| Total fat (NLEA) | 0.07 | G | β |
| Ash | 0.83 | G | β |
| Carbohydrate, by difference | 6.27 | G | β |
| Carbohydrate, by summation | 3.8 | G | β |
| Fiber, total dietary | 2.4 | G | β |
| Fiber, insoluble | 2.4 | G | β |
| Sugars, Total NLEA | 1.4 | G | β |
| Sucrose | 0.01 | G | β |
| Glucose | 0.58 | G | β |
| Fructose | 0.82 | G | β |
| Calcium, Ca | 46 | MG | β |
| Iron, Fe | 0.69 | MG | β |
| Magnesium, Mg | 21 | MG | β |
| Phosphorus, P | 67 | MG | β |
| Potassium, K | 303 | MG | β |
| Sodium, Na | 36 | MG | β |
| Zinc, Zn | 0.42 | MG | β |
| Copper, Cu | 0.059 | MG | β |
| Manganese, Mn | 0.197 | MG | β |
| Selenium, Se | 1.6 | UG | β |
| Vitamin C, total ascorbic acid | 91.3 | MG | β |
| Thiamin | 0.077 | MG | β |
| Riboflavin | 0.114 | MG | β |
| Niacin | 0.639 | MG | β |
| Pantothenic acid | 0.61 | MG | β |
| Vitamin B-6 | 0.191 | MG | β |
| Folate, total | 65 | UG | β |
| Vitamin A, RAE | 8 | UG | β |
| Carotene, beta | 93 | UG | β |
| Lutein + zeaxanthin | 745 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.15 | MG | β |
| Tocopherol, gamma | 0.04 | MG | β |
| Tocotrienol, alpha | 0.01 | MG | β |
| Vitamin K (phylloquinone) | 102 | UG | β |
| Fatty acids, total saturated | 0.039 | G | β |
| SFA 14:0 | 0.001 | G | β |
| SFA 16:0 | 0.029 | G | β |
| SFA 18:0 | 0.006 | G | β |
| SFA 20:0 | 0.002 | G | β |
| SFA 22:0 | 0.002 | G | β |
| Fatty acids, total monounsaturated | 0.011 | G | β |
| MUFA 17:1 | 0.001 | G | β |
| MUFA 17:1 c | 0.001 | G | β |
| MUFA 18:1 | 0.01 | G | β |
| MUFA 18:1 c | 0.01 | G | β |
| Fatty acids, total polyunsaturated | 0.017 | G | β |
| PUFA 18:2 | 0.017 | G | β |
| PUFA 18:2 c | 0.017 | G | β |
| PUFA 18:3 | 0.021 | G | β |
| Tryptophan | 0.033 | G | β |
| Threonine | 0.088 | G | β |
| Isoleucine | 0.079 | G | β |
| Leucine | 0.129 | G | β |
| Lysine | 0.135 | G | β |
| Methionine | 0.038 | G | β |
| Cystine | 0.028 | G | β |
| Phenylalanine | 0.117 | G | β |
| Tyrosine | 0.05 | G | β |
| Valine | 0.125 | G | β |
| Arginine | 0.191 | G | β |
| Histidine | 0.059 | G | β |
| Alanine | 0.104 | G | β |
| Aspartic acid | 0.325 | G | β |
| Glutamic acid | 0.542 | G | β |
| Glycine | 0.089 | G | β |
| Proline | 0.11 | G | β |
| Serine | 0.121 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | cup | chopped | 76 g |
| 1 | β | β | 85 g |
Samples analyzed (12)
- Broccoli, raw (IN1,NY1) - CY0906E
- Broccoli, raw (CA2,NC1) - CY0906G
- Broccoli, raw (AL1,CA1) - CY0906F
- Broccoli, raw (CO2,CT1) - CY0906H
- Broccoli, Region 1, Pure Composite, CY01077
- Broccoli, Pass 2, Region 1, Pure Composite, CY010H2
- Broccoli, Region 3, Pure Composite, CY0107A
- Broccoli, Region 4, Pure Composite, CY0107C
- Broccoli, Region 2, Pure Composite, CY01078
- Broccoli, Pass 2, Region 2, Pure Composite, CY010HH
- Broccoli, Pass 2, Region 4, Pure Composite, CY010H3
- Broccoli, Pass 2, Region 3, Pure Composite, CY010HI
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.