Tomatoes, grape, raw
Vegetables and Vegetable ProductsSolanum lycopersicumFDC ID 321360NDB #100147Published 2019-04-01
27 KCAL
Energy (per 100g)
0.83 G
Protein (per 100g)
0.63 G
Total lipid (fat) (per 100g)
5.51 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 40 market samples acquired between May 14, 2016 and May 22, 2016, from AZ, CA, GA, IA, IN, KY and 5 more.
Brands sampled: SHOP RITE GRAPE TOMATOES, WHOLESUM HARVEST ORGANIC GRAPE TOMATOES, DIMARE MR. TASTY GRAPE TOMATOES, SANTA SWEETS ORGANIC GRAPE TOMATOES, SUNFRESH GRAPE TOMATOES, FRESH FROM THE FARM GRAPE TOMATOES*, HOUWELINGS GRAPE TOMATOES, LIPMAN FAMILY FARMS GRAPE TOMATOES, β¦
Notably high in
Tomatoes, grape, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- cis-beta-Carotene49 UG / 100gΒ·foods high in cis-beta-Carotene β
- trans-beta-Carotene393 UG / 100gΒ·foods high in trans-beta-Carotene β
- Water92.5 G / 100gΒ·foods high in Water β
Nutrients (40)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 92.5 | G | β |
| Energy | 27 | KCAL | β |
| Energy | 113 | kJ | β |
| Nitrogen | 0.13 | G | β |
| Protein | 0.83 | G | β |
| Total lipid (fat) | 0.63 | G | β |
| Ash | 0.56 | G | β |
| Carbohydrate, by difference | 5.51 | G | β |
| Fiber, total dietary | 2.1 | G | β |
| Calcium, Ca | 11 | MG | β |
| Iron, Fe | 0.33 | MG | β |
| Magnesium, Mg | 11.9 | MG | β |
| Phosphorus, P | 28 | MG | β |
| Potassium, K | 260 | MG | β |
| Sodium, Na | 6 | MG | β |
| Zinc, Zn | 0.2 | MG | β |
| Copper, Cu | 0.058 | MG | β |
| Manganese, Mn | 0.121 | MG | β |
| Vitamin C, total ascorbic acid | 27.2 | MG | β |
| Thiamin | 0.075 | MG | β |
| Riboflavin | 0.065 | MG | β |
| Niacin | 0.805 | MG | β |
| Vitamin B-6 | 0.06 | MG | β |
| Folate, total | 10 | UG | β |
| Choline, total | 9.8 | MG | β |
| Choline, free | 8 | MG | β |
| Choline, from phosphocholine | 0.6 | MG | β |
| Choline, from phosphotidyl choline | 1.2 | MG | β |
| cis-beta-Carotene | 49 | UG | β |
| trans-beta-Carotene | 393 | UG | β |
| Lycopene | 4,100 | UG | β |
| cis-Lycopene | 554 | UG | β |
| cis-Lutein/Zeaxanthin | 12 | UG | β |
| Lutein | 95 | UG | β |
| Zeaxanthin | 9 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.98 | MG | β |
| Tocopherol, beta | 0.02 | MG | β |
| Tocopherol, gamma | 0.7 | MG | β |
| Tocopherol, delta | 0.12 | MG | β |
| Vitamin K (phylloquinone) | 4.2 | UG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 5 | tomatoes | β | 49.7 g |
| 1 | β | β | 85 g |
| 1 | cup | β | 152 g |
Samples analyzed (18)
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
- TOMATOES, GRAPE
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.