trans-beta-Carotene
Measured in UGNutrient #321.214 measured values
Foods highest in trans-beta-Carotene
The full ranked list — top 25 and lowest 10 — is below, drawn live from 14 USDA measurements.
See all foods high in trans-beta-Carotene →Highest in trans-beta-Carotene
Top 8 foods and ingredients by trans-beta-Carotene, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 1 | Tomatoes, grape, raw | Foundation Food | 393 |
| 2 | Butter, stick, salted | Foundation Food | 140 |
| 3 | Bananas, overripe, raw | Foundation Food | 9 |
| 4 | Bananas, ripe and slightly ripe, raw | Foundation Food | 7 |
| 5 | Milk, whole, 3.25% milkfat, with added vitamin D | Foundation Food | 5 |
| 6 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Foundation Food | 2 |
| 7 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Foundation Food | 1 |
| 8 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Foundation Food | 1 |
Lowest in trans-beta-Carotene
The 6 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 9 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Foundation Food | 1 |
| 10 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Foundation Food | 1 |
| 11 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Foundation Food | 2 |
| 12 | Milk, whole, 3.25% milkfat, with added vitamin D | Foundation Food | 5 |
| 13 | Bananas, ripe and slightly ripe, raw | Foundation Food | 7 |
| 14 | Bananas, overripe, raw | Foundation Food | 9 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.