Eggs, Grade A, Large, egg whole
Dairy and Egg ProductsFDC ID 748967NDB #1123Published 2019-12-16
148 KCAL
Energy (per 100g)
12.4 G
Protein (per 100g)
9.96 G
Total lipid (fat) (per 100g)
0.96 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 65 market samples acquired between May 14, 2019 and Jul 8, 2019, from AZ, CA, CO, FL, GA, IA and 14 more.
Brands sampled: PUBLIX**, FRESH WHITE EGGS LARGE, KROGER*****, GREAT VALUE**, CUB, HICKMANS FAMILY FARMS, SPROUTS FARMERS MARKET, MARKET PANTRY, β¦
Notably high in
Eggs, Grade A, Large, egg whole ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Choline, total335 MG / 100gΒ·foods high in Choline, total β
- Choline, from phosphocholine309 MG / 100gΒ·foods high in Choline, from phosphocholine β
- Choline, from sphingomyelin25.1 MG / 100gΒ·foods high in Choline, from sphingomyelin β
- Cholesterol411 MG / 100gΒ·foods high in Cholesterol β
- Riboflavin0.419 MG / 100gΒ·foods high in Riboflavin β
Nutrients (77)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 75.8 | G | β |
| Energy | 148 | KCAL | β |
| Energy | 617 | kJ | β |
| Nitrogen | 1.99 | G | β |
| Protein | 12.4 | G | β |
| Total lipid (fat) | 9.96 | G | β |
| Total fat (NLEA) | 8.65 | G | β |
| Ash | 0.85 | G | β |
| Carbohydrate, by difference | 0.96 | G | β |
| Carbohydrate, by summation | 0.2 | G | β |
| Sugars, Total NLEA | 0.2 | G | β |
| Glucose | 0.2 | G | β |
| Calcium, Ca | 48 | MG | β |
| Iron, Fe | 1.67 | MG | β |
| Magnesium, Mg | 11.4 | MG | β |
| Phosphorus, P | 184 | MG | β |
| Potassium, K | 132 | MG | β |
| Sodium, Na | 129 | MG | β |
| Zinc, Zn | 1.24 | MG | β |
| Iodine, I | 49.1 | UG | β |
| Selenium, Se | 31.1 | UG | β |
| Thiamin | 0.077 | MG | β |
| Riboflavin | 0.419 | MG | β |
| Vitamin B-6 | 0.063 | MG | β |
| Folate, total | 71 | UG | β |
| Choline, total | 335 | MG | β |
| Choline, free | 0.6 | MG | β |
| Choline, from phosphocholine | 309 | MG | β |
| Choline, from phosphotidyl choline | 0.2 | MG | β |
| Choline, from glycerophosphocholine | 0.2 | MG | β |
| Choline, from sphingomyelin | 25.1 | MG | β |
| Betaine | 0.3 | MG | β |
| Vitamin B-12 | 1.02 | UG | β |
| Vitamin A, RAE | 180 | UG | β |
| Retinol | 179 | UG | β |
| Cryptoxanthin, beta | 13 | UG | β |
| Cryptoxanthin, alpha | 13 | UG | β |
| cis-Lutein/Zeaxanthin | 57 | UG | β |
| Lutein | 230 | UG | β |
| Zeaxanthin | 229 | UG | β |
| Vitamin D (D2 + D3), International Units | 98.4 | IU | β |
| Vitamin D (D2 + D3) | 2.46 | UG | β |
| Vitamin D3 (cholecalciferol) | 2.46 | UG | β |
| 25-hydroxycholecalciferol | 0.56 | UG | β |
| Fatty acids, total saturated | 3.2 | G | β |
| SFA 14:0 | 0.032 | G | β |
| SFA 16:0 | 2.32 | G | β |
| SFA 18:0 | 0.813 | G | β |
| Fatty acids, total monounsaturated | 3.63 | G | β |
| MUFA 16:1 c | 0.238 | G | β |
| MUFA 18:1 c | 3.35 | G | β |
| Fatty acids, total polyunsaturated | 1.82 | G | β |
| PUFA 18:2 c | 1.46 | G | β |
| PUFA 18:2 n-6 c,c | 1.46 | G | β |
| PUFA 18:3 c | 0.011 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.011 | G | β |
| PUFA 20:3 c | 0.02 | G | β |
| PUFA 20:4 n-6 | 0.02 | G | β |
| Cholesterol | 411 | MG | β |
| Tryptophan | 0.166 | G | β |
| Threonine | 0.594 | G | β |
| Isoleucine | 0.616 | G | β |
| Leucine | 1.05 | G | β |
| Lysine | 0.832 | G | β |
| Methionine | 0.418 | G | β |
| Phenylalanine | 0.66 | G | β |
| Tyrosine | 0.512 | G | β |
| Valine | 0.734 | G | β |
| Arginine | 0.787 | G | β |
| Histidine | 0.283 | G | β |
| Alanine | 0.667 | G | β |
| Aspartic acid | 1.27 | G | β |
| Glutamic acid | 1.63 | G | β |
| Glycine | 0.408 | G | β |
| Proline | 0.56 | G | β |
| Serine | 0.919 | G | β |
| Cysteine | 0.385 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | egg | whole without shell | 50.3 g |
| 1 | β | β | 50 g |
Samples analyzed (27)
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- Eggs, whole
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
- EGG, GRADE A, LARGE, WHOLE, RAW, FRESH
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.