Flour, soy, full-fat
Legumes and Legume ProductsFDC ID 1104766NDB #16115Published 2020-10-30
452 KCAL
Energy (per 100g)
38.6 G
Protein (per 100g)
20.7 G
Total lipid (fat) (per 100g)
27.9 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 6 market samples acquired between Jan 21, 2020 and Mar 9, 2020, from MD.
Brands sampled: Bob's Red Mill, Nirav, Deep, Assi Brand, Romamerica, Inc., Naturevibe Botanicals
Notably high in
Flour, soy, full-fat ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Potassium, K1,860 MG / 100gΒ·foods high in Potassium, K β
- Iron, Fe9.51 MG / 100gΒ·foods high in Iron, Fe β
- Protein38.6 G / 100gΒ·foods high in Protein β
- Nitrogen6.18 G / 100gΒ·foods high in Nitrogen β
- Isoleucine1.74 G / 100gΒ·foods high in Isoleucine β
- Leucine3.06 G / 100gΒ·foods high in Leucine β
- Phenylalanine2.15 G / 100gΒ·foods high in Phenylalanine β
- Histidine0.95 G / 100gΒ·foods high in Histidine β
Nutrients (42)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 7.85 | G | β |
| Energy | 452 | KCAL | β |
| Energy | 1,890 | kJ | β |
| Nitrogen | 6.18 | G | β |
| Protein | 38.6 | G | β |
| Total lipid (fat) | 20.7 | G | β |
| Ash | 4.92 | G | β |
| Carbohydrate, by difference | 27.9 | G | β |
| Calcium, Ca | 258 | MG | β |
| Iron, Fe | 9.51 | MG | β |
| Magnesium, Mg | 254 | MG | β |
| Phosphorus, P | 607 | MG | β |
| Potassium, K | 1,860 | MG | β |
| Sodium, Na | 2 | MG | β |
| Zinc, Zn | 3.75 | MG | β |
| Copper, Cu | 1.09 | MG | β |
| Manganese, Mn | 3.16 | MG | β |
| Selenium, Se | 14.3 | UG | β |
| Molybdenum, Mo | 314 | UG | β |
| Thiamin | 0.362 | MG | β |
| Riboflavin | 0.363 | MG | β |
| Niacin | 2.74 | MG | β |
| Vitamin B-6 | 0.34 | MG | β |
| Tryptophan | 0.45 | G | β |
| Threonine | 1.48 | G | β |
| Isoleucine | 1.74 | G | β |
| Leucine | 3.06 | G | β |
| Lysine | 2.14 | G | β |
| Methionine | 0.485 | G | β |
| Phenylalanine | 2.15 | G | β |
| Tyrosine | 1.4 | G | β |
| Valine | 1.74 | G | β |
| Arginine | 2.94 | G | β |
| Histidine | 0.95 | G | β |
| Alanine | 2.14 | G | β |
| Aspartic acid | 3.76 | G | β |
| Glutamic acid | 6.8 | G | β |
| Glycine | 1.35 | G | β |
| Proline | 2.13 | G | β |
| Serine | 2.07 | G | β |
| Hydroxyproline | 0.207 | G | β |
| Cysteine | 0.765 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 30 g |
Samples analyzed (6)
- FLOUR, SOY, FULL FAT (ORGANIC)
- FLOUR, SOY, FULL FAT
- FLOUR, SOY, FULL FAT
- FLOUR, SOY, FULL FAT
- FLOUR, SOY, FULL FAT
- FLOUR, SOY, FULL FAT (ORGANIC)
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.