Mushroom, crimini
Vegetables and Vegetable ProductsFDC ID 2003601NDB #11266Published 2021-10-28
3.09 G
Protein (per 100g)
0.2 G
Total lipid (fat) (per 100g)
4.01 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 6 market samples acquired between Mar 15, 2021 and May 10, 2021, from Northeast, South.
Notably high in
Mushroom, crimini ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Ergosta-7,22-dienol1.82 MG / 100gΒ·foods high in Ergosta-7,22-dienol β
- Riboflavin0.517 MG / 100gΒ·foods high in Riboflavin β
- Tryptophan0.497 G / 100gΒ·foods high in Tryptophan β
- Valine2.32 G / 100gΒ·foods high in Valine β
- Threonine1.44 G / 100gΒ·foods high in Threonine β
- Isoleucine1.24 G / 100gΒ·foods high in Isoleucine β
- Histidine0.683 G / 100gΒ·foods high in Histidine β
- Leucine2 G / 100gΒ·foods high in Leucine β
Nutrients (39)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 91.8 | G | β |
| Energy (Atwater General Factors) | 30.2 | KCAL | β |
| Energy (Atwater Specific Factors) | 23.7 | KCAL | β |
| Nitrogen | 0.495 | G | β |
| Protein | 3.09 | G | β |
| Total lipid (fat) | 0.197 | G | β |
| Ash | 0.875 | G | β |
| Carbohydrate, by difference | 4.01 | G | β |
| Fiber, total dietary | 1.78 | G | β |
| Beta-glucan | 0.917 | G | β |
| Calcium, Ca | 4.1 | MG | β |
| Iron, Fe | 0.312 | MG | β |
| Magnesium, Mg | 10.2 | MG | β |
| Phosphorus, P | 100 | MG | β |
| Potassium, K | 380 | MG | β |
| Sodium, Na | 4.57 | MG | β |
| Zinc, Zn | 0.512 | MG | β |
| Copper, Cu | 0.321 | MG | β |
| Manganese, Mn | 0.061 | MG | β |
| Selenium, Se | 15.3 | UG | β |
| Thiamin | 0.004 | MG | β |
| Riboflavin | 0.517 | MG | β |
| Niacin | 4.17 | MG | β |
| Vitamin B-6 | 0.112 | MG | β |
| Biotin | 12.6 | UG | β |
| Ergosta-7-enol | 2.14 | MG | β |
| Ergosta-5,7-dienol | 5 | MG | β |
| Ergosta-7,22-dienol | 1.82 | MG | β |
| Ergosterol | 55.4 | MG | β |
| Ergothioneine | 1.25 | MG | β |
| Tryptophan | 0.497 | G | β |
| Threonine | 1.44 | G | β |
| Isoleucine | 1.24 | G | β |
| Leucine | 2 | G | β |
| Lysine | 1.83 | G | β |
| Methionine | 0.404 | G | β |
| Phenylalanine | 1.24 | G | β |
| Valine | 2.32 | G | β |
| Histidine | 0.683 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 85 g |
Samples analyzed (6)
- mushrooms, crimini
- mushrooms, crimini
- mushrooms, crimini
- mushrooms, crimini
- mushrooms, crimini
- mushrooms, crimini
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.