Mushroom, pioppini
Vegetables and Vegetable ProductsFDC ID 2003604NDB #100265Published 2021-10-28
3.5 G
Protein (per 100g)
0.24 G
Total lipid (fat) (per 100g)
5.76 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Mar 15, 2021 and May 24, 2021, from North Central, Northeast, West.
Notably high in
Mushroom, pioppini ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Ergosterol78.9 MG / 100gΒ·foods high in Ergosterol β
- Tryptophan0.489 G / 100gΒ·foods high in Tryptophan β
- Threonine1.5 G / 100gΒ·foods high in Threonine β
- Isoleucine1.25 G / 100gΒ·foods high in Isoleucine β
- Histidine0.689 G / 100gΒ·foods high in Histidine β
- Riboflavin0.426 MG / 100gΒ·foods high in Riboflavin β
- Valine2.14 G / 100gΒ·foods high in Valine β
- Leucine1.99 G / 100gΒ·foods high in Leucine β
Nutrients (37)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 89.6 | G | β |
| Energy (Atwater General Factors) | 39.2 | KCAL | β |
| Energy (Atwater Specific Factors) | 31.2 | KCAL | β |
| Nitrogen | 0.56 | G | β |
| Protein | 3.5 | G | β |
| Total lipid (fat) | 0.24 | G | β |
| Ash | 0.936 | G | β |
| Carbohydrate, by difference | 5.76 | G | β |
| Fiber, total dietary | 2.75 | G | β |
| Beta-glucan | 1.4 | G | β |
| Iron, Fe | 0.486 | MG | β |
| Magnesium, Mg | 16 | MG | β |
| Phosphorus, P | 121 | MG | β |
| Potassium, K | 392 | MG | β |
| Zinc, Zn | 0.857 | MG | β |
| Copper, Cu | 0.276 | MG | β |
| Manganese, Mn | 0.098 | MG | β |
| Selenium, Se | 4.12 | UG | β |
| Thiamin | 0.012 | MG | β |
| Riboflavin | 0.426 | MG | β |
| Niacin | 6.22 | MG | β |
| Vitamin B-6 | 0.102 | MG | β |
| Biotin | 15.3 | UG | β |
| Ergosta-7-enol | 1.73 | MG | β |
| Ergosta-5,7-dienol | 9.58 | MG | β |
| Ergosta-7,22-dienol | 0.761 | MG | β |
| Ergosterol | 78.9 | MG | β |
| Ergothioneine | 23.2 | MG | β |
| Tryptophan | 0.489 | G | β |
| Threonine | 1.5 | G | β |
| Isoleucine | 1.25 | G | β |
| Leucine | 1.99 | G | β |
| Lysine | 1.76 | G | β |
| Methionine | 0.384 | G | β |
| Phenylalanine | 1.14 | G | β |
| Valine | 2.14 | G | β |
| Histidine | 0.689 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 85 g |
Samples analyzed (8)
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
- mushrooms, pioppini
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.