Fish, haddock, raw
Finfish and Shellfish ProductsMelanogrammus aeglefinus (L.)FDC ID 333374NDB #15033Published 2019-04-01
74 KCAL
Energy (per 100g)
16.3 G
Protein (per 100g)
0.45 G
Total lipid (fat) (per 100g)
How this was measured
This value is aggregated from 22 market samples acquired between Feb 8, 2008 and Feb 11, 2008, from AL, CO, CT, FL, IN, MI and 2 more.
Brands sampled: KROGER HADDOCK FILLETS, PUBLIX FRESH FROZEN HADDOCK LOINS
Notably high in
Fish, haddock, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- PUFA 20:5c0.042 G / 100gΒ·foods high in PUFA 20:5c β
- PUFA 22:6 c0.089 G / 100gΒ·foods high in PUFA 22:6 c β
- PUFA 20:5 n-3 (EPA)0.042 G / 100gΒ·foods high in PUFA 20:5 n-3 (EPA) β
Nutrients (74)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 83.4 | G | β |
| Energy | 74 | KCAL | β |
| Energy | 308 | kJ | β |
| Nitrogen | 2.61 | G | β |
| Protein | 16.3 | G | β |
| Total lipid (fat) | 0.45 | G | β |
| Total fat (NLEA) | 0.32 | G | β |
| Ash | 1.28 | G | β |
| Calcium, Ca | 11 | MG | β |
| Iron, Fe | 0.17 | MG | β |
| Magnesium, Mg | 21.1 | MG | β |
| Phosphorus, P | 227 | MG | β |
| Potassium, K | 286 | MG | β |
| Sodium, Na | 213 | MG | β |
| Zinc, Zn | 0.32 | MG | β |
| Copper, Cu | 0.021 | MG | β |
| Manganese, Mn | 0.011 | MG | β |
| Selenium, Se | 25.9 | UG | β |
| Thiamin | 0.02 | MG | β |
| Riboflavin | 0.057 | MG | β |
| Niacin | 3.36 | MG | β |
| Pantothenic acid | 0.403 | MG | β |
| Vitamin B-6 | 0.281 | MG | β |
| Vitamin B-12 | 1.83 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.45 | MG | β |
| Vitamin D (D2 + D3), International Units | 18 | IU | β |
| Vitamin D (D2 + D3) | 0.5 | UG | β |
| Vitamin D3 (cholecalciferol) | 0.5 | UG | β |
| Fatty acids, total saturated | 0.093 | G | β |
| SFA 4:0 | 0.001 | G | β |
| SFA 10:0 | 0.001 | G | β |
| SFA 12:0 | 0.001 | G | β |
| SFA 14:0 | 0.004 | G | β |
| SFA 15:0 | 0.001 | G | β |
| SFA 16:0 | 0.063 | G | β |
| SFA 17:0 | 0.001 | G | β |
| SFA 18:0 | 0.02 | G | β |
| Fatty acids, total monounsaturated | 0.057 | G | β |
| MUFA 14:1 c | 0.001 | G | β |
| MUFA 16:1 c | 0.003 | G | β |
| MUFA 17:1 | 0.006 | G | β |
| MUFA 17:1 c | 0.006 | G | β |
| MUFA 18:1 c | 0.036 | G | β |
| MUFA 20:1 | 0.005 | G | β |
| MUFA 20:1 c | 0.005 | G | β |
| MUFA 22:1 c | 0.002 | G | β |
| MUFA 24:1 c | 0.004 | G | β |
| Fatty acids, total polyunsaturated | 0.163 | G | β |
| PUFA 18:2 c | 0.014 | G | β |
| PUFA 18:2 n-6 c,c | 0.014 | G | β |
| PUFA 18:3 c | 0.002 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.002 | G | β |
| PUFA 18:4 | 0.002 | G | β |
| PUFA 20:2 c | 0.001 | G | β |
| PUFA 20:2 n-6 c,c | 0.001 | G | β |
| PUFA 20:3 c | 0.002 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.001 | G | β |
| PUFA 20:4 | 0.009 | G | β |
| PUFA 20:4c | 0.009 | G | β |
| PUFA 20:5c | 0.042 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.042 | G | β |
| PUFA 22:5 c | 0.005 | G | β |
| PUFA 22:4 | 0.001 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.005 | G | β |
| PUFA 22:6 c | 0.089 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.089 | G | β |
| Fatty acids, total trans | 0.004 | G | β |
| Fatty acids, total trans-monoenoic | 0.003 | G | β |
| TFA 16:1 t | 0.001 | G | β |
| TFA 18:1 t | 0.002 | G | β |
| Fatty acids, total trans-dienoic | 0.001 | G | β |
| TFA 18:2 t not further defined | 0.001 | G | β |
| Cholesterol | 54 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | fillet | β | 176 g |
| 1 | β | β | 115 g |
Samples analyzed (11)
- Haddock, raw (CT) - CY060QU
- Haddock, raw (CO) - CY060QT
- Haddock, raw (IN) - CY060QV
- Haddock, raw (NY) - CY060QY
- Haddock, raw (FL) - CY060QW
- Haddock, raw (NC) - CY060QR
- Haddock, raw (MI) - CY060R1
- Haddock, raw (AL) - CY060QZ
- Haddock, raw triad 3 (AL,MI) - CY060R5
- Haddock, raw triad 1 (CO,CT,IN) - CY060R3
- Haddock, raw triad 2 (FL,NC,NY) - CY060R4 (Vitamin D value)
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.