PUFA 22:6 c
Measured in GNutrient #83946 measured values
Foods highest in PUFA 22:6 c
The full ranked list — top 25 and lowest 10 — is below, drawn live from 46 USDA measurements.
See all foods high in PUFA 22:6 c →Highest in PUFA 22:6 c
Top 25 foods and ingredients by PUFA 22:6 c, per 100g.
Lowest in PUFA 22:6 c
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 37 | Lunchmeat, roast beef, sliced, prepackaged | Foundation Food | 0.0005 |
| 38 | Restaurant, Latino, pupusas con frijoles (pupusas, bean) | Foundation Food | 0.001 |
| 39 | Cheese, cheddar | Foundation Food | 0.001 |
| 40 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Foundation Food | 0.001 |
| 41 | Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | Foundation Food | 0.001 |
| 42 | Ham, sliced, restaurant | Foundation Food | 0.001 |
| 43 | Cookies, oatmeal, soft, with raisins | Foundation Food | 0.001 |
| 44 | Cheese, American, restaurant | Foundation Food | 0.001 |
| 45 | Lunchmeat, ham, black forest, sliced | Foundation Food | 0.0011 |
| 46 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Foundation Food | 0.002 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.