Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw
Beef ProductsFDC ID 746759NDB #23385Published 2019-12-16
155 KCAL
Energy (per 100g)
22.8 G
Protein (per 100g)
6.39 G
Total lipid (fat) (per 100g)
Notably high in
Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Vitamin B-60.575 MG / 100gΒ·foods high in Vitamin B-6 β
- Niacin6.88 MG / 100gΒ·foods high in Niacin β
- Zinc, Zn3.76 MG / 100gΒ·foods high in Zinc, Zn β
Nutrients (74)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 69.9 | G | β |
| Energy | 155 | KCAL | β |
| Energy | 648 | kJ | β |
| Protein | 22.8 | G | β |
| Total lipid (fat) | 6.39 | G | β |
| Total fat (NLEA) | 5.93 | G | β |
| Ash | 1.01 | G | β |
| Calcium, Ca | 15 | MG | β |
| Iron, Fe | 1.9 | MG | β |
| Magnesium, Mg | 11.3 | MG | β |
| Phosphorus, P | 206 | MG | β |
| Potassium, K | 282 | MG | β |
| Sodium, Na | 45 | MG | β |
| Zinc, Zn | 3.76 | MG | β |
| Copper, Cu | 0.043 | MG | β |
| Manganese, Mn | 0.002 | MG | β |
| Selenium, Se | 21.3 | UG | β |
| Thiamin | 0.053 | MG | β |
| Riboflavin | 0.202 | MG | β |
| Niacin | 6.88 | MG | β |
| Pantothenic acid | 0.36 | MG | β |
| Vitamin B-6 | 0.575 | MG | β |
| Choline, total | 56.3 | MG | β |
| Choline, free | 0.7 | MG | β |
| Choline, from phosphocholine | 44 | MG | β |
| Choline, from phosphotidyl choline | 0.7 | MG | β |
| Choline, from glycerophosphocholine | 5.7 | MG | β |
| Choline, from sphingomyelin | 5.2 | MG | β |
| Betaine | 10 | MG | β |
| Vitamin B-12 | 1.72 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.25 | MG | β |
| Tocopherol, gamma | 0.02 | MG | β |
| 25-hydroxycholecalciferol | 0.26 | UG | β |
| Fatty acids, total saturated | 2.56 | G | β |
| SFA 10:0 | 0.006 | G | β |
| SFA 12:0 | 0.005 | G | β |
| SFA 14:0 | 0.168 | G | β |
| SFA 15:0 | 0.027 | G | β |
| SFA 16:0 | 1.5 | G | β |
| SFA 17:0 | 0.069 | G | β |
| SFA 18:0 | 0.773 | G | β |
| SFA 20:0 | 0.004 | G | β |
| SFA 24:0 | 0.004 | G | β |
| Fatty acids, total monounsaturated | 2.71 | G | β |
| MUFA 14:1 c | 0.04 | G | β |
| MUFA 16:1 c | 0.211 | G | β |
| MUFA 17:1 | 0.054 | G | β |
| MUFA 17:1 c | 0.054 | G | β |
| MUFA 18:1 c | 2.39 | G | β |
| MUFA 20:1 | 0.011 | G | β |
| MUFA 20:1 c | 0.011 | G | β |
| Fatty acids, total polyunsaturated | 0.364 | G | β |
| PUFA 18:2 c | 0.281 | G | β |
| PUFA 18:2 n-6 c,c | 0.259 | G | β |
| PUFA 18:2 CLAs | 0.022 | G | β |
| PUFA 18:3 c | 0.009 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.009 | G | β |
| PUFA 20:2 c | 0.001 | G | β |
| PUFA 20:2 n-6 c,c | 0.001 | G | β |
| PUFA 20:3 c | 0.013 | G | β |
| PUFA 20:4 n-6 | 0.013 | G | β |
| PUFA 20:4 | 0.048 | G | β |
| PUFA 20:4c | 0.048 | G | β |
| PUFA 20:5c | 0.003 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.003 | G | β |
| PUFA 22:5 c | 0.008 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.008 | G | β |
| Fatty acids, total trans | 0.306 | G | β |
| Fatty acids, total trans-monoenoic | 0.276 | G | β |
| TFA 16:1 t | 0.015 | G | β |
| TFA 18:1 t | 0.261 | G | β |
| Fatty acids, total trans-dienoic | 0.03 | G | β |
| TFA 18:2 t not further defined | 0.03 | G | β |
| Cholesterol | 58 | MG | β |
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.