Carbonated beverage, cream soda
Ingredient code 14130
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (11)
54 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 86.7 | G | SR Legacy |
| Energy | 51 | KCAL | SR Legacy |
| Carbohydrate, by difference | 13.3 | G | SR Legacy |
| Sugars, Total | 13.3 | G | SR Legacy |
| Calcium, Ca | 5 | MG | SR Legacy |
| Iron, Fe | 0.05 | MG | SR Legacy |
| Magnesium, Mg | 1 | MG | SR Legacy |
| Potassium, K | 1 | MG | SR Legacy |
| Sodium, Na | 12 | MG | SR Legacy |
| Zinc, Zn | 0.07 | MG | SR Legacy |
| Copper, Cu | 0.008 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.