Flour, soy, defatted
Legumes and Legume ProductsFDC ID 1104705NDB #16117Published 2020-10-30
366 KCAL
Energy (per 100g)
51.1 G
Protein (per 100g)
3.33 G
Total lipid (fat) (per 100g)
32.9 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 6 market samples acquired between Jan 16, 2020 and Jan 21, 2020, from MD.
Brands sampled: Olive Nation, ADM - Bakers Soy Flour, Cargill - Prolia, My Spice Sage, Baker's Authority
Notably high in
Flour, soy, defatted ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Total dietary fiber (AOAC 2011.25)24.3 G / 100gΒ·foods high in Total dietary fiber (AOAC 2011.25) β
- Potassium, K2,480 MG / 100gΒ·foods high in Potassium, K β
- Tryptophan0.616 G / 100gΒ·foods high in Tryptophan β
- Threonine1.97 G / 100gΒ·foods high in Threonine β
- Isoleucine2.31 G / 100gΒ·foods high in Isoleucine β
- Leucine4.11 G / 100gΒ·foods high in Leucine β
- Lysine3.06 G / 100gΒ·foods high in Lysine β
- Phenylalanine2.86 G / 100gΒ·foods high in Phenylalanine β
Nutrients (43)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 6.24 | G | β |
| Energy | 366 | KCAL | β |
| Energy | 1,530 | kJ | β |
| Nitrogen | 8.18 | G | β |
| Protein | 51.1 | G | β |
| Total lipid (fat) | 3.33 | G | β |
| Ash | 6.45 | G | β |
| Carbohydrate, by difference | 32.9 | G | β |
| Total dietary fiber (AOAC 2011.25) | 24.3 | G | β |
| Calcium, Ca | 338 | MG | β |
| Iron, Fe | 7.34 | MG | β |
| Magnesium, Mg | 313 | MG | β |
| Phosphorus, P | 726 | MG | β |
| Potassium, K | 2,480 | MG | β |
| Sodium, Na | 2 | MG | β |
| Zinc, Zn | 4.44 | MG | β |
| Copper, Cu | 1.51 | MG | β |
| Manganese, Mn | 3.81 | MG | β |
| Selenium, Se | 45.8 | UG | β |
| Molybdenum, Mo | 211 | UG | β |
| Thiamin | 0.542 | MG | β |
| Riboflavin | 0.298 | MG | β |
| Niacin | 3.43 | MG | β |
| Vitamin B-6 | 0.618 | MG | β |
| Tryptophan | 0.616 | G | β |
| Threonine | 1.97 | G | β |
| Isoleucine | 2.31 | G | β |
| Leucine | 4.11 | G | β |
| Lysine | 3.06 | G | β |
| Methionine | 0.622 | G | β |
| Phenylalanine | 2.86 | G | β |
| Tyrosine | 1.74 | G | β |
| Valine | 2.31 | G | β |
| Arginine | 3.93 | G | β |
| Histidine | 1.27 | G | β |
| Alanine | 2.86 | G | β |
| Aspartic acid | 4.98 | G | β |
| Glutamic acid | 9.08 | G | β |
| Glycine | 1.79 | G | β |
| Proline | 2.84 | G | β |
| Serine | 2.7 | G | β |
| Hydroxyproline | 0.176 | G | β |
| Cysteine | 1.01 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 30 g |
Samples analyzed (6)
- FLOUR, SOY (DEFATTED)
- FLOUR, SOY (DEFATTED)
- FLOUR, SOY (DEFATTED)
- FLOUR, SOY (DEFATTED)
- FLOUR, SOY (DEFATTED)
- FLOUR, SOY (DEFATTED)
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.