Mushrooms, white button
Vegetables and Vegetable ProductsFDC ID 1999629NDB #11260Published 2021-10-28
2.89 G
Protein (per 100g)
0.37 G
Total lipid (fat) (per 100g)
4.08 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 6 market samples acquired between Jan 5, 2021 and Jan 19, 2021, from Atlantic, Plains, VA, West.
Notably high in
Mushrooms, white button ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Valine2.48 G / 100gΒ·foods high in Valine β
- Riboflavin0.444 MG / 100gΒ·foods high in Riboflavin β
- Tryptophan0.477 G / 100gΒ·foods high in Tryptophan β
- Threonine1.41 G / 100gΒ·foods high in Threonine β
- Isoleucine1.15 G / 100gΒ·foods high in Isoleucine β
- Leucine1.88 G / 100gΒ·foods high in Leucine β
- Lysine1.7 G / 100gΒ·foods high in Lysine β
Nutrients (43)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 91.8 | G | β |
| Energy (Atwater General Factors) | 31.2 | KCAL | β |
| Energy (Atwater Specific Factors) | 24.9 | KCAL | β |
| Nitrogen | 0.462 | G | β |
| Protein | 2.89 | G | β |
| Total lipid (fat) | 0.371 | G | β |
| Ash | 0.829 | G | β |
| Carbohydrate, by difference | 4.08 | G | β |
| Fiber, total dietary | 1.72 | G | β |
| Beta-glucan | 0.75 | G | β |
| Calcium, Ca | 5.46 | MG | β |
| Iron, Fe | 0.227 | MG | β |
| Magnesium, Mg | 10.2 | MG | β |
| Phosphorus, P | 93 | MG | β |
| Potassium, K | 373 | MG | β |
| Sodium, Na | 6.44 | MG | β |
| Zinc, Zn | 0.511 | MG | β |
| Copper, Cu | 0.389 | MG | β |
| Manganese, Mn | 0.054 | MG | β |
| Selenium, Se | 20 | UG | β |
| Thiamin | 0.065 | MG | β |
| Riboflavin | 0.444 | MG | β |
| Niacin | 3.88 | MG | β |
| Vitamin B-6 | 0.077 | MG | β |
| Biotin | 9.07 | UG | β |
| Folate, total | 34.8 | UG | β |
| Vitamin D (D2 + D3), International Units | 0.868 | IU | β |
| Vitamin D (D2 + D3) | 0.022 | UG | β |
| Vitamin D2 (ergocalciferol) | 0.022 | UG | β |
| Ergosta-7-enol | 1.63 | MG | β |
| Ergosta-5,7-dienol | 5.84 | MG | β |
| Ergosta-7,22-dienol | 1.54 | MG | β |
| Ergosterol | 55.6 | MG | β |
| Ergothioneine | 4.25 | MG | β |
| Tryptophan | 0.477 | G | β |
| Threonine | 1.41 | G | β |
| Isoleucine | 1.15 | G | β |
| Leucine | 1.88 | G | β |
| Lysine | 1.7 | G | β |
| Methionine | 0.37 | G | β |
| Phenylalanine | 1.12 | G | β |
| Valine | 2.48 | G | β |
| Histidine | 0.655 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 85 g |
Samples analyzed (6)
- MUSHROOMS, WHITE BUTTON
- MUSHROOMS, WHITE BUTTON
- MUSHROOMS, WHITE BUTTON
- MUSHROOMS, WHITE BUTTON
- MUSHROOMS, WHITE BUTTON
- MUSHROOMS, WHITE BUTTON
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.