Almond butter, creamy
Nut and Seed ProductsFDC ID 2262074NDB #12195Published 2022-04-28
20.8 G
Protein (per 100g)
53 G
Total lipid (fat) (per 100g)
21.2 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Jun 27, 2021 and Aug 5, 2021, from MD, VA.
Brands sampled: Simple Truth, 365, MaraNatha, Woodstock, Blue Mountain Organics, Once Again, Artisana Organics, Harris Teeter
Notably high in
Almond butter, creamy ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Glutamic acid7.42 G / 100gΒ·foods high in Glutamic acid β
- Magnesium, Mg268 MG / 100gΒ·foods high in Magnesium, Mg β
- Energy (Atwater General Factors)645 KCAL / 100gΒ·foods high in Energy (Atwater General Factors) β
- Energy (Atwater Specific Factors)603 KCAL / 100gΒ·foods high in Energy (Atwater Specific Factors) β
- Biotin57.3 UG / 100gΒ·foods high in Biotin β
- Total lipid (fat)53 G / 100gΒ·foods high in Total lipid (fat) β
- Alanine1.18 G / 100gΒ·foods high in Alanine β
- Glycine1.65 G / 100gΒ·foods high in Glycine β
Nutrients (55)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 1.75 | G | β |
| Energy (Atwater General Factors) | 645 | KCAL | β |
| Energy (Atwater Specific Factors) | 603 | KCAL | β |
| Nitrogen | 4.01 | G | β |
| Protein | 20.8 | G | β |
| Total lipid (fat) | 53 | G | β |
| Ash | 3.18 | G | β |
| Carbohydrate, by difference | 21.2 | G | β |
| Fiber, total dietary | 9.72 | G | β |
| Calcium, Ca | 264 | MG | β |
| Iron, Fe | 4.11 | MG | β |
| Magnesium, Mg | 268 | MG | β |
| Phosphorus, P | 507 | MG | β |
| Potassium, K | 745 | MG | β |
| Sodium, Na | 0.996 | MG | β |
| Zinc, Zn | 3.18 | MG | β |
| Copper, Cu | 0.975 | MG | β |
| Manganese, Mn | 2.14 | MG | β |
| Selenium, Se | 0.794 | UG | β |
| Thiamin | 0.095 | MG | β |
| Niacin | 3.91 | MG | β |
| Vitamin B-6 | 0.084 | MG | β |
| Biotin | 57.3 | UG | β |
| Folate, total | 42.5 | UG | β |
| Vitamin E (alpha-tocopherol) | 16.7 | MG | β |
| Fatty acids, total saturated | 4.25 | G | β |
| SFA 16:0 | 3.3 | G | β |
| SFA 18:0 | 0.819 | G | β |
| Fatty acids, total monounsaturated | 34.7 | G | β |
| MUFA 16:1 c | 0.247 | G | β |
| MUFA 18:1 c | 34.3 | G | β |
| Fatty acids, total polyunsaturated | 12.6 | G | β |
| PUFA 18:2 n-6 c,c | 12.6 | G | β |
| Tryptophan | 0.196 | G | β |
| Threonine | 0.779 | G | β |
| Isoleucine | 0.93 | G | β |
| Leucine | 1.75 | G | β |
| Lysine | 0.646 | G | β |
| Methionine | 0.189 | G | β |
| Phenylalanine | 1.38 | G | β |
| Tyrosine | 0.76 | G | β |
| Valine | 1.09 | G | β |
| Arginine | 2.77 | G | β |
| Histidine | 0.639 | G | β |
| Alanine | 1.18 | G | β |
| Aspartic acid | 3.01 | G | β |
| Glutamic acid | 7.42 | G | β |
| Glycine | 1.65 | G | β |
| Proline | 1.12 | G | β |
| Serine | 1.06 | G | β |
| Hydroxyproline | 0.044 | G | β |
| Cysteine | 0.449 | G | β |
| Genistein | 0.079 | MG | β |
| Daidzin | 0.028 | MG | β |
| Glycitin | 0.172 | MG | β |
Samples analyzed (8)
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
- almond butter, creamy
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.