Energy (Atwater General Factors)
Measured in KCALNutrient #957252 measured values
Foods highest in Energy (Atwater General Factors)
The full ranked list — top 25 and lowest 10 — is below, drawn live from 252 USDA measurements.
See all foods high in Energy (Atwater General Factors) →Highest in Energy (Atwater General Factors)
Top 25 foods and ingredients by Energy (Atwater General Factors), per 100g.
Lowest in Energy (Atwater General Factors)
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (KCAL) |
|---|---|---|---|
| 243 | Almond milk, unsweetened, plain, shelf stable | Foundation Food | 14.56 |
| 244 | Cucumber, with peel, raw | Foundation Food | 15.9 |
| 245 | Celery, raw | Foundation Food | 16.7 |
| 246 | Lettuce, iceberg, raw | Foundation Food | 17.1 |
| 247 | Lettuce, leaf, red, raw | Foundation Food | 17.5 |
| 248 | Squash, summer, green, zucchini, includes skin, raw | Foundation Food | 19 |
| 249 | Almond milk, unsweetened, plain, refrigerated | Foundation Food | 19.3 |
| 250 | Watermelon, seedless, rind only, raw | Foundation Food | 19.4 |
| 251 | Radishes, red, raw | Foundation Food | 19.6 |
| 252 | Cabbage, bok choy, raw | Foundation Food | 20.3 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.