Hummus, commercial
Legumes and Legume ProductsFDC ID 321358NDB #16158Published 2019-04-01
229 KCAL
Energy (per 100g)
7.35 G
Protein (per 100g)
17.1 G
Total lipid (fat) (per 100g)
14.9 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 45 market samples acquired between Sep 19, 2015 and Oct 6, 2015, from AZ, CA, GA, IA, IN, KY and 4 more.
Brands sampled: OPEN NATURE ORIGINAL, HYVEE SELECT ORIGINAL, PITA PAL ORIGINAL, ATHENOS HUMMUS ORIGINAL, CULINARIA ALL NATURAL HUMMUS, CEDARS ALL NATURAL HUMMUS
Notably high in
Hummus, commercial ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Choline, free22.3 MG / 100gΒ·foods high in Choline, free β
- PUFA 18:3 n-6 c,c,c0.02 G / 100gΒ·foods high in PUFA 18:3 n-6 c,c,c β
- Tocopherol, gamma9.47 MG / 100gΒ·foods high in Tocopherol, gamma β
- PUFA 18:3 n-3 c,c,c (ALA)0.637 G / 100gΒ·foods high in PUFA 18:3 n-3 c,c,c (ALA) β
Nutrients (80)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 58.7 | G | β |
| Energy | 229 | KCAL | β |
| Energy | 960 | kJ | β |
| Nitrogen | 1.18 | G | β |
| Protein | 7.35 | G | β |
| Total lipid (fat) | 17.1 | G | β |
| Total fat (NLEA) | 16.1 | G | β |
| Ash | 1.97 | G | β |
| Carbohydrate, by difference | 14.9 | G | β |
| Carbohydrate, by summation | 13.9 | G | β |
| Fiber, total dietary | 5.4 | G | β |
| Sugars, Total NLEA | 0.34 | G | β |
| Sucrose | 0.18 | G | β |
| Fructose | 0.15 | G | β |
| Starch | 8.12 | G | β |
| Calcium, Ca | 41 | MG | β |
| Iron, Fe | 2.41 | MG | β |
| Magnesium, Mg | 71.1 | MG | β |
| Phosphorus, P | 166 | MG | β |
| Potassium, K | 289 | MG | β |
| Sodium, Na | 438 | MG | β |
| Zinc, Zn | 1.38 | MG | β |
| Copper, Cu | 0.348 | MG | β |
| Manganese, Mn | 1.06 | MG | β |
| Selenium, Se | 16.2 | UG | β |
| Thiamin | 0.15 | MG | β |
| Riboflavin | 0.115 | MG | β |
| Niacin | 0.948 | MG | β |
| Pantothenic acid | 0.318 | MG | β |
| Vitamin B-6 | 0.143 | MG | β |
| Folate, total | 36 | UG | β |
| Choline, total | 46.6 | MG | β |
| Choline, free | 22.3 | MG | β |
| Choline, from phosphocholine | 23 | MG | β |
| Choline, from phosphotidyl choline | 0.2 | MG | β |
| Choline, from glycerophosphocholine | 1.1 | MG | β |
| Betaine | 0.2 | MG | β |
| Vitamin A, RAE | 1 | UG | β |
| Carotene, beta | 12 | UG | β |
| Cryptoxanthin, beta | 3 | UG | β |
| Lutein + zeaxanthin | 258 | UG | β |
| Vitamin E (alpha-tocopherol) | 1.74 | MG | β |
| Tocopherol, beta | 0.31 | MG | β |
| Tocopherol, gamma | 9.47 | MG | β |
| Tocopherol, delta | 1.3 | MG | β |
| Vitamin K (phylloquinone) | 17.2 | UG | β |
| Fatty acids, total saturated | 2.22 | G | β |
| SFA 14:0 | 0.009 | G | β |
| SFA 15:0 | 0.004 | G | β |
| SFA 16:0 | 1.41 | G | β |
| SFA 17:0 | 0.01 | G | β |
| SFA 18:0 | 0.634 | G | β |
| SFA 20:0 | 0.079 | G | β |
| SFA 22:0 | 0.044 | G | β |
| SFA 24:0 | 0.027 | G | β |
| Fatty acids, total monounsaturated | 6.37 | G | β |
| MUFA 16:1 c | 0.021 | G | β |
| MUFA 17:1 | 0.007 | G | β |
| MUFA 17:1 c | 0.007 | G | β |
| MUFA 18:1 c | 6.25 | G | β |
| MUFA 20:1 c | 0.084 | G | β |
| MUFA 22:1 c | 0.001 | G | β |
| MUFA 22:1 n-9 | 0.001 | G | β |
| MUFA 24:1 c | 0.005 | G | β |
| Fatty acids, total polyunsaturated | 7.48 | G | β |
| PUFA 18:2 c | 6.81 | G | β |
| PUFA 18:2 n-6 c,c | 6.81 | G | β |
| PUFA 18:2 CLAs | 0.002 | G | β |
| PUFA 18:3 c | 0.656 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.637 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.02 | G | β |
| PUFA 20:2 c | 0.005 | G | β |
| PUFA 20:2 n-6 c,c | 0.005 | G | β |
| PUFA 20:4 | 0.005 | G | β |
| PUFA 20:4c | 0.005 | G | β |
| Fatty acids, total trans | 0.018 | G | β |
| Fatty acids, total trans-monoenoic | 0.006 | G | β |
| TFA 18:1 t | 0.006 | G | β |
| Fatty acids, total trans-dienoic | 0.012 | G | β |
| TFA 18:2 t not further defined | 0.012 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 2 | tablespoon | β | 33.9 g |
| 1 | β | β | 30 g |
Samples analyzed (11)
- HUMMUS, SABRA CLASSIC
- HUMMUS, SABRA CLASSIC
- HUMMUS, SABRA CLASSIC
- HUMMUS, OTHER
- HUMMUS, SABRA CLASSIC
- HUMMUS, SABRA CLASSIC
- HUMMUS, SABRA CLASSIC
- HUMMUS, TRIBE CLASSIC
- HUMMUS, OTHER
- HUMMUS, TRIBE CLASSIC
- HUMMUS, OTHER
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.