Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted
Beef ProductsFDC ID 746758NDB #23377Published 2019-12-16
176 KCAL
Energy (per 100g)
27.7 G
Protein (per 100g)
6.36 G
Total lipid (fat) (per 100g)
How this was measured
This value is aggregated from 12 market samples acquired between Jul 8, 2011 and Aug 25, 2011, from CO, KS, NE, TX, WI.
Brands sampled: Select
Notably high in
Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Vitamin B-60.67 MG / 100gΒ·foods high in Vitamin B-6 β
- Protein27.7 G / 100gΒ·foods high in Protein β
- Vitamin B-124.21 UG / 100gΒ·foods high in Vitamin B-12 β
- Riboflavin0.4 MG / 100gΒ·foods high in Riboflavin β
- Zinc, Zn3.7 MG / 100gΒ·foods high in Zinc, Zn β
Nutrients (64)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 65.7 | G | β |
| Energy | 176 | KCAL | β |
| Energy | 735 | kJ | β |
| Protein | 27.7 | G | β |
| Total lipid (fat) | 6.36 | G | β |
| Total fat (NLEA) | 5.56 | G | β |
| Ash | 1.22 | G | β |
| Calcium, Ca | 13 | MG | β |
| Iron, Fe | 3.04 | MG | β |
| Magnesium, Mg | 13.7 | MG | β |
| Phosphorus, P | 259 | MG | β |
| Potassium, K | 352 | MG | β |
| Sodium, Na | 54 | MG | β |
| Zinc, Zn | 3.7 | MG | β |
| Copper, Cu | 0.097 | MG | β |
| Manganese, Mn | 0.008 | MG | β |
| Selenium, Se | 25.4 | UG | β |
| Riboflavin | 0.4 | MG | β |
| Niacin | 5.76 | MG | β |
| Vitamin B-6 | 0.67 | MG | β |
| Vitamin B-12 | 4.21 | UG | β |
| Fatty acids, total saturated | 2.47 | G | β |
| SFA 10:0 | 0.005 | G | β |
| SFA 12:0 | 0.006 | G | β |
| SFA 14:0 | 0.153 | G | β |
| SFA 15:0 | 0.03 | G | β |
| SFA 16:0 | 1.34 | G | β |
| SFA 17:0 | 0.073 | G | β |
| SFA 18:0 | 0.85 | G | β |
| SFA 20:0 | 0.005 | G | β |
| SFA 24:0 | 0.006 | G | β |
| Fatty acids, total monounsaturated | 2.26 | G | β |
| MUFA 14:1 c | 0.031 | G | β |
| MUFA 16:1 c | 0.141 | G | β |
| MUFA 17:1 | 0.047 | G | β |
| MUFA 17:1 c | 0.047 | G | β |
| MUFA 18:1 c | 2.03 | G | β |
| MUFA 20:1 | 0.012 | G | β |
| MUFA 20:1 c | 0.012 | G | β |
| Fatty acids, total polyunsaturated | 0.472 | G | β |
| PUFA 18:2 c | 0.362 | G | β |
| PUFA 18:2 n-6 c,c | 0.329 | G | β |
| PUFA 18:2 CLAs | 0.033 | G | β |
| PUFA 18:3 c | 0.012 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.012 | G | β |
| PUFA 20:2 c | 0.002 | G | β |
| PUFA 20:2 n-6 c,c | 0.002 | G | β |
| PUFA 20:3 c | 0.016 | G | β |
| PUFA 20:4 n-6 | 0.016 | G | β |
| PUFA 20:4 | 0.064 | G | β |
| PUFA 20:4c | 0.064 | G | β |
| PUFA 20:5c | 0.002 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.002 | G | β |
| PUFA 22:5 c | 0.011 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.011 | G | β |
| PUFA 22:6 c | 0.002 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.002 | G | β |
| Fatty acids, total trans | 0.359 | G | β |
| Fatty acids, total trans-monoenoic | 0.326 | G | β |
| TFA 16:1 t | 0.022 | G | β |
| TFA 18:1 t | 0.303 | G | β |
| Fatty acids, total trans-dienoic | 0.034 | G | β |
| TFA 18:2 t not further defined | 0.034 | G | β |
| Cholesterol | 85 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | roast | cooked | 462 g |
| 1 | β | β | 114 g |
Samples analyzed (15)
- Beef, Tenderloin Roast, select, roasted, comp5, lean (34BLTR)
- Beef, Tenderloin Roast, lean only, cooked, animal 5, select
- Beef, Tenderloin Roast, select, roasted, comp13, lean (34BLTR)
- Beef, Tenderloin Roast, lean only, cooked, animal 18, select
- Beef, Tenderloin Roast, select, roasted, comp6, lean (34BLTR)
- Beef, Tenderloin Roast, lean only, cooked, animal 22, select
- Beef, Tenderloin Roast, lean only, cooked, animal 23, select
- Beef, Tenderloin Roast, lean only, cooked, animal 28, select
- Beef, Tenderloin Roast, lean only, cooked, animal 29, select
- Beef, Tenderloin Roast, lean only, cooked, animal 35, select
- Beef, Tenderloin Roast, lean only, cooked, animal 10, select
- Beef, Tenderloin Roast, lean only, cooked, animal 11, select
- Beef, Tenderloin Roast, lean only, cooked, animal 16, select
- Beef, Tenderloin Roast, lean only, cooked, animal 17, select
- Beef, Tenderloin Roast, lean only, cooked, animal 36, select
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.