Lettuce, cos or romaine, raw
Vegetables and Vegetable ProductsLactuca sativa var. logifoliaFDC ID 746769NDB #11251Published 2019-12-16
17 KCAL
Energy (per 100g)
1.24 G
Protein (per 100g)
0.26 G
Total lipid (fat) (per 100g)
3.24 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 73 market samples acquired between Jan 28, 2001 and Dec 2, 2009, from AL, AR, CA, CO, CT, FL and 12 more.
Notably high in
Lettuce, cos or romaine, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Carotene, beta5,230 UG / 100gΒ·foods high in Carotene, beta β
- Vitamin A, RAE436 UG / 100gΒ·foods high in Vitamin A, RAE β
- Water94.7 G / 100gΒ·foods high in Water β
- Vitamin K (phylloquinone)102 UG / 100gΒ·foods high in Vitamin K (phylloquinone) β
Nutrients (60)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 94.7 | G | β |
| Energy | 17 | KCAL | β |
| Energy | 70 | kJ | β |
| Nitrogen | 0.2 | G | β |
| Protein | 1.24 | G | β |
| Total lipid (fat) | 0.26 | G | β |
| Ash | 0.55 | G | β |
| Carbohydrate, by difference | 3.24 | G | β |
| Carbohydrate, by summation | 3 | G | β |
| Fiber, total dietary | 1.8 | G | β |
| Fiber, soluble | 0.1 | G | β |
| Fiber, insoluble | 1.7 | G | β |
| Sugars, Total NLEA | 1.19 | G | β |
| Glucose | 0.39 | G | β |
| Fructose | 0.8 | G | β |
| Calcium, Ca | 35 | MG | β |
| Iron, Fe | 0.95 | MG | β |
| Magnesium, Mg | 13.7 | MG | β |
| Phosphorus, P | 30 | MG | β |
| Potassium, K | 253 | MG | β |
| Zinc, Zn | 0.25 | MG | β |
| Copper, Cu | 0.048 | MG | β |
| Manganese, Mn | 0.127 | MG | β |
| Selenium, Se | 0.4 | UG | β |
| Vitamin C, total ascorbic acid | 4.6 | MG | β |
| Thiamin | 0.079 | MG | β |
| Riboflavin | 0.072 | MG | β |
| Niacin | 0.323 | MG | β |
| Pantothenic acid | 0.145 | MG | β |
| Vitamin B-6 | 0.078 | MG | β |
| Folate, total | 50 | UG | β |
| Vitamin A, RAE | 436 | UG | β |
| Carotene, beta | 5,230 | UG | β |
| Lutein + zeaxanthin | 2,310 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.14 | MG | β |
| Tocopherol, gamma | 0.32 | MG | β |
| Tocopherol, delta | 0.01 | MG | β |
| Tocotrienol, alpha | 0.03 | MG | β |
| Vitamin K (phylloquinone) | 102 | UG | β |
| Tryptophan | 0.011 | G | β |
| Threonine | 0.044 | G | β |
| Isoleucine | 0.045 | G | β |
| Leucine | 0.076 | G | β |
| Lysine | 0.064 | G | β |
| Methionine | 0.014 | G | β |
| Cystine | 0.006 | G | β |
| Phenylalanine | 0.066 | G | β |
| Tyrosine | 0.024 | G | β |
| Valine | 0.055 | G | β |
| Arginine | 0.054 | G | β |
| Histidine | 0.021 | G | β |
| Alanine | 0.056 | G | β |
| Aspartic acid | 0.14 | G | β |
| Glutamic acid | 0.179 | G | β |
| Glycine | 0.049 | G | β |
| Proline | 0.045 | G | β |
| Serine | 0.05 | G | β |
| 10-Formyl folic acid (10HCOFA) | 9 | UG | β |
| 5-Formyltetrahydrofolic acid (5-HCOH4 | 5 | UG | β |
| 5-methyl tetrahydrofolate (5-MTHF) | 40 | UG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | bunch | β | 581 g |
| 1 | β | β | 85 g |
Samples analyzed (14)
- Lettuce, Romaine, fresh (FL1,MO1) - CY09070
- Lettuce, Romaine, fresh (MI1,OK1) - CY09071
- Lettuce, Romaine, fresh (AL1,CA1) - CY0906X
- Lettuce, Romaine, fresh (IN1,NY1) - CY0906W
- Lettuce, Romaine, fresh (CA2,NC1) - CY0906Y
- Lettuce, Romaine, fresh (CO2,CT1) - CY0906Z
- Romaine Lettuce, Pass 2, Pure Composite, CY01085
- Romaine Lettuce, Pass 2, Pure Composite, CY01084
- Romaine Lettuce, Pass 2, Pure Composite, CY01082
- Romaine Lettuce, Pass 2, Pure Composite, CY01083
- Romaine Lettuce, Region 1, Pure Composite, CY0104V
- Romaine Lettuce, Region 2, Pure Composite, CY0104W
- Romaine Lettuce, Region 3, Pure Composite, CY0104X
- Romaine Lettuce, Region 4, Pure Composite, CY0104Y
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.