Peanut butter, creamy
Legumes and Legume ProductsFDC ID 2262072NDB #16098Published 2022-04-28
24 G
Protein (per 100g)
49.4 G
Total lipid (fat) (per 100g)
22.7 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Jun 27, 2021 and Aug 12, 2021, from MD, VA.
Brands sampled: Smucker's Natural, Crazy Richard's, Kroger, Simple Truth, Santa Cruz, Once Again, Harris Teeter Natural, Sweet Ella's
Notably high in
Peanut butter, creamy ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Niacin17.2 MG / 100gΒ·foods high in Niacin β
- Biotin87.8 UG / 100gΒ·foods high in Biotin β
- SFA 24:00.824 G / 100gΒ·foods high in SFA 24:0 β
- Arginine3.32 G / 100gΒ·foods high in Arginine β
- Glycine1.69 G / 100gΒ·foods high in Glycine β
- MUFA 20:1 c0.801 G / 100gΒ·foods high in MUFA 20:1 c β
- Nitrogen4.39 G / 100gΒ·foods high in Nitrogen β
- MUFA 22:1 n-90.132 G / 100gΒ·foods high in MUFA 22:1 n-9 β
Nutrients (60)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 1.1 | G | β |
| Energy (Atwater General Factors) | 632 | KCAL | β |
| Energy (Atwater Specific Factors) | 589 | KCAL | β |
| Nitrogen | 4.39 | G | β |
| Protein | 24 | G | β |
| Total lipid (fat) | 49.4 | G | β |
| Ash | 2.77 | G | β |
| Carbohydrate, by difference | 22.7 | G | β |
| Fiber, total dietary | 6.32 | G | β |
| Calcium, Ca | 49.8 | MG | β |
| Iron, Fe | 1.85 | MG | β |
| Magnesium, Mg | 193 | MG | β |
| Phosphorus, P | 393 | MG | β |
| Potassium, K | 654 | MG | β |
| Sodium, Na | 221 | MG | β |
| Zinc, Zn | 3.06 | MG | β |
| Copper, Cu | 0.54 | MG | β |
| Manganese, Mn | 1.68 | MG | β |
| Selenium, Se | 20.2 | UG | β |
| Thiamin | 0.121 | MG | β |
| Niacin | 17.2 | MG | β |
| Vitamin B-6 | 0.38 | MG | β |
| Biotin | 87.8 | UG | β |
| Folate, total | 97.3 | UG | β |
| Vitamin E (alpha-tocopherol) | 5.41 | MG | β |
| Fatty acids, total saturated | 8.42 | G | β |
| SFA 16:0 | 4.11 | G | β |
| SFA 18:0 | 1.29 | G | β |
| SFA 20:0 | 0.683 | G | β |
| SFA 22:0 | 1.42 | G | β |
| SFA 24:0 | 0.824 | G | β |
| Fatty acids, total monounsaturated | 30.7 | G | β |
| MUFA 18:1 c | 29.8 | G | β |
| MUFA 20:1 c | 0.801 | G | β |
| MUFA 22:1 n-9 | 0.132 | G | β |
| Fatty acids, total polyunsaturated | 9.78 | G | β |
| PUFA 18:2 n-6 c,c | 9.73 | G | β |
| Tryptophan | 0.229 | G | β |
| Threonine | 0.806 | G | β |
| Isoleucine | 0.92 | G | β |
| Leucine | 1.88 | G | β |
| Lysine | 0.951 | G | β |
| Methionine | 0.29 | G | β |
| Phenylalanine | 1.5 | G | β |
| Tyrosine | 1.06 | G | β |
| Valine | 1.12 | G | β |
| Arginine | 3.32 | G | β |
| Histidine | 0.676 | G | β |
| Alanine | 1.16 | G | β |
| Aspartic acid | 3.42 | G | β |
| Glutamic acid | 5.82 | G | β |
| Glycine | 1.69 | G | β |
| Proline | 1.24 | G | β |
| Serine | 1.42 | G | β |
| Hydroxyproline | 0.162 | G | β |
| Cysteine | 0.514 | G | β |
| Daidzein | 11.5 | MG | β |
| Daidzin | 0.649 | MG | β |
| Genistin | 1.93 | MG | β |
| Glycitin | 0.412 | MG | β |
Samples analyzed (8)
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
- peanut butter, creamy
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.