Sesame butter, creamy
Nut and Seed ProductsFDC ID 2262073NDB #100271Published 2022-04-28
19.7 G
Protein (per 100g)
62.4 G
Total lipid (fat) (per 100g)
14.2 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Jun 27, 2021 and Jul 22, 2021, from MD.
Brands sampled: Krinos, Nature's Promise, Soom, Woodstock, Sesame King, Once Again, Blue Mountain Organics, Ziyad
Notably high in
Sesame butter, creamy ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Methionine0.739 G / 100gΒ·foods high in Methionine β
- Thiamin0.993 MG / 100gΒ·foods high in Thiamin β
- Zinc, Zn6.04 MG / 100gΒ·foods high in Zinc, Zn β
- Magnesium, Mg357 MG / 100gΒ·foods high in Magnesium, Mg β
- Energy (Atwater General Factors)697 KCAL / 100gΒ·foods high in Energy (Atwater General Factors) β
- Copper, Cu1.65 MG / 100gΒ·foods high in Copper, Cu β
- Energy (Atwater Specific Factors)648 KCAL / 100gΒ·foods high in Energy (Atwater Specific Factors) β
- Total lipid (fat)62.4 G / 100gΒ·foods high in Total lipid (fat) β
Nutrients (57)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 0.606 | G | β |
| Energy (Atwater General Factors) | 697 | KCAL | β |
| Energy (Atwater Specific Factors) | 648 | KCAL | β |
| Nitrogen | 3.72 | G | β |
| Protein | 19.7 | G | β |
| Total lipid (fat) | 62.4 | G | β |
| Ash | 3.11 | G | β |
| Carbohydrate, by difference | 14.2 | G | β |
| Fiber, total dietary | 8.37 | G | β |
| Calcium, Ca | 116 | MG | β |
| Iron, Fe | 7 | MG | β |
| Magnesium, Mg | 357 | MG | β |
| Phosphorus, P | 719 | MG | β |
| Potassium, K | 408 | MG | β |
| Sodium, Na | 63.6 | MG | β |
| Zinc, Zn | 6.04 | MG | β |
| Copper, Cu | 1.65 | MG | β |
| Manganese, Mn | 1.61 | MG | β |
| Selenium, Se | 46.5 | UG | β |
| Thiamin | 0.993 | MG | β |
| Niacin | 5.81 | MG | β |
| Vitamin B-6 | 0.595 | MG | β |
| Biotin | 13.3 | UG | β |
| Folate, total | 108 | UG | β |
| Vitamin K (phylloquinone) | 1.71 | UG | β |
| Fatty acids, total saturated | 8.97 | G | β |
| SFA 16:0 | 5.32 | G | β |
| SFA 18:0 | 3.1 | G | β |
| SFA 20:0 | 0.361 | G | β |
| Fatty acids, total monounsaturated | 22.6 | G | β |
| MUFA 18:1 c | 22.4 | G | β |
| MUFA 20:1 c | 0.122 | G | β |
| Fatty acids, total polyunsaturated | 26.4 | G | β |
| PUFA 18:2 n-6 c,c | 26.1 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.25 | G | β |
| Tryptophan | 0.309 | G | β |
| Threonine | 0.916 | G | β |
| Isoleucine | 0.859 | G | β |
| Leucine | 1.65 | G | β |
| Lysine | 0.672 | G | β |
| Methionine | 0.739 | G | β |
| Phenylalanine | 1.12 | G | β |
| Tyrosine | 0.836 | G | β |
| Valine | 1.1 | G | β |
| Arginine | 3.14 | G | β |
| Histidine | 0.618 | G | β |
| Alanine | 1.17 | G | β |
| Aspartic acid | 2.06 | G | β |
| Glutamic acid | 5.05 | G | β |
| Glycine | 1.22 | G | β |
| Proline | 0.929 | G | β |
| Serine | 1.15 | G | β |
| Hydroxyproline | 0.035 | G | β |
| Cysteine | 0.751 | G | β |
| Daidzein | 1.52 | MG | β |
| Daidzin | 0.406 | MG | β |
| Glycitin | 0.169 | MG | β |
Samples analyzed (8)
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
- sesame seed butter (tahini), creamy
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.