Frankfurter, beef, unheated
Sausages and Luncheon MeatsFDC ID 323121NDB #7022Published 2019-04-01
314 KCAL
Energy (per 100g)
11.7 G
Protein (per 100g)
28 G
Total lipid (fat) (per 100g)
2.89 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 89 market samples acquired between May 30, 2015 and Jun 17, 2015, from AZ, CA, GA, IA, IN, KY and 5 more.
Notably high in
Frankfurter, beef, unheated ranks in the top 10% of USDA Foundation Foods for these nutrients.
- MUFA 17:10.257 G / 100gΒ·foods high in MUFA 17:1 β
- MUFA 17:1 c0.257 G / 100gΒ·foods high in MUFA 17:1 c β
- Fatty acids, total trans1.59 G / 100gΒ·foods high in Fatty acids, total trans β
- Fatty acids, total trans-monoenoic1.46 G / 100gΒ·foods high in Fatty acids, total trans-monoenoic β
- TFA 18:1 t1.38 G / 100gΒ·foods high in TFA 18:1 t β
- SFA 17:00.355 G / 100gΒ·foods high in SFA 17:0 β
- PUFA 18:2 CLAs0.169 G / 100gΒ·foods high in PUFA 18:2 CLAs β
- SFA 18:03.66 G / 100gΒ·foods high in SFA 18:0 β
Nutrients (83)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 54.6 | G | β |
| Energy | 314 | KCAL | β |
| Energy | 1,310 | kJ | β |
| Nitrogen | 1.87 | G | β |
| Protein | 11.7 | G | β |
| Total lipid (fat) | 28 | G | β |
| Total fat (NLEA) | 26 | G | β |
| Ash | 2.74 | G | β |
| Carbohydrate, by difference | 2.89 | G | β |
| Sugars, Total NLEA | 1.26 | G | β |
| Glucose | 1.17 | G | β |
| Maltose | 0.09 | G | β |
| Calcium, Ca | 15 | MG | β |
| Iron, Fe | 1.14 | MG | β |
| Magnesium, Mg | 11.5 | MG | β |
| Phosphorus, P | 128 | MG | β |
| Potassium, K | 343 | MG | β |
| Sodium, Na | 872 | MG | β |
| Zinc, Zn | 2.06 | MG | β |
| Copper, Cu | 0.046 | MG | β |
| Manganese, Mn | 0.031 | MG | β |
| Thiamin | 0.033 | MG | β |
| Riboflavin | 0.154 | MG | β |
| Niacin | 2.25 | MG | β |
| Pantothenic acid | 0.263 | MG | β |
| Vitamin B-6 | 0.13 | MG | β |
| Vitamin B-12 | 0.97 | UG | β |
| Vitamin A, RAE | 3 | UG | β |
| Retinol | 3 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.51 | MG | β |
| Tocopherol, gamma | 0.17 | MG | β |
| Fatty acids, total saturated | 11.4 | G | β |
| SFA 4:0 | 0.004 | G | β |
| SFA 8:0 | 0.005 | G | β |
| SFA 10:0 | 0.015 | G | β |
| SFA 12:0 | 0.019 | G | β |
| SFA 14:0 | 0.84 | G | β |
| SFA 15:0 | 0.138 | G | β |
| SFA 16:0 | 6.33 | G | β |
| SFA 17:0 | 0.355 | G | β |
| SFA 18:0 | 3.66 | G | β |
| SFA 20:0 | 0.029 | G | β |
| SFA 22:0 | 0.008 | G | β |
| SFA 24:0 | 0.002 | G | β |
| Fatty acids, total monounsaturated | 12.1 | G | β |
| MUFA 14:1 c | 0.267 | G | β |
| MUFA 16:1 c | 0.985 | G | β |
| MUFA 17:1 | 0.257 | G | β |
| MUFA 17:1 c | 0.257 | G | β |
| MUFA 18:1 c | 10.4 | G | β |
| MUFA 20:1 c | 0.117 | G | β |
| MUFA 22:1 c | 0.064 | G | β |
| MUFA 22:1 n-9 | 0.064 | G | β |
| MUFA 24:1 c | 0.005 | G | β |
| Fatty acids, total polyunsaturated | 0.954 | G | β |
| PUFA 18:2 c | 0.794 | G | β |
| PUFA 18:2 n-6 c,c | 0.625 | G | β |
| PUFA 18:2 CLAs | 0.169 | G | β |
| PUFA 18:3 c | 0.084 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.078 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.005 | G | β |
| PUFA 18:4 | 0.003 | G | β |
| PUFA 20:2 c | 0.008 | G | β |
| PUFA 20:2 n-6 c,c | 0.008 | G | β |
| PUFA 20:3 c | 0.022 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.021 | G | β |
| PUFA 20:4 | 0.029 | G | β |
| PUFA 20:4c | 0.029 | G | β |
| PUFA 20:5c | 0.003 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.003 | G | β |
| PUFA 22:2 | 0.001 | G | β |
| PUFA 22:5 c | 0.013 | G | β |
| PUFA 22:4 | 0.008 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.013 | G | β |
| Fatty acids, total trans | 1.59 | G | β |
| Fatty acids, total trans-monoenoic | 1.46 | G | β |
| TFA 16:1 t | 0.087 | G | β |
| TFA 18:1 t | 1.38 | G | β |
| Fatty acids, total trans-dienoic | 0.131 | G | β |
| TFA 18:2 t not further defined | 0.131 | G | β |
| Fatty acids, total trans-polyenoic | 0.001 | G | β |
| TFA 18:3 t | 0.001 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | piece | β | 48.6 g |
| 1 | β | β | 85 g |
Samples analyzed (17)
- HOT DOGS, BEEF, OSCAR MAYER PREMIUM JUMBO
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, HEBREW NATIONAL
- HOT DOGS, BEEF, OSCAR MAYER PREMIUM JUMBO
- HOT DOGS, BEEF, OSCAR MAYER PREMIUM JUMBO
- HOT DOGS, BEEF, BALL PARK ANGUS
- HOT DOGS, BEEF, BALL PARK ANGUS
- HOT DOGS, BEEF, OSCAR MAYER PREMIUM JUMBO
- HOT DOGS, BEEF, OSCAR MAYER PREMIUM JUMBO
- HOT DOGS, BEEF, BALL PARK ANGUS
- HOT DOGS, BEEF, BALL PARK ANGUS
- HOT DOGS, BEEF, BALL PARK ANGUS
- HOT DOGS, BEEF, BALL PARK ANGUS
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.