Onion rings, breaded, par fried, frozen, prepared, heated in oven
Vegetables and Vegetable ProductsFDC ID 324317NDB #11296Published 2019-04-01
288 KCAL
Energy (per 100g)
4.52 G
Protein (per 100g)
14.4 G
Total lipid (fat) (per 100g)
36.3 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 42 market samples acquired between Nov 24, 2012 and Dec 2, 2012, from AL, CA, CO, CT, FL, IN and 5 more.
Brands sampled: SOUTHERN MEATS, KROGER ONION RINGS, ORE IDA, KROGER SWEET ONION RINGS
Notably high in
Onion rings, breaded, par fried, frozen, prepared, heated in oven ranks in the top 10% of USDA Foundation Foods for these nutrients.
- PUFA 18:3 n-6 c,c,c0.047 G / 100gΒ·foods high in PUFA 18:3 n-6 c,c,c β
- Betaine36.4 MG / 100gΒ·foods high in Betaine β
- PUFA 18:3 n-3 c,c,c (ALA)0.859 G / 100gΒ·foods high in PUFA 18:3 n-3 c,c,c (ALA) β
- PUFA 18:3 c0.906 G / 100gΒ·foods high in PUFA 18:3 c β
Nutrients (82)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 43.4 | G | β |
| Energy | 288 | KCAL | β |
| Energy | 1,210 | kJ | β |
| Nitrogen | 0.74 | G | β |
| Protein | 4.52 | G | β |
| Total lipid (fat) | 14.4 | G | β |
| Total fat (NLEA) | 12.6 | G | β |
| Ash | 1.44 | G | β |
| Carbohydrate, by difference | 36.3 | G | β |
| Carbohydrate, by summation | 34 | G | β |
| Fiber, total dietary | 2.4 | G | β |
| Sugars, Total NLEA | 4.5 | G | β |
| Sucrose | 1.34 | G | β |
| Glucose | 1.2 | G | β |
| Fructose | 1.21 | G | β |
| Lactose | 0.03 | G | β |
| Maltose | 0.71 | G | β |
| Starch | 27.2 | G | β |
| Calcium, Ca | 28 | MG | β |
| Iron, Fe | 1.14 | MG | β |
| Magnesium, Mg | 20.4 | MG | β |
| Phosphorus, P | 75 | MG | β |
| Potassium, K | 135 | MG | β |
| Sodium, Na | 374 | MG | β |
| Zinc, Zn | 0.59 | MG | β |
| Copper, Cu | 0.081 | MG | β |
| Manganese, Mn | 0.435 | MG | β |
| Selenium, Se | 5.6 | UG | β |
| Vitamin C, total ascorbic acid | 1.6 | MG | β |
| Thiamin | 0.196 | MG | β |
| Riboflavin | 0.116 | MG | β |
| Niacin | 1.57 | MG | β |
| Pantothenic acid | 0.302 | MG | β |
| Vitamin B-6 | 0.127 | MG | β |
| Folate, total | 31 | UG | β |
| Choline, total | 10.7 | MG | β |
| Choline, free | 4.9 | MG | β |
| Choline, from phosphocholine | 0.5 | MG | β |
| Choline, from phosphotidyl choline | 3.3 | MG | β |
| Choline, from glycerophosphocholine | 2 | MG | β |
| Betaine | 36.4 | MG | β |
| Vitamin E (alpha-tocopherol) | 0.57 | MG | β |
| Tocopherol, beta | 0.98 | MG | β |
| Tocopherol, gamma | 3.47 | MG | β |
| Tocopherol, delta | 1.96 | MG | β |
| Tocotrienol, beta | 0.2 | MG | β |
| Fatty acids, total saturated | 2.15 | G | β |
| SFA 8:0 | 0.006 | G | β |
| SFA 10:0 | 0.012 | G | β |
| SFA 12:0 | 0.005 | G | β |
| SFA 14:0 | 0.011 | G | β |
| SFA 15:0 | 0.004 | G | β |
| SFA 16:0 | 1.45 | G | β |
| SFA 17:0 | 0.014 | G | β |
| SFA 18:0 | 0.559 | G | β |
| SFA 20:0 | 0.036 | G | β |
| SFA 22:0 | 0.04 | G | β |
| SFA 24:0 | 0.015 | G | β |
| Fatty acids, total monounsaturated | 2.87 | G | β |
| MUFA 16:1 c | 0.012 | G | β |
| MUFA 17:1 | 0.007 | G | β |
| MUFA 17:1 c | 0.007 | G | β |
| MUFA 18:1 c | 2.81 | G | β |
| MUFA 20:1 | 0.041 | G | β |
| MUFA 20:1 c | 0.041 | G | β |
| Fatty acids, total polyunsaturated | 7.58 | G | β |
| PUFA 18:2 c | 6.66 | G | β |
| PUFA 18:2 n-6 c,c | 6.66 | G | β |
| PUFA 18:2 CLAs | 0.004 | G | β |
| PUFA 18:3 c | 0.906 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.859 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.047 | G | β |
| PUFA 20:2 c | 0.003 | G | β |
| PUFA 20:2 n-6 c,c | 0.003 | G | β |
| PUFA 20:4 | 0.005 | G | β |
| PUFA 20:4c | 0.005 | G | β |
| Fatty acids, total trans | 0.041 | G | β |
| Fatty acids, total trans-monoenoic | 0.01 | G | β |
| TFA 18:1 t | 0.008 | G | β |
| TFA 22:1 t | 0.001 | G | β |
| Fatty acids, total trans-dienoic | 0.032 | G | β |
| TFA 18:2 t not further defined | 0.032 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | piece | β | 20.2 g |
| 1 | β | β | 85 g |
Samples analyzed (11)
- Onion rings, frozen, oven-heated, ALEXIA (CA2,NC) - CY1205A
- Onion rings, frozen, oven-heated, Store brand/other (AL,MI) - CY1205E
- Onion rings, frozen, oven-heated, ORE-IDA (CA2,NC) - CY1205G
- Onion rings, frozen, oven-heated, ALEXIA (FL,MO) - CY1205D
- Onion rings, frozen, oven-heated, ORE-IDA (CA1,CT) - CY1205F
- Onion rings, frozen, oven-heated, ALEXIA (CO,CT) - CY1205B
- Onion rings, frozen, oven-heated, ORE-IDA (NY,OK) - CY1205J
- Onion rings, frozen, oven-heated, ALEXIA (IN,NY) - CY12058
- Onion rings, frozen, oven-heated, Store brand/other, KROGER (CO,IN) - CY1205H
- Onion rings, frozen, oven-heated, ORE-IDA (FL,MO) - CY1205I
- Onion rings, frozen, oven-heated, ALEXIA (AL,OK) - CY12059
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.